- Take Polls. Make Predictions.
- Create a Poll
More Polls
-
Win Awards for your Trophy Case
Pensacola, FL
Male 33 years old
About Me:
Member of FanIQ since October, 2006. Married to the greatest woman in the world. Send her a message and tell her to get more active on the site (sweetleilani). I am a sports nut in the truest sense. I go to as many games as I can of my favorite teams and we always tailgate when we go. I'm on FanIQ about 90% of my time it seems like, and the other 10% I'm on fantasy sites. If you want to talk sports, just give me a shout. I can do it all day.
- ESPN's Fearless NCAA Football Predictions: What The H-E-Double Hockey Sticks Is Rece Davis Thinking?
- FanIQ College Football Top 25: No. 25 Alabama Crimson Tide Preview
- Chasing Joe D, The FanIQ Hitting Streak Stats
- 2009 Verbal Commitments For The Tide
- Is Smoltz Headed Back To The Bullpen?
I'm going to try to keep the hitting streak stats updated in this thread. I will have everyone on the list who has ever made a pick. I will have your total picks made, total correct picks, and your percentage. I might try to figure out everyone's longest streak at the end of the season. But it's a ton of work to do right now, so it will have to wait until I am caught up with this.
I did not included picks that "did not count*" against your percentage. These are picks that did not play for the day or picks that did not go through ( I know quite a few people had this problem at one point). When I figured up everyone's percentage, I did not include the "did not count" stats. In baseball terms, I counted those picks like a hitter counts a walk. You got an at-bat, but your average did not go up or down.
These stats are only through the end of April. It is taking a while to get everyone's picks, including who did not have hitters to play on certains days. I will update this list after I finish each month. If your name is not on this list, that means you didn't make any picks before May 1st.
This is a rough draft/first attempt. So be patient with me.
| FanIQ Member | Picks Made | Correct Picks | Percentage | Did not count* |
| ahusted | 20 | 12 | 71% | 3 |
| Akiyama | 1 | 1 | 100% | 0 |
| allinaaakk | 2 | 1 | 50% | 0 |
| Anthonyg7575 | 28 | 21 | 84% | 3 |
| azcardsfan | 8 | 4 | 57% | 1 |
| BADDGUY | 2 | 2 | 100% | 0 |
| barmarjeff | 8 | 4 | 50% | 0 |
| BDawksized20 | 3 | 3 | 100% | 0 |
| bednarz53 | 1 | 1 | 100% | 0 |
| BestofChicago | 4 | 4 | 100% | 0 |
| BigJunk | 1 | 0 | 0% | 0 |
| Bigsexytp | 1 | 1 | 100% | 0 |
| BigVer | 2 | 1 | 50% | 0 |
| biskit67 | 3 | 1 | 33% | 0 |
| blackpuck | 2 | 2 | 100% | 0 |
| bobcat123 | 1 | 0 | 0% | 0 |
| bookiebuster | 26 | 20 | 83% | 2 |
| Boskie93 | 1 | 0 | 0% | 0 |
| bucksher | 23 | 17 | 81% | 2 |
| Buttons | 15 | 11 | 79% | 1 |
| CB810 | 1 | 0 | 0% | 0 |
| cd0g23 | 32 | 21 | 75% | 4 |
| chuck23 | 4 | 2 | 67% | 1 |
| CMB | 15 | 7 | 50% | 1 |
| CMAC | 9 | 7 | 78% | 0 |
| Coach Hale | 21 | 13 | 72% | 3 |
| coocooguy04 | 1 | 0 | 0% | 0 |
| CPops | 23 | 20 | 87% | 0 |
| craign123 | 1 | 1 | 100% | 0 |
| CriticalFanatic | 6 | 5 | 83% | 0 |
| cswagner18 | 1 | 1 | 100% | 0 |
| cubbiebear1975 | 4 | 2 | 67% | 1 |
| cubfanbudman | 30 | 23 | 92% | 5 |
| CUBSN07 | 17 | 8 | 50% | 1 |
| DaBiggDogg | 1 | 0 | 0% | 0 |
| dabirdpr | 1 | 1 | 100% | 0 |
| DABULL43 | 31 | 22 | 76% | 2 |
| Damondogg31 | 1 | 1 | 100% | 0 |
| Danner | 1 | 0 | 0% | 0 |
| derms33 | 31 | 21 | 78% | 4 |
| Disciple | 30 | 22 | 73% | 0 |
| djclemson | 1 | 1 | 100% | 0 |
| djwc28 | 19 | 14 | 88% | 3 |
| dlaylo | 1 | 1 | 100% | 0 |
| EdSpeshel | 14 | 10 | 77% | 1 |
| Eric | 5 | 2 | 50% | 1 |
| FelixF | 2 | 1 | 50% | 0 |
| fless13 | 13 | 10 | 77% | 0 |
| flhsbagger | 10 | 3 | 43% | 3 |
| Gazzo | 2 | 1 | 100% | 1 |
| gearhead | 30 | 18 | 75% | 6 |
| GFinn | 24 | 15 | 68% | 2 |
| greatone519 | 6 | 3 | 60% | 1 |
| hartley51592 | 29 | 16 | 62% | 3 |
| Helen | 4 | 3 | 75% | 0 |
| highlandswp27 | 4 | 1 | 25% | 0 |
| hskrdave | 28 | 22 | 88% | 3 |
| illini81887 | 32 | 24 | 80% | 2 |
| IlliniBob72 | 7 | 5 | 83% | 1 |
| ilovecy | 27 | 20 | 77% | 1 |
| imsports2002 | 21 | 17 | 85% | 1 |
| isucubs | 31 | 21 | 75% | 3 |
| ISUMatt | 32 | 25 | 83% | 2 |
| Jahiegel | 31 | 19 | 79% | 7 |
| janelle | 8 | 5 | 63% | 0 |
| Jared | 1 | 0 | 0% | 0 |
| j_dogs_ny | 1 | 1 | 100% | 0 |
| jengirrl2007 | 17 | 12 | 80% | 2 |
| JewelOfSong | 3 | 2 | 67% | 0 |
| JKSWAMI | 2 | 2 | 100% | 0 |
| Jon | 31 | 22 | 85% | 5 |
| jrgriffey | 9 | 5 | 63% | 1 |
| js166 | 1 | 1 | 100% | 0 |
| Jubanator14 | 26 | 16 | 62% | 0 |
| kantwistaye | 32 | 16 | 52% | 1 |
| k.c.chiefs | 15 | 11 | 85% | 2 |
| kizzlep | 3 | 2 | 100% | 1 |
| kmjohnson1 | 1 | 0 | 0% | 0 |
| kramer | 25 | 17 | 77% | 3 |
| KSbengals | 29 | 17 | 68% | 4 |
| LaFreniere | 3 | 3 | 100% | 0 |
| lilcat19 | 24 | 18 | 78% | 1 |
| lisak248 | 1 | 0 | 0% | 0 |
| Lobotomy Jones | 25 | 18 | 75% | 1 |
| luciddreamer99 | 2 | 2 | 100% | 0 |
| mandisdad | 2 | 2 | 100% | 0 |
| Mane | 1 | 0 | 0% | 0 |
| maroon&gold4eve | 14 | 12 | 86% | 0 |
| Marquise | 6 | 3 | 60% | 1 |
| matty “B” | 11 | 7 | 78% | 2 |
| MattTito23 | 32 | 24 | 80% | 2 |
| mavsoccer23 | 30 | 22 | 76% | 1 |
| mck45209 | 13 | 5 | 50% | 3 |
| Metsrule865 | 1 | 1 | 100% | 0 |
| michael31 | 1 | 1 | 100% | 0 |
| Michael G | 7 | 5 | 83% | 1 |
| MIKE! | 2 | 1 | 100% | 1 |
| Monty40 | 17 | 11 | 69% | 1 |
| mwillie1 | 31 | 23 | 82% | 3 |
| Nick S | 26 | 17 | 71% | 2 |
| Nikolai | 6 | 6 | 100% | 0 |
| ntufnel | 1 | 0 | 0% | 0 |
| nubinmasta137 | 1 | 1 | 100% | 0 |
| NYMets7ss | 30 | 15 | 56% | 3 |
| OJSimpson | 4 | 3 | 75% | 0 |
| OneUp | 3 | 3 | 100% | 0 |
| PhilsPhan213 | 31 | 22 | 79% | 3 |
| primo | 3 | 1 | 33% | 0 |
| qtowndogg | 28 | 20 | 80% | 3 |
| RenegadeLG | 32 | 24 | 77% | 1 |
| Redwingswin | 1 | 1 | 100% | 0 |
| Ripx7 | 1 | 1 | 100% | 0 |
| Rockchawk13 | 1 | 1 | 100% | 0 |
|
Take the Trivia Challenge Muhammad Ali Mike Tyson George Foreman |




