Considering Alabama was crowned the national champion less than three hours ago, it may be a little early to predict which teams will be worthy of a top-25 ranking.
But then again, speculation is what keeps us football fans alive during the offseason. So with that said, here is my way-too-early preseason Top 25.
And yes, it is subject to change, especially with many names yet to declare for the 2013 NFL Draft.
| Ranking | Team | 2012-13 record |
| 1 | Alabama Crimson Tide | 13-1* |
| 2 | Oregon Ducks | 12-1 |
| 3 | Texas A&M Aggies | 11-2 |
| 4 | Stanford Cardinal | 12-2 |
| 5 | Ohio State Buckeyes | 12-0 |
| 6 | Notre Dame Fighting Irish | 12-1 |
| 7 | Georgia Bulldogs | 12-2 |
| 8 | LSU Tigers | 10-3 |
| 9 | Louisville Cardinals | 11-2 |
| 10 | Texas Longhorns | 9-4 |
| 11 | South Carolina Gamecocks | 11-2 |
| 12 | Florida Gators | 11-2 |
| 13 | Clemson Tigers | 11-2 |
| 14 | TCU Horned Frogs | 7-6 |
| 15 | Ole Miss Rebels | 7-6 |
| 16 | Oklahoma Sooners | 10-3 |
| 17 | Oregon State Beavers | 9-4 |
| 18 | USC Trojans | 7-6 |
| 19 | Florida State Seminoles | 12-2 |
| 20 | UCLA Bruins | 9-5 |
| 21 | Nebraska Cornhuskers | 10-4 |
| 22 | Boise State Broncos | 11-2 |
| 23 | Michigan State Spartans | 7-6 |
| 24 | Fresno State Bulldogs | 9-4 |
| 25 | Wisconsin Badgers | 8-6 |
Other teams to watch: East Carolina, Michigan, Northwestern, Oklahoma State, North Carolina, Virginia Tech, Arizona, Cincinnati, Miami (Fla.), Kansas State.
*Won 2013 BCS National Championship






1/9/13 | Thunda | 156 respect
It keeps people talking about college football. But I'm sick of them.
1/8/13 |
Dan_B
|
796 respect
I agree -- but they do make for good fodder for debate!
1/8/13 | Thunda | 156 respect
Pre-season ranking are so worthless and ridiculous. The first rankings should happen after the fourth game. End the madness and abolish pre-season rankings! Who's with me?