Who did you vote as the best and worst teams in football after half the year? Here's the Power Rankings for Week 10, as decided by you.
| Team | Rank | Record | +/- | Score |
|
Dolphins |
32 | 0-8 | 0 | -9.9 (16) |
| Rams | 31 | 0-8 | 0 | -8.8 (2) |
| Jets | 30 | 1-8 | -1 | -7.6 |
| 49ers | 29 | 2-6 | -1 | -6.2 |
| Falcons | 28 | 2-6 | +2 | -5.8 |
| Raiders | 27 | 2-6 | 0 | -5.3 |
| Bengals | 26 | 2-6 | -1 | 4.7 |
| Broncos | 25 | 3-5 | -6 | -2.0 |
| Cardinals | 24 | 3-5 | -1 | -1.4 |
| Bears | 23 | 3-5 | -1 | -1.3 |
| Eagles | 22 | 3-5 | -5 | -1.3 |
| Panthers | 21 | 4-4 | -5 | -0.1 |
| Vikings | 20 | 3-5 | +6 | -0.05 |
| Bills | 19 | 4-4 | +5 | 0 |
|
Ravens |
18 | 4-4 | -7 | 0 |
| Texans | 17 | 4-5 | +3 | 0.1 |
| Chiefs | 16 | 4-4 | -3 | 0.1 |
| Seahawks | 15 | 4-4 | -1 | 0.3 |
| Saints | 14 | 4-4 | +7 | 0.4 |
| Chargers | 13 | 4-4 | -5 | 0.4 |
| Browns | 12 | 5-3 | +6 | 0.5 |
| Redskins | 11 | 5-3 | +1 | 0.6 |
| Buccaneers | 10 | 5-4 | +5 | 0.9 |
| Jaguars | 9 | 5-3 | -2 | 1.2 |
| Lions | 8 | 6-2 | +1 | 3.5 |
| Titans | 7 | 6-2 | +3 | 3.6 |
| Giants | 6 | 6-2 | 0 | 4.7 |
| Steelers | 5 | 6-2 | 0 | 6.2 |
| Cowboys | 4 | 7-1 | -1 | 6.3 |
| Packers | 3 | 7-1 | +1 | 6.9 (3) |
| Colts | 2 | 7-1 | 0 | 8.7 (2) |
| Patriots | 1 | 9-0 | 0 | 9.5 (31) |
There you have it. Remember to vote each week, and enjoy week 10!




more



Comment!