Not much shakeup at the top of this weeks FanIQ rankings. In fact, the top 7 remains the exact same. But the bottom and middle had their share. Here is, as voted by you, FanIQ's Week 12 Power Rankings.
| Team | Rank | Record | +/- | Score |
| Dolphins | 32 | 0-10 | 0 | -9.9 (22) |
| 49ers | 31 | 2-8 | -2 | -8.6 (1) |
| Raiders | 30 | 2-8 | -2 | -7.3 |
| Jets | 29 | 2-8 | +2 | -6.8 |
| Rams | 28 | 2-8 | +2 | -6.3 |
| Falcons | 27 | 3-7 | 0 | -5.4 |
| Bengals | 26 | 3-7 | -1 | -4.1 |
| Ravens | 25 | 4-6 | -1 | -2.1 |
| Panthers | 24 | 4-6 | -2 | -1.3 |
| Chiefs | 23 | 4-6 | -2 | -1.1 |
| Bears | T21 | 4-6 | -3 | -0.7 |
| Saints | T21 | 4-6 | -5 | -0.7 |
| Vikings | 20 | 4-6 | +6 | -0.6 |
| Eagles | 19 | 5-5 | -2 | -0.1 |
| Texans | T16 | 5-5 | +5 | 0 |
| Broncos | T16 | 5-5 | +1 | 0 |
| Bills | T16 | 5-5 | -1 | 0 |
| Cardinals | 15 | 5-5 | +5 | 0.05 |
| Redskins | 14 | 5-5 | 0 | 0.1 |
| Chargers | 13 | 5-5 | -3 | 0.3 |
| Seahawks | T11 | 6-4 | +1 | 1.0 |
| Titans | T11 | 6-4 | -2 | 1.0 |
| Buccaneers | 10 | 6-4 | +1 | 1.1 |
| Browns | T8 | 6-4 | +3 | 1.4 |
| Lions | T8 | 6-4 | 0 | 1.4 |
| Jaguars | 7 | 7-3 | 0 | 4.8 |
| Giants | 6 | 7-3 | 0 | 5.0 |
| Steelers | 5 | 7-3 | 0 | 5.4 |
| Colts | 4 | 8-2 | 0 | 7.2 |
| Packers | 3 | 9-1 | 0 | 8.0 (1) |
| Cowboys | 2 | 9-1 | 0 | 8.4 |
| Patriots | 1 | 10-0 | 0 | 10.0 (43) |
There you have it. Next weeks poll will open on Tuesday, and close Wednesday night due to the Thursday games.





more


