
This thorough analysis and statistical evaluation of every player and team in the NFL is part of a broader endeavor with FOXSports.com's Fantasy Football. Each regular season game is simulated 10,000 times, with the sum of the averages of those games being our final predicted outcome. This allows us to account for every player and statistical interaction in an NFL game. Rosters and depth charts are up-to-date and as accurate as possible as of June 22, 2009. Information on scoring and injury analysis appears at the bottom of this article.
To view a pop-up with positional rankings, please click on one of the links below. Good luck this season!
| Quarterback | Running Back | Wide Receiver | Tight End |
| Kicker | Team Defense | Individual Defense | |
| Name | Pos | Team | GP | Points | |
|---|---|---|---|---|---|
| 1. | Drew Brees | QB | Saints | 16 | 324.1 |
| 2. | Tom Brady | QB | Patriots | 16 | 291.9 |
| 3. | Peyton Manning | QB | Colts | 16 | 289.3 |
| 4. | Philip Rivers | QB | Chargers | 16 | 287.0 |
| 5. | Adrian Peterson | RB | Vikings | 15 | 267.9 |
| 6. | Kurt Warner | QB | Cardinals | 14 | 266.4 |
| 7. | Aaron Rodgers | QB | Packers | 15 | 258.4 |
| 8. | Maurice Jones-Drew | RB | Jaguars | 16 | 250.3 |
| 9. | Tony Romo | QB | Cowboys | 15 | 249.5 |
| 10. | Matt Forte | RB | Bears | 15 | 246.4 |
| 11. | Donovan McNabb | QB | Eagles | 15 | 245.7 |
| 12. | Steve Slaton | RB | Texans | 15 | 242.8 |
| 13. | LaDainian Tomlinson | RB | Chargers | 14 | 236.0 |
| 14. | Frank Gore | RB | 49ers | 14 | 235.8 |
| Name | Pos | Team | GP | Points | |
| 15. | Michael Turner | RB | Falcons | 15 | 235.4 |
| 16. | Chris Johnson | RB | Titans | 15 | 231.8 |
| 17. | Matt Ryan | QB | Falcons | 16 | 231.6 |
| 18. | Trent Edwards | QB | Bills | 14 | 228.7 |
| 19. | Matt Cassel | QB | Chiefs | 16 | 228.4 |
| 20. | Joe Flacco | QB | Ravens | 16 | 224.8 |
| 21. | Clinton Portis | RB | Redskins | 14 | 224.5 |
| 22. | Ronnie Brown | RB | Dolphins | 14 | 219.5 |
| 23. | Steven Jackson | RB | Rams | 13 | 219.0 |
| 24. | David Garrard | QB | Jaguars | 13 | 218.9 |
| 25. | Brian Westbrook | RB | Eagles | 13 | 218.7 |
| 26. | Jay Cutler | QB | Bears | 16 | 218.3 |
| 27. | Steelers | DEF | 16 | 216.3 | |
| 28. | Carson Palmer | QB | Bengals | 15 | 215.7 |
| 29. | Kerry Collins | QB | Titans | 15 | 213.0 |
| Name | Pos | Team | GP | Points | |
| 30. | Pierre Thomas | RB | Saints | 16 | 211.0 |
| 31. | Darren McFadden | RB | Raiders | 14 | 210.4 |
| 32. | Ben Roethlisberger | QB | Steelers | 16 | 209.5 |
| 33. | Matt Schaub | QB | Texans | 11 | 206.8 |
| 34. | Derrick Ward | RB | Buccaneers | 16 | 205.1 |
| 35. | Kevin Smith | RB | Lions | 15 | 202.8 |
| 36. | Ryan Grant | RB | Packers | 16 | 201.8 |
| 37. | DeAngelo Williams | RB | Panthers | 15 | 200.8 |
| 38. | Andre Johnson | WR | Texans | 15 | 199.3 |
| 39. | Eagles | DEF | 16 | 198.3 | |
| 40. | Larry Fitzgerald | WR | Cardinals | 16 | 197.2 |
| 41. | Reggie Bush | RB | Saints | 13 | 194.9 |
| 42. | Shaun Hill | QB | 49ers | 13 | 193.7 |
| 43. | Eli Manning | QB | Giants | 16 | 188.1 |
| 44. | Calvin Johnson | WR | Lions | 16 | 185.7 |
| Name | Pos | Team | GP | Points | |
| 45. | Randy Moss | WR | Patriots | 16 | 180.7 |
| 46. | Thomas Jones | RB | Jets | 15 | 179.1 |
| 47. | Matthew Stafford | QB | Lions | 14 | 178.0 |
| 48. | Jason Campbell | QB | Redskins | 14 | 176.7 |
| 49. | Ray Rice | RB | Ravens | 16 | 175.7 |
| 50. | Brandon Jacobs | RB | Giants | 15 | 174.3 |
| 51. | Mark Sanchez | QB | Jets | 15 | 174.2 |
| 52. | Reggie Wayne | WR | Colts | 16 | 173.2 |
| 53. | Ravens | DEF | 16 | 170.8 | |
| 54. | Marion Barber | RB | Cowboys | 15 | 170.1 |
| 55. | Kyle Orton | QB | Broncos | 13 | 168.8 |
| 56. | Cedric Benson | RB | Bengals | 15 | 167.8 |
| 57. | Steve Smith | WR | Panthers | 14 | 166.9 |
| 58. | Greg Jennings | WR | Packers | 16 | 165.7 |
| 59. | Byron Leftwich | QB | Buccaneers | 12 | 165.2 |
| Name | Pos | Team | GP | Points | |
| 60. | Roddy White | WR | Falcons | 16 | 161.7 |
| 61. | Marc Bulger | QB | Rams | 12 | 160.8 |
| 62. | Vincent Jackson | WR | Chargers | 15 | 160.7 |
| 63. | Titans | DEF | 16 | 159.3 | |
| 64. | Wes Welker | WR | Patriots | 16 | 159.1 |
| 65. | Larry Johnson | RB | Chiefs | 13 | 155.9 |
| 66. | Donald Brown | RB | Colts | 16 | 155.3 |
| 67. | Matt Hasselbeck | QB | Seahawks | 12 | 152.1 |
| 68. | Terrell Owens | WR | Bills | 15 | 151.9 |
| 69. | Jake Delhomme | QB | Panthers | 13 | 150.8 |
| 70. | T.J. Houshmandzadeh | WR | Seahawks | 16 | 150.5 |
| 71. | Jamal Lewis | RB | Browns | 16 | 150.3 |
| 72. | Brady Quinn | QB | Browns | 12 | 148.9 |
| 73. | Dwayne Bowe | WR | Chiefs | 16 | 148.5 |
| 74. | Chris Wells | RB | Cardinals | 13 | 148.1 |
| Name | Pos | Team | GP | Points | |
| 75. | Antonio Bryant | WR | Buccaneers | 15 | 147.7 |
| 76. | Rob Bironas | K | Titans | 16 | 146.6 |
| 77. | Jerious Norwood | RB | Falcons | 16 | 144.4 |
| 78. | Marshawn Lynch | RB | Bills | 13 | 143.4 |
| 79. | Jeff Garcia | QB | Raiders | 14 | 142.8 |
| 80. | Nate Kaeding | K | Chargers | 16 | 142.6 |
| 81. | Jason Witten | TE | Cowboys | 15 | 142.5 |
| 82. | Jonathan Stewart | RB | Panthers | 14 | 142.0 |
| 83. | Ahmad Bradshaw | RB | Giants | 16 | 141.3 |
| 84. | Marques Colston | WR | Saints | 13 | 141.0 |
| 85. | Braylon Edwards | WR | Browns | 13 | 140.3 |
| 86. | Giants | DEF | 16 | 140.1 | |
| 87. | Jamaal Charles | RB | Chiefs | 13 | 139.4 |
| 88. | Earnest Graham | RB | Buccaneers | 12 | 138.6 |
| 89. | Knowshon Moreno | RB | Broncos | 14 | 137.8 |
| Name | Pos | Team | GP | Points | |
| 90. | Neil Rackers | K | Cardinals | 16 | 137.7 |
| 91. | Bernard Berrian | WR | Vikings | 14 | 137.6 |
| 92. | Percy Harvin | WR | Vikings | 14 | 136.8 |
| 93. | Darren Sproles | RB | Chargers | 15 | 135.5 |
| 94. | Roy Williams | WR | Cowboys | 15 | 134.9 |
| 95. | Nick Folk | K | Cowboys | 16 | 134.9 |
| 96. | Anquan Boldin | WR | Cardinals | 14 | 134.1 |
| 97. | Garrett Hartley | K | Saints | 16 | 134.0 |
| 98. | Santonio Holmes | WR | Steelers | 14 | 133.5 |
| 99. | John Kasay | K | Panthers | 16 | 133.3 |
| 100. | Adam Vinatieri | K | Colts | 16 | 133.3 |
| 101. | Justin Fargas | RB | Raiders | 14 | 132.7 |
| 102. | LeSean McCoy | RB | Eagles | 16 | 131.5 |
| 103. | Hines Ward | WR | Steelers | 16 | 131.3 |
| 104. | Kevin Faulk | RB | Patriots | 14 | 130.8 |
| Name | Pos | Team | GP | Points | |
| 105. | Dan Carpenter | K | Dolphins | 16 | 130.6 |
| 106. | David Akers | K | Eagles | 16 | 130.3 |
| 107. | Jeff Reed | K | Steelers | 16 | 129.6 |
| 108. | Ryan Longwell | K | Vikings | 16 | 129.4 |
| 109. | Kris Brown | K | Texans | 16 | 128.4 |
| 110. | Willie Parker | RB | Steelers | 13 | 128.2 |
| 111. | Robbie Gould | K | Bears | 16 | 128.1 |
| 112. | Stephen Gostkowski | K | Patriots | 16 | 128.1 |
| 113. | Donnie Avery | WR | Rams | 15 | 127.8 |
| 114. | Lee Evans | WR | Bills | 16 | 127.8 |
| 115. | Chad Pennington | QB | Dolphins | 11 | 127.8 |
| 116. | Torry Holt | WR | Jaguars | 16 | 127.6 |
| 117. | Joseph Addai | RB | Colts | 13 | 125.2 |
| 118. | Michael Crabtree | WR | 49ers | 14 | 125.1 |
| 119. | Julius Jones | RB | Seahawks | 15 | 125.1 |
| Name | Pos | Team | GP | Points | |
| 120. | Mason Crosby | K | Packers | 16 | 124.9 |
| 121. | Santana Moss | WR | Redskins | 15 | 124.7 |
| 122. | Sebastian Janikowski | K | Raiders | 16 | 124.4 |
| 123. | Fred Jackson | RB | Bills | 16 | 123.7 |
| 124. | Patriots | DEF | 16 | 123.1 | |
| 125. | Rian Lindell | K | Bills | 16 | 122.9 |
| 126. | Jets | DEF | 16 | 122.7 | |
| 127. | Jerricho Cotchery | WR | Jets | 16 | 122.5 |
| 128. | Jason Hanson | K | Lions | 16 | 121.3 |
| 129. | Nate Washington | WR | Titans | 16 | 121.2 |
| 130. | Shayne Graham | K | Bengals | 16 | 120.7 |
| 131. | Olindo Mare | K | Seahawks | 16 | 119.8 |
| 132. | Brandon Marshall | WR | Broncos | 14 | 119.4 |
| 133. | Jay Feely | K | Jets | 16 | 119.1 |
| 134. | Steve Breaston | WR | Cardinals | 16 | 119.0 |
| Name | Pos | Team | GP | Points | |
| 135. | Cowboys | DEF | 16 | 118.3 | |
| 136. | Leon Washington | RB | Jets | 13 | 118.3 |
| 137. | DeSean Jackson | WR | Eagles | 14 | 117.8 |
| 138. | Kevin Walter | WR | Texans | 16 | 117.0 |
| 139. | Redskins | DEF | 16 | 116.6 | |
| 140. | Jason Elam | K | Falcons | 16 | 116.5 |
| 141. | Sage Rosenfels | QB | Vikings | 8 | 116.2 |
| 142. | Derrick Mason | WR | Ravens | 15 | 115.8 |
| 143. | Cardinals | DEF | 16 | 115.5 | |
| 144. | Eddie Royal | WR | Broncos | 16 | 115.5 |
| 145. | Correll Buckhalter | RB | Broncos | 12 | 115.4 |
| 146. | Devin Hester | WR | Bears | 16 | 114.1 |
| 147. | Joe Nedney | K | 49ers | 16 | 113.9 |
| 148. | Chad Ochocinco | WR | Bengals | 16 | 112.8 |
| 149. | Dolphins | DEF | 16 | 112.7 | |
| Name | Pos | Team | GP | Points | |
| 150. | Tarvaris Jackson | QB | Vikings | 9 | 111.8 |
| 151. | Fred Taylor | RB | Patriots | 12 | 111.2 |
| 152. | Tony Gonzalez | TE | Falcons | 16 | 111.2 |
| 153. | Tim Hightower | RB | Cardinals | 15 | 111.1 |
| 154. | Felix Jones | RB | Cowboys | 14 | 111.0 |
| 155. | Laveranues Coles | WR | Bengals | 15 | 111.0 |
| 156. | Steven Hauschka | K | Ravens | 16 | 110.9 |
| 157. | Shaun Suisham | K | Redskins | 16 | 110.6 |
| 158. | Matt Prater | K | Broncos | 16 | 110.5 |
| 159. | Willis McGahee | RB | Ravens | 11 | 110.5 |
| 160. | Josh Brown | K | Rams | 16 | 110.3 |
| 161. | Colts | DEF | 16 | 110.2 | |
| 162. | Anthony Gonzalez | WR | Colts | 16 | 110.0 |
| 163. | Antonio Gates | TE | Chargers | 15 | 109.7 |
| 164. | Rashard Mendenhall | RB | Steelers | 11 | 109.2 |
| Name | Pos | Team | GP | Points | |
| 165. | Lance Moore | WR | Saints | 15 | 108.2 |
| 166. | Ryan Succop | K | Chiefs | 16 | 107.4 |
| 167. | Matt Bryant | K | Buccaneers | 16 | 107.0 |
| 168. | Ted Ginn Jr. | WR | Dolphins | 14 | 106.9 |
| 169. | Lawrence Tynes | K | Giants | 16 | 106.0 |
| 170. | Dallas Clark | TE | Colts | 15 | 104.3 |
| 171. | Jerome Harrison | RB | Browns | 16 | 102.6 |
| 172. | Josh Scobee | K | Jaguars | 16 | 102.5 |
| 173. | Mewelde Moore | RB | Steelers | 14 | 102.0 |
| 174. | Chargers | DEF | 16 | 101.5 | |
| 175. | Greg Olsen | TE | Bears | 15 | 100.8 |
| 176. | Vikings | DEF | 16 | 100.4 | |
| 177. | Panthers | DEF | 16 | 99.1 | |
| 178. | T.J. Duckett | RB | Seahawks | 16 | 98.1 |
| 179. | Laurence Maroney | RB | Patriots | 12 | 97.8 |
| Name | Pos | Team | GP | Points | |
| 180. | Chester Taylor | RB | Vikings | 16 | 97.2 |
| 181. | Phil Dawson | K | Browns | 16 | 96.8 |
| 182. | Vernon Davis | TE | 49ers | 14 | 95.6 |
| 183. | Zach Miller | TE | Raiders | 14 | 95.6 |
| 184. | Peyton Hillis | RB | Broncos | 14 | 95.4 |
| 185. | Mark Clayton | WR | Ravens | 16 | 94.6 |
| 186. | Bears | DEF | 16 | 94.0 | |
| 187. | Tashard Choice | RB | Cowboys | 16 | 94.0 |
| 188. | Donald Driver | WR | Packers | 16 | 93.7 |
| 189. | Owen Daniels | TE | Texans | 15 | 92.9 |
| 190. | Dustin Keller | TE | Jets | 16 | 92.7 |
| 191. | Maurice Morris | RB | Lions | 13 | 92.0 |
| 192. | Muhsin Muhammad | WR | Panthers | 16 | 91.9 |
| 193. | Domenik Hixon | WR | Giants | 14 | 91.8 |
| 194. | Kellen Winslow | TE | Buccaneers | 14 | 91.8 |
| Name | Pos | Team | GP | Points | |
| 195. | Shonn Greene | RB | Jets | 16 | 90.4 |
| 196. | Justin Gage | WR | Titans | 16 | 89.9 |
| 197. | Kenny Britt | WR | Titans | 16 | 89.5 |
| 198. | JaMarcus Russell | QB | Raiders | 7 | 88.0 |
| 199. | Texans | DEF | 16 | 87.0 | |
| 200. | Chris Henry | WR | Bengals | 13 | 86.6 |
| 201. | Ricky Williams | RB | Dolphins | 15 | 85.1 |
| 202. | Le'Ron McClain | RB | Ravens | 15 | 84.1 |
| 203. | Falcons | DEF | 16 | 83.7 | |
| 204. | Chris Cooley | TE | Redskins | 15 | 82.7 |
| 205. | 49ers | DEF | 16 | 81.9 | |
| 206. | Devery Henderson | WR | Saints | 13 | 80.7 |
| 207. | Bernard Scott | RB | Bengals | 13 | 80.6 |
| 208. | John Carlson | TE | Seahawks | 16 | 78.9 |




more



Comment!