Sorry for the delays in getting the blog & polls updated, it's been a crazy week in these parts. Remember, next week is a road course in Sonoma, so be sure to pick someone who is normally good turning left & right! It should be a pretty easy week to pick someone that finishes in the Top 10, unless of course they have mechanical troubles. There are a handful of drivers who are a shoe in to have a Top 10 finish, barring unforseen circumstances. Anyways, here is the update after Race 1:
(Several people have streaks carried-over from Session I, that is why their scores may be higher, but it's a long Session, so everyone will have plenty of time to get to the top of the standings.)
It seems like Kramer wants to jump out to an early lead again, let's just hope he preserves his tires better this time. Last time he burnt the rubber too quickly, & didn't have anything for the other competitors at the end of the race. ShagNasty & KSBengals had a drag race to the Green-White-Checkered finish, with Shag winning by .000001 seconds, the closest finish in the history of NASCAR. Dodge had his name in the hat, by being the first to get to a streak of 6, but he kept having engine failures for the rest of the season, & too many DNF's led to his demise.
Let's see how the story will break down this time around in the Race for the FanIQ Streaking Trophy, part deux:
CURRENT STREAKS (only the pts. from last race are counted for this session -- added with the Streak bonus!)
| PLAYER | DRIVERS CHOSEN | PTS. | STREAK |
| kramer | Dale Earnhardt, Jr. (4), Matt Kenseth (7), Jeff Burton (8), Kasey Kahne (2) | 77 | 4 |
| Jahiegal | Denny Hamlin (7), Kyle Busch (3), Greg Biffle (3), Jimmie Johnson (6) | 67 | |
| ILLINI81877 | Kyle Busch (3), Carl Edwards (2), Jimmie Johnson (6) | 52 | 3 |
| cubfanbudman | Jeff Burton (8), Jimmie Johnson (6) | 37 | 2 |
| Disciple | Carl Edwards (2), Jimmie Johnson (6) | 37 | |
| NICK S | Jeff Gordon (5), Jimmie Johnson (6) | 37 | |
| MIKE! | Kyle Busch (1), Carl Edwards (7) | 35 | |
| kmjohnson1 | Jeff Burton (8), Carl Edwards (7) | 35 | |
| SCOTT | Kyle Busch (1), Carl Edwards (7) | 35 | |
| CMB | Kyle Busch (1), Carl Edwards (7) | 35 | |
| Peytonrob | Dale Earnhardt, Jr. (1) | 20 | 1 |
| ISUMatt | Dale Earnhardt, Jr. (1) | 20 | |
| sportsfreak008 | Kasey Kahne (2) | 17 | |
| Anthonyg7575 | Matt Kenseth (3) | 14 | |
| derms33 | Jimmie Johnson (6) | 7 | |
| LaFreniere | Carl Edwards (7) | 5 | |
| JohnFrench | Carl Edwards (7) | 5 | |
| Longs Gap | Carl Edwards (7) | 5 | |
| antonette0526 | Carl Edwards (7) | 5 | |
| mwillie1 | Carl Edwards (7) | 5 | |
| PeacefulDave | Carl Edwards (7) | 5 | |
| hskrdave | Carl Edwards (7) | 5 |
Lots of good streaks from last week, thanks in most part to Carl Edwards & the #99 team.
CURRENT STANDINGS
| PLAYER | TOTAL PTS. | LONGEST STRK | ||
| KRAMER | 77 | 4 | ||
| Jahiegal | 67 | 4 | ||
| ILLINI81877 | 52 | 3 | ||
| CUBFANBUDMAN | 37 | 2 | ||
| Disciple | 37 | 2 | ||
| NICK S | 37 | 2 | ||
| MIKE! | 35 | 2 | ||
| kmjohnson1 | 35 | 2 | ||
| Scott | 35 | 2 | ||
| CMB | 35 | 2 | ||
| Peytonrob | 20 | 2 | ||
| ISUMatt | 20 | 2 | ||
| sportsfreak008 | 17 | 1 | ||
| Anthonyg7575 | 14 | 1 | ||
| derms33 | 7 | 1 | ||
| Helen | 7 | 1 | ||
| LaFreniere | 5 | 1 | ||
| JohnFrench | 5 | 1 | ||
| Longs Gap | 5 | 1 | ||
| antonette0526 | 5 | 1 | ||
| mwillie1 | 5 | 1 | ||
| PeacefulDave | 5 | 1 | ||
| hskrdave | 5 | 1 |
That's the way the cookie has crumbled so far, see ya in Sonoma. Let's go STREAAAAAAAKING!






more


