ATTENTION:
Due to the suckage that was the rain delayed finish last week, I've made an executive decision to basically throw the race out, with one special condition. If you picked a correct driver that happened to be "fortunate" enough to finish in the Top 10, you received a bonus to your streak, meaning you had one week added to your streak basically for free.
NO PTS. WERE AWARDED FOR THE LAST RACE -- YOU CAN USE THE DRIVER YOU PICKED FROM LAST WEEK AGAIN WITH NO PENALTY.
So, for example we can look at Kramer's pick: Heading into the race at New Hampshire, Kramer had a streak of 5 and he picked Denny Hamlin in the race. Since Hamlin was in the Top 10, Kramer got a *BONUS* and his streak is now at 6, even though he wasn't awarded pts. If Kramer would like to, he is allowed to pick Hamlin again without penalty.
Anyone who picked a driver that wasn't in the Top 10 will not lose their streak due to the race not being finished!
If you made a sucky pick this week, you lucked out!
Here are the updated standings & streaks:
Pts.
| PLAYER | TOTAL PTS. | LONGEST STRK | ||
| Jahiegal | 156 | 5 | ||
| KRAMER | 153 | 6 | ||
| ILLINI81877 | 119 | 4 | ||
| CUBFANBUDMAN | 96 | 4 | ||
| Disciple | 83 | 3 | ||
| kmjohnson1 | 81 | 3 | ||
| Helen | 51 | 3 | ||
| ISUMatt | 51 | 2 | ||
| mwillie1 | 49 | 3 | ||
| Longs Gap | 49 | 3 | ||
| Anthonyg7575 | 45 | 3 | ||
| NICK S | 35 | 2 | ||
| MIKE! | 35 | 2 | ||
| PeacefulDave | 36 | 2 | ||
| Scott | 35 | 2 | ||
| CMB | 20 | 1 | ||
| Peytonrob | 20 | 1 | ||
| sportsfreak008 | 17 | 1 | ||
| ntimid8 | 14 | 1 | ||
| TerikaHarifa | 14 | 1 | ||
| Kizzlep | 14 | 1 | ||
| Gfinn | 14 | 2 | ||
| Raven73 | 14 | 1 | ||
| Luke4HMS | 14 | 1 | ||
| LaFreniere | 5 | 1 | ||
| JohnFrench | 5 | 1 | ||
| antonette0526 | 5 | 1 | ||
| hskrdave | 5 | 1 | ||
| SWDfisher48 | 2 | 1 | ||
| Ksbengals | 1 | 1 | ||
| Nick S | 1 | |||
| Scott | 1 | |||
| CMB | 1 | |||
| BestofChicago | 1 | |||
Current Streaks & drivers used
| PLAYER | DRIVERS CHOSEN | PTS. | STREAK |
| kramer | Dale Earnhardt, Jr. (4), Matt Kenseth (7), Jeff Burton (8), Kasey Kahne (2), Tony Stewart (10) *BONUS* | 153 | 6 |
| Jahiegal | Denny Hamlin (7), Kyle Busch (3), Greg Biffle (3), Jimmie Johnson (6), Jeff Gordon (3) | 156 | 5 |
| ILLINI81877 | Kyle Busch (3), Carl Edwards (2), Jimmie Johnson (6), Juan Montoya (6) | 119 | 4 |
| cubfanbudman | Jeff Burton (8), Jimmie Johnson (6), Jeff Gordon (3), *BONUS* | 96 | |
| Disciple | Carl Edwards (2), Jimmie Johnson (6), Tony Stewart (10) | 83 | 3 |
| kmjohnson1 | Jeff Burton (8), Carl Edwards (7), Tony Stewart (10) | 81 | |
| Helen | Jimmie Johnson (6), Jeff Gordon (3), *BONUS* | 51 | |
| mwillie1 | Carl Edwards (7), Jeff Gordon (3), *BONUS* | 49 | |
| Longs Gap | Carl Edwards (7), Jeff Gordon (3), *BONUS* | 49 | |
| Anthonyg7575 | Matt Kenseth (3), Tony Stewart (10) *BONUS* | 45 | |
| ISUMatt | Dale Earnhardt, Jr. (1), Tony Stewart (10) | 51 | 2 |
| PeacefulDave | Carl Edwards (7), Tony Stewart (10) | 36 | |
| Gfinn | Jeff Gordon (3), *BONUS* | 14 | |
| ntimid8 | Jeff Gordon (3) | 14 | 1 |
| TerikaHarifa | Jeff Gordon (3) | 14 | |
| Kizzlep | Jeff Gordon (3) | 14 | |
| Raven73 | Jeff Gordon (3) | 14 | |
| Luke4HMS | Jeff Gordon (3) | 14 | |
| SWDfisher48 | Carl Edwards (9) | 2 | |
| Ksbengals | Tony Stewart (10) | 1 | |
| Nick S | *BONUS* | ||
| Scott | *BONUS* | ||
| CMB | *BONUS* | ||
| BestofChicago | *BONUS* |
Let the bitching commence.




more



Comment!