I would like to thank everyone who has read and participated in the prediction system rankings over the past 2 months. FanIQ's predictions have yet to be determined, and you can still vote until 11 PM ET Friday. But for now, we will look at what my rankings have predicted for this upcoming season.
Now I took my rankings score, and put them to the actual schedule. The teams' total scores face off with 3 points added to the home team, and the team with the higher score wins that game. In the case of a tie, the team with the better coaching score wins, and if they are still tied, the team with the higher total offense/defense score wins.
z-First Round Bye
y-Division winner
x-Wild Card
| NFC NORTH | W | L |
| z-Bears | 15 | 1 |
| Vikings | 4 | 12 |
| Packers | 4 | 12 |
| Lions | 2 | 14 |
| NFC SOUTH | W | L |
| z-Saints | 14 | 2 |
| x-Panthers | 10 | 6 |
| Buccaneers | 5 | 11 |
| Falcons | 4 | 12 |
| NFC EAST | W | L |
| y-Redskins | 11 | 5 |
| x-Cowboys | 10 | 6 |
| Eagles | 10 | 6 |
| Giants | 3 | 13 |
| NFC WEST | W | L |
| y-Rams | 11 | 5 |
| Seahawks | 10 | 6 |
| Cardinals | 4 | 12 |
| 49ers | 3 | 13 |
| AFC NORTH | W | L |
| z-Ravens | 13 | 3 |
| Bengals | 9 | 7 |
| Steelers | 9 | 7 |
| Browns | 3 | 13 |
| AFC SOUTH | W | L |
| y-Jaguars | 13 | 3 |
| Colts | 12 | 4 |
| Titans | 4 | 12 |
| Texans | 1 | 15 |
| AFC EAST | W | L |
| z-Patriots | 15 | 1 |
| x-Jets | 14 | 2 |
| Dolphins | 7 | 9 |
| Bills | 1 | 15 |
| AFC WEST | W | L |
| y-Chargers | 13 | 3 |
| x-Broncos | 13 | 3 |
| Chiefs | 8 | 8 |
| Raiders | 3 | 13 |
There you have it, that is what my rankings have predicted. Obviously, a few are surprising to me (like the Redskins, although last year I was surprised when it predicted the Eagles to win the division, and that worked out). Now here is the playoffs.
AFC
| (1) Patriots | |||
| (1) Patriots | |||
| (4) Chargers | (4) Chargers | ||
| (5) Jets | (1) Patriots | ||
| (2) Ravens | AFC CHAMPS | ||
| (3) Jaguars | (1) Patriots | ||
| (6) Broncos | (3) Jaguars | ||
| (2) Ravens | |||
| (2) Ravens |
NFC
| (1) Bears | |||
| (1) Bears | |||
| (4) Redskins | (4) Redskins | ||
| (5) Panthers | (1) Bears | ||
| (2) Saints | NFC CHAMPS | ||
| (3) Rams | (1) Bears | ||
| (6) Cowboys | (3) Rams | ||
| (2) Saints | |||
| (2) Saints |
So according to the rankings, the Bears will face the Patriots in the Super Bowl. And in the final matchup, the Patriots beat out the Bears to be predicted as the Super Bowl champions.
Well there you have it. Remember, you can still imput your rankings for each team until Friday at 11 PM ET, and we will see what the consensus of FanIQ's rankings predict for the Super Bowl.







more


