While we eagerly await Kige's Week 2 picks, here are the boldest expert picks and the complete rundown against the spread below.
Chris Mortensen (ESPN): Browns (again!?) over Bengals, Titans over Colts, Dolphins over Cowboys, Giants over Packers
Peter King (SI): Dolphins over Cowboys
Skip Wood (USAToday): Chiefs over Bears, Dolphins over Cowboys
Pete Prisco (CBS): Dolphins over Cowboys, Buzzsaw over Seahawks
Is there something we don't know about the Dolphins? By far the one upset that experts are picking most.
Week 2 NFL Pick: Experts vs Fans
| Game | Experts | Fans |
| Houston (+6.5) at Carolina | Texans - 64% | Texans - 56% |
| New Orleans (-4.5) at Tampa Bay | Bucs - 60% | Saints - 85% |
| Buffalo (+10.5) at Pittsburgh | Bills - 70% | Bills - 68% |
| Atlanta (+10.5) at Jacksonville | Jags - 80% | Jags - 67% |
| Indianapolis (-6.5) at Tennessee | Colts - 64% | Colts - 71% |
| San Francisco (+3.5) at St. Louis | 49ers - 60% | 49ers - 56% |
| Green Bay (-1.5) at New York G | Giants - 70% | Packers - 57% |
| Cincinnati (-6.5) at Cleveland | Bengals - 80% | Bengals - 94% |
| Dallas (-4.5) at Miami | Fins - 64% | Cowboys - 77% |
| Seattle (-3.5) at Arizona | Buzzsaw - 70% | Seahawks - 67% |
| Minnesota (+3.5) at Detroit | Lions - 80% | Lions - 59% |
| New York J (+11.5) at Baltimore | Jets - 71% | Jets - 78% |
| Kansas City (+11.5) at Chicago | Bears - 82% | Bears - 62% |
| Oakland (+9.5) at Denver | Raiders - 60% | Broncos - 60% |
| San Diego (+3.5) at New England | Chargers - 64% | Chargers - 53% |
| Washington (+6.5) at Philadelphia | Eagles - 91% | Eagles - 67% |
Doesn't the Cincinnati spread seem awful low? If you'd like to share your picks below, I'd love to hear them ... and tell you you're wrong.






more


