"After watching Rutgers on film and watching Michigan play [Oregon], I think I'd rather be playing Michigan," said Adrian, whose Football Championship Subdivision (formerly Division I-AA) team will be the Knights' homecoming opponent Saturday.Just for fun, let's compare the two football programs:
| Statistic | Rutgers | Michigan |
| Total Wins | 538 | 860 |
| Consecutive winning seasons | 2 | 39 |
| Consecutive Bowl Games | 2 | 32 |
| Bowl Games | 3 | 38 |
| National Titles | 0 | 11 |
| Last National Title | 0 | 1998 |
| Conference Championships | 0 | 42 |
| Pros in the NFL currently | 9 | 36 |
| Last year's record | 11-2 | 11-2 |
| This year's record | 2-0 | 0-2 |
Sadly, which statistic is most important right now. Boy have we ever come a what have you done for me lately world.










more


