Please sign in to complete your action
 
DONE!
Cheer and debate with
1,500,000+ fans!
My Team:
Charlotte
My Team:
Michael
My Team:
Britney

Scoreboard

 
 

Friends Online
More
Alerts
0
0
  • My Profile
  • Edit My Profile
ADD
  • + Friends
  • + Daily Thought
  • + Photo
  • + Video
  • + Article
  • + Hotlink
  • + Poll
  • + Trivia
  • + Quiz

Welcome to FanIQ!
FanIQ is the ultimate free community for sports fans.
Talk sports with fans from all over - 1,631,926+ Comments
Track your game picks - 38,670,156,617+ Sports Predictions
Prove you know sports - 112,793+ Trivia Questions
Find fans of your teams - 10,892,506+ New Friends


7
comments
Who Had The Best Offensive Line Last Year? Introducing the OL Efficiency Rating
9/2/07

Many of you may remember the blog I wrote a week or two ago about the newly created "Containment percentage" which tried to evaluate pass blocking performances in a new way.  Well, I've been looking for a way to integrate a run blocking stat, and a combination stat, and I've figured it out.

Over at SI.com, they keep track of a running stat called a "stuff", which is a run for a loss.  Well, I took the number of stuffs and divided it by the number of carries, and then subtracted it by one to create the "Stuff Avoidance" stat.  And which teams were the best at preventing stuffs?  (Note: I eliminated all QB's carries from the equation, since each kneel down counted as a stuff.)

  TEAM CAR STUFF %%%
1 Rams 401 25 0.937
2 Chargers 468 32 0.931
3 Texans 373 26 0.93
4 Falcons 407 29 0.928
5 Packers 403 31 0.923
6 Bears 473 37 0.921
7 Dolphins 369 30 0.918
8 Cowboys 429 36 0.916
9 Jaguars 439 37 0.915
10 Broncos 439 38 0.913
11 49ers 395 35 0.911
12 Bengals 405 36 0.911
13 Chiefs 500 45 0.91
14 Browns 321 29 0.909
15 Colts 416 39 0.906
16 Titans 386 36 0.906
17 Ravens 409 39 0.904
18 Steelers 424 41 0.903
19 Saints 430 42 0.902
20 Vikings 398 40 0.899
21 Redskins 453 46 0.898
22 Giants 429 44 0.897
23 Patriots 440 45 0.897
24 Cardinals 384 40 0.895
25 Panthers 400 42 0.895
26 Buccaneers 355 39 0.89
27 Jets 453 51 0.887
28 Bills 380 46 0.878
29 Seahawks 454 56 0.876
30 Raiders 354 44 0.875
31 Eagles 357 45 0.873
32 Lions 270 39 0.855

Interesting enough, the Rams came out number one on this list, and the Texans were #3 insanely enough.

But then I looked for a way to combine them.  I didn't do it straight up, because the average stuff avoidance % was a bit lower than the containment % average.  So I punched around in a calculator, and determined that by taking the average stuff avoidance percentage, and multiplying it by 1.025, the averages become even.  So I adjusted each of the stuff avoidances, and then put them together and divided by two, to get the "Offensive Line Efficiency Rating"  And here's what it said.

  TOTAL EFFICIENCY    
Rank TEAM Contain Adj Avoid Total Efficiency %%%
1 Packers 0.961 0.946 0.953
2 Colts 0.973 0.928 0.95
3 Bears 0.951 0.944 0.947
4 Chargers 0.939 0.954 0.946
5 Ravens 0.967 0.926 0.946
6 Saints 0.96 0.924 0.942
7 Redskins 0.959 0.92 0.939
8 Rams 0.917 0.96 0.938
9 Dolphins 0.93 0.94 0.935
10 Giants 0.952 0.919 0.935
11 Jaguars 0.932 0.937 0.934
12 Broncos 0.931 0.935 0.933
13 Bengals 0.931 0.933 0.932
14 Cowboys 0.926 0.938 0.932
15 Patriots 0.944 0.919 0.931
16 Texans 0.91 0.953 0.931
17 Titans 0.935 0.928 0.931
18 Panthers 0.94 0.917 0.928
19 49ers 0.921 0.933 0.927
20 Cardinals 0.935 0.917 0.926
21 Buccaneers 0.938 0.912 0.925
22 Eagles 0.948 0.894 0.921
23 Chiefs 0.908 0.932 0.92
24 Vikings 0.92 0.921 0.92
25 Falcons 0.887 0.951 0.919
26 Jets 0.93 0.909 0.919
27 Steelers 0.906 0.925 0.915
28 Browns 0.894 0.931 0.912
29 Seahawks 0.904 0.897 0.9
30 Bills 0.89 0.899 0.894
31 Lions 0.894 0.876 0.885
Last Raiders 0.85 0.896 0.873

Obviously a very interesting result.  The Packers were the only team that was in the top 5 in both percentages, but it didn't seem like they were that good.  Interesting how a lot of the best teams are higher, and the worst on the bottom.  Obviously, it's no shock tha