
Loading data...
Sorry, betting for this game is now closed.
Game Preview not available yet—check back soon
Box Score Boxscore: Chicago WSox vs. Cleveland |
| FINAL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|
| Cleveland | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 6 | 2 |
| Chicago | 4 | 0 | 4 | 0 | 0 | 0 | 4 | 2 | X | 14 | 17 | 0 |
| Cleveland Indians |
| Hitters | AB | R | H | RBI | BB | SO | AVG |
|---|
| Shin-Soo Choo, RF | 3 | 2 | 1 | 0 | 0 | 0 | .277 |
| Michael Brantley, CF | 4 | 1 | 1 | 3 | 0 | 0 | .269 |
| Jason Kipnis, 2B | 4 | 2 | 2 | 4 | 0 | 1 | .272 |
| Jose Lopez, DH | 4 | 0 | 0 | 0 | 0 | 1 | .250 |
| Casey Kotchman, 1B | 4 | 0 | 1 | 0 | 0 | 1 | .217 |
| Johnny Damon, LF | 4 | 0 | 0 | 0 | 0 | 1 | .153 |
| Jack Hannahan, 3B | 4 | 0 | 0 | 0 | 0 | 2 | .276 |
| Juan Diaz, SS | 3 | 1 | 0 | 0 | 1 | 3 | .000 |
| Lou Marson, C | 3 | 1 | 1 | 0 | 0 | 1 | .121 |
| Totals | 33 | 7 | 6 | 7 | 1 | 10 | |
Batting
Home runs - Kipnis 2 (8, off Peavy)
Doubles - Brantley
Hit by pitch - Choo
Team LOB - 1
Fielding
Errors - Kotchman, Diaz
| Pitchers | IP | H | R | ER | BB | K | HR | ERA | WP | PC-ST |
|---|
| Derek Lowe (L, 6-3) | 2.1 | 10 | 8 | 8 | 0 | 3 | 1 | 3.25 | | 65-42 |
| Jeremy Accardo | 2.2 | 1 | 0 | 0 | 0 | 3 | 0 | 2.84 | | 32-22 |
| Nick Hagadone | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.93 | | 9-7 |
| Joe Smith | 1 | 4 | 4 | 3 | 1 | 1 | 0 | 4.05 | | 28-19 |
| Tony Sipp | 1 | 2 | 2 | 2 | 0 | 1 | 1 | 6.19 | | 19-13 |
| Chicago White Sox |
| Hitters | AB | R | H | RBI | BB | SO | AVG |
|---|
| Alejandro De Aza, CF | 5 | 0 | 0 | 1 | 0 | 3 | .280 |
| Gordon Beckham, 2B | 5 | 1 | 1 | 0 | 0 | 1 | .204 |
| Adam Dunn, DH | 5 | 2 | 2 | 0 | 0 | 3 | .244 |
| Paul Konerko, 1B | 4 | 3 | 4 | 2 | 1 | 0 | .396 |
| Brent Lillibridge, pr,3 | 0 | 1 | 0 | 0 | 0 | 0 | .186 |
| Alex Rios, RF | 5 | 3 | 3 | 3 | 0 | 0 | .281 |
| A.J. Pierzynski, C | 5 | 2 | 2 | 1 | 0 | 0 | .312 |
| Dayan Viciedo, LF | 5 | 2 | 3 | 5 | 0 | 0 | .264 |
| Alexei Ramirez, SS | 4 | 0 | 2 | 0 | 0 | 1 | .209 |
| Orlando Hudson, 3B | 4 | 0 | 0 | 0 | 0 | 1 | .231 |
| Totals | 42 | 14 | 17 | 12 | 1 | 9 | |
Batting
Home runs - Rios (4, off Sipp), Viciedo (10, off Lowe)
Doubles - Dunn, Konerko 3, Rios, Pierzynski
Stolen Bases - Ramirez, Hudson
Team LOB - 5
| Pitchers | IP | H | R | ER | BB | K | HR | ERA | WP | PC-ST |
|---|
| Jake Peavy (W, 6-1) | 6.1 | 6 | 7 | 7 | 1 | 9 | 2 | 3.07 | | 113-74 |
| Matt Thornton (, 2-3) | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.15 | | 7-4 |
| Jesse Crain | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.46 | | 8-7 |
| Will Ohman | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6.35 | | 11-7 |
GAME NOTES
Officials: Home Plate Umpire - Ted Barrett, First Base Umpire - Marvin Hudson, Second Base Umpire - Tim McClelland, Third Base Umpire - Brian Runge
Duration: 2:39
Attendance:
Game Recap not available yet—check back soon