
Loading data...
Sorry, betting for this game is now closed.
Game Preview not available yet—check back soon
Box Score Boxscore: Toronto vs. Boston |
| FINAL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|
| Boston | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 7 | 15 | 2 |
| Toronto | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 0 |
| Boston Red Sox |
| Hitters | AB | R | H | RBI | BB | SO | AVG |
|---|
| Scott Podsednik, CF | 5 | 1 | 1 | 1 | 0 | 1 | .391 |
| Daniel Nava, LF | 5 | 3 | 4 | 1 | 0 | 0 | .314 |
| Adrian Gonzalez, 1B | 5 | 1 | 3 | 2 | 0 | 2 | .275 |
| David Ortiz, DH | 3 | 1 | 2 | 2 | 1 | 0 | .323 |
| Jarrod Saltalamacchia, C | 4 | 0 | 0 | 1 | 0 | 0 | .273 |
| Will Middlebrooks, 3B | 4 | 0 | 1 | 0 | 0 | 0 | .313 |
| Ryan Sweeney, RF | 4 | 1 | 2 | 0 | 0 | 0 | .319 |
| Mike Aviles, SS | 4 | 0 | 1 | 0 | 0 | 2 | .264 |
| Nick Punto, 2B | 4 | 0 | 1 | 0 | 0 | 0 | .132 |
| Totals | 38 | 7 | 15 | 7 | 1 | 5 | |
Batting
Home runs - Ortiz (13, off Alvarez)
Doubles - Nava 3, Gonzalez, Sweeney
Grounded into DP - Middlebrooks, Punto
Team LOB - 5
Fielding
Errors - Saltalamacchia, Aviles
| Pitchers | IP | H | R | ER | BB | K | HR | ERA | WP | PC-ST |
|---|
| Clay Buchholz (W, 5-2) | 8 | 6 | 2 | 2 | 2 | 7 | 2 | 6.58 | | 108-71 |
| Scott Atchison | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.89 | | 19-11 |
| Toronto Blue Jays |
| Hitters | AB | R | H | RBI | BB | SO | AVG |
|---|
| Kelly Johnson, 2B | 4 | 0 | 0 | 0 | 0 | 3 | .250 |
| Yunel Escobar, SS | 4 | 1 | 1 | 1 | 0 | 0 | .250 |
| Jose Bautista, RF | 4 | 0 | 1 | 0 | 0 | 3 | .224 |
| Edwin Encarnacion, DH | 4 | 0 | 1 | 0 | 0 | 1 | .274 |
| Colby Rasmus, CF | 3 | 0 | 1 | 0 | 0 | 1 | .236 |
| Brett Lawrie, 3B | 4 | 0 | 0 | 0 | 0 | 0 | .277 |
| J.P. Arencibia, C | 4 | 0 | 0 | 0 | 0 | 0 | .234 |
| David Cooper, 1B | 4 | 1 | 2 | 1 | 0 | 0 | .360 |
| Rajai Davis, LF | 2 | 0 | 1 | 0 | 2 | 0 | .265 |
| Totals | 33 | 2 | 7 | 2 | 2 | 8 | |
Batting
Home runs - Escobar (3, off Buchholz), Cooper (1, off Buchholz)
Doubles - Cooper
Grounded into DP - Escobar, Encarnacion
Hit by pitch - Rasmus
Stolen Bases - 2 Davis
Team LOB - 8
| Pitchers | IP | H | R | ER | BB | K | HR | ERA | WP | PC-ST |
|---|
| Henderson Alvarez (L, 3-5) | 6.1 | 8 | 4 | 4 | 1 | 2 | 1 | 3.75 | | 99-66 |
| Luis Perez | 0.2 | 4 | 3 | 3 | 0 | 0 | 0 | 3.42 | | 11-8 |
| Robert Coello | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 0.00 | | 41-27 |
GAME NOTES
Officials: Home Plate Umpire - Mike Muchlinski, First Base Umpire - Brian Knight, Second Base Umpire - Mike Winters, Third Base Umpire - Mark Wegner
Duration: 3:00
Attendance:
Game Recap not available yet—check back soon