
Loading data...
Sorry, betting for this game is now closed.
Game Preview not available yet—check back soon
Box Score Boxscore: Tampa Bay vs. Cleveland |
| FINAL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|
| Cleveland | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 2 | 10 | 14 | 0 |
| Tampa Bay | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 10 | 0 |
| Cleveland Indians |
| Hitters | AB | R | H | RBI | BB | SO | AVG |
|---|
| Shin-Soo Choo, RF | 5 | 1 | 2 | 1 | 0 | 0 | .298 |
| Asdrubal Cabrera, SS | 5 | 2 | 3 | 0 | 0 | 0 | .279 |
| Jason Kipnis, 2B | 5 | 2 | 2 | 2 | 0 | 0 | .278 |
| Michael Brantley, CF | 5 | 1 | 2 | 1 | 0 | 0 | .301 |
| Carlos Santana, C | 4 | 2 | 2 | 4 | 1 | 1 | .225 |
| Travis Hafner, DH | 5 | 0 | 2 | 0 | 0 | 1 | .232 |
| Johnny Damon, LF | 4 | 0 | 0 | 0 | 0 | 1 | .222 |
| Aaron Cunningham, LF | 0 | 0 | 0 | 0 | 0 | 0 | .189 |
| Casey Kotchman, 1B | 3 | 1 | 0 | 0 | 0 | 0 | .234 |
| Jack Hannahan, 3B | 4 | 1 | 1 | 2 | 0 | 1 | .241 |
| Totals | 40 | 10 | 14 | 10 | 1 | 4 | |
Batting
Home runs - Santana (6, off McGee)
Triples - Brantley
Doubles - Cabrera, Hannahan
Grounded into DP - Hafner
Hit by pitch - Kotchman
Team LOB - 5
| Pitchers | IP | H | R | ER | BB | K | HR | ERA | WP | PC-ST |
|---|
| Justin Masterson | 4.1 | 7 | 4 | 4 | 7 | 1 | 0 | 4.29 | | 109-62 |
| Esmil Rogers (W, 1-0) | 1.2 | 0 | 0 | 0 | 1 | 3 | 0 | 2.04 | | 26-15 |
| Tony Sipp | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 5.70 | | 11-5 |
| Joe Smith (, 5-2) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.90 | | 6-4 |
| Vinnie Pestano (, 3-0) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.60 | | 7-6 |
| Jeremy Accardo | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 3.62 | | 26-13 |
| Tampa Bay Rays |
| Hitters | AB | R | H | RBI | BB | SO | AVG |
|---|
| B.J. Upton, CF | 4 | 0 | 0 | 1 | 0 | 0 | .244 |
| Carlos Pena, 1B | 4 | 0 | 0 | 0 | 1 | 2 | .196 |
| Ben Zobrist, 2B | 2 | 1 | 0 | 0 | 3 | 1 | .248 |
| Matt Joyce, RF | 4 | 1 | 1 | 0 | 1 | 1 | .273 |
| Jeff Keppinger, 3B | 4 | 1 | 0 | 0 | 1 | 0 | .309 |
| Luke Scott, DH | 4 | 2 | 4 | 1 | 1 | 0 | .220 |
| Desmond Jennings, LF | 4 | 1 | 3 | 2 | 1 | 0 | .240 |
| Jose Lobaton, C | 3 | 0 | 0 | 0 | 2 | 0 | .209 |
| Elliot Johnson, SS | 5 | 0 | 2 | 2 | 0 | 1 | .268 |
| Totals | 34 | 6 | 10 | 6 | 10 | 5 | |
Batting
Doubles - Scott
Grounded into DP - Lobaton
Sacrifice flies - Upton
Stolen Bases - Zobrist, 2 Joyce, Johnson
Caught Stealing - Zobrist
Team LOB - 12
| Pitchers | IP | H | R | ER | BB | K | HR | ERA | WP | PC-ST |
|---|
| Jeremy Hellickson | 6 | 5 | 3 | 3 | 1 | 2 | 0 | 3.55 | | 96-62 |
| Kyle Farnsworth (L, 0-2) | 0.2 | 2 | 2 | 2 | 0 | 1 | 0 | 9.00 | | 15-10 |
| Jake McGee | 0.1 | 4 | 3 | 3 | 0 | 1 | 1 | 2.87 | | 21-14 |
| J.P. Howell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.55 | | 9-6 |
| Burke Badenhop | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 3.66 | | 11-8 |
GAME NOTES
Pitching notes:
T.Sipp pitched to 2 batters in the 7th.
Officials: Home Plate Umpire - Dan Iassogna, First Base Umpire - CB Bucknor, Second Base Umpire - Mark Wegner, Third Base Umpire - Dale Scott
Duration: 3:31
Attendance:
Game Recap not available yet—check back soon