
Loading data...
Sorry, betting for this game is now closed.
Game Preview not available yet—check back soon
Box Score Boxscore: Baltimore vs. Seattle |
| FINAL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|
| Seattle | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 18 | 0 |
| Baltimore | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 8 | 15 | 2 |
| Teams | 11 | 12 | 13 | 14 | R | H | E |
|---|
| Seattle | 0 | 0 | 0 | 0 | 7 | 18 | 0 |
| Baltimore | 0 | 0 | 0 | 1 | 8 | 15 | 2 |
| Seattle Mariners |
| Hitters | AB | R | H | RBI | BB | SO | AVG |
|---|
| Dustin Ackley, 2B | 7 | 1 | 2 | 1 | 0 | 2 | .225 |
| Trayvon Robinson, LF | 6 | 0 | 2 | 1 | 1 | 2 | .261 |
| Michael Saunders, CF | 7 | 0 | 0 | 0 | 0 | 4 | .251 |
| Jesus Montero, DH | 4 | 1 | 3 | 0 | 1 | 0 | .265 |
| Eric Thames, pr,dh | 2 | 0 | 1 | 0 | 0 | 0 | .244 |
| Kyle Seager, 3B | 7 | 1 | 2 | 3 | 0 | 1 | .247 |
| Casper Wells, RF | 7 | 1 | 2 | 0 | 0 | 0 | .237 |
| Mike Carp, 1B | 7 | 1 | 2 | 1 | 0 | 1 | .221 |
| Miguel Olivo, C | 7 | 1 | 1 | 1 | 0 | 1 | .207 |
| Munenori Kawasaki, SS | 6 | 1 | 3 | 0 | 0 | 1 | .221 |
| Totals | 60 | 7 | 18 | 7 | 2 | 12 | |
Batting
Home runs - Seager (12, off Britton), Olivo (8, off Britton)
Triples - Wells
Stolen Bases - Thames
Caught Stealing - Robinson
Team LOB - 13
| Pitchers | IP | H | R | ER | BB | K | HR | ERA | WP | PC-ST |
|---|
| Blake Beavan | 6 | 7 | 4 | 4 | 1 | 2 | 2 | 5.12 | | 104-69 |
| Lucas Luetge | 0.1 | 3 | 3 | 3 | 0 | 0 | 1 | 2.64 | | 13-8 |
| Stephen Pryor | 1.2 | 2 | 0 | 0 | 0 | 4 | 0 | 1.13 | | 28-21 |
| Josh Kinney | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3.60 | | 15-11 |
| Oliver Perez | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 2.08 | | 28-19 |
| Shawn Kelley (L, 2-3) | 2.1 | 3 | 1 | 1 | 2 | 1 | 0 | 3.55 | | 38-22 |
Pitching
IBB - DavisbyKelley
MonterobyBritton
| Baltimore Orioles |
| Hitters | AB | R | H | RBI | BB | SO | AVG |
|---|
| Nick Markakis, RF | 7 | 1 | 4 | 1 | 0 | 1 | .294 |
| J.J. Hardy, SS | 6 | 1 | 1 | 3 | 0 | 0 | .227 |
| Chris Davis, DH | 6 | 0 | 0 | 0 | 1 | 3 | .258 |
| Adam Jones, CF | 7 | 0 | 2 | 1 | 0 | 1 | .291 |
| Matt Wieters, C | 6 | 2 | 3 | 2 | 0 | 0 | .244 |
| Wilson Betemit, 3B | 4 | 0 | 1 | 0 | 0 | 2 | .263 |
| Robert Andino, ph,5 | 2 | 0 | 0 | 0 | 0 | 0 | .227 |
| Nate McLouth, LF | 5 | 1 | 1 | 0 | 1 | 1 | .300 |
| Mark Reynolds, 1B | 5 | 1 | 1 | 0 | 1 | 2 | .211 |
| Omar Quintanilla, 2B | 6 | 2 | 2 | 1 | 0 | 1 | .291 |
| Totals | 54 | 8 | 15 | 8 | 3 | 11 | |
Batting
Home runs - Hardy (16, off Luetge), Wieters 2 (15, off Beavan)
Doubles - Wieters, Reynolds
Sacrifices - Hardy
Stolen Bases - McLouth
Team LOB - 10
Fielding
Errors - Betemit, McLouth, Britton
| Pitchers | IP | H | R | ER | BB | K | HR | ERA | WP | PC-ST |
|---|
| Zach Britton | 5 | 8 | 7 | 4 | 2 | 6 | 2 | 8.10 | | 87-48 |
| Kevin Gregg | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 4.04 | | 33-24 |
| Troy Patton | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 2.76 | | 20-15 |
| Luis Ayala | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 2.65 | | 18-12 |
| Pedro Strop | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1.27 | | 11-8 |
| Matt Lindstrom | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2.64 | | 36-25 |
| Darren O`Day (W, 6-0) | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2.56 | | 25-17 |
Pitching
IBB - DavisbyKelley
MonterobyBritton
GAME NOTES
Pitching notes:
Z.Britton pitched to 2 batters in the 6th. B.Beavan pitched to 1 batter in the 7th.
Officials: Home Plate Umpire - Mark Wegner, First Base Umpire - Brian Knight, Second Base Umpire - Wally Bell, Third Base Umpire - Mike Winters
Duration: 4:55
Attendance:
Game Recap not available yet—check back soon