
Loading data...
Sorry, betting for this game is now closed.
Game Preview not available yet—check back soon
Box Score Boxscore: Chicago WSox vs. Kansas City |
| FINAL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|
| Kansas City | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 |
| Chicago | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0 |
| Kansas City Royals |
| Hitters | AB | R | H | RBI | BB | SO | AVG |
|---|
| Alex Gordon, LF | 4 | 0 | 0 | 0 | 0 | 1 | .290 |
| Alcides Escobar, SS | 4 | 0 | 1 | 0 | 0 | 1 | .300 |
| Lorenzo Cain, CF | 4 | 0 | 0 | 0 | 0 | 1 | .274 |
| Billy Butler, DH | 3 | 0 | 0 | 0 | 1 | 2 | .299 |
| Salvador Perez, C | 4 | 1 | 1 | 1 | 0 | 1 | .317 |
| Mike Moustakas, 3B | 4 | 1 | 1 | 1 | 0 | 0 | .257 |
| Jeff Francoeur, RF | 3 | 0 | 2 | 0 | 1 | 0 | .244 |
| Eric Hosmer, 1B | 3 | 0 | 0 | 0 | 0 | 1 | .230 |
| Tony Abreu, 2B | 3 | 0 | 0 | 0 | 0 | 0 | .300 |
| Totals | 32 | 2 | 5 | 2 | 2 | 7 | |
Batting
Home runs - Perez (6, off Quintana), Moustakas (17, off Quintana)
Stolen Bases - Gordon
Team LOB - 5
Fielding
Errors - Escobar, Hosmer
| Pitchers | IP | H | R | ER | BB | K | HR | ERA | WP | PC-ST |
|---|
| Jeremy Guthrie (W, 1-3) | 8 | 5 | 0 | 0 | 0 | 6 | 0 | 5.18 | | 104-74 |
| Greg Holland (S, 5-3; S,3) | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 3.35 | | 20-15 |
| Chicago White Sox |
| Hitters | AB | R | H | RBI | BB | SO | AVG |
|---|
| Alejandro De Aza, CF | 4 | 0 | 2 | 0 | 0 | 1 | .291 |
| Gordon Beckham, 2B | 4 | 0 | 1 | 0 | 0 | 1 | .229 |
| Adam Dunn, 1B | 4 | 1 | 1 | 0 | 0 | 3 | .206 |
| Kevin Youkilis, 3B | 4 | 0 | 0 | 0 | 0 | 1 | .242 |
| A.J. Pierzynski, C | 4 | 0 | 2 | 1 | 0 | 0 | .295 |
| Ray Olmedo, PR | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| Alexei Ramirez, SS | 4 | 0 | 0 | 0 | 0 | 0 | .262 |
| Dayan Viciedo, LF | 3 | 0 | 0 | 0 | 0 | 2 | .246 |
| Jordan Danks, RF | 3 | 0 | 0 | 0 | 0 | 0 | .267 |
| Orlando Hudson, DH | 3 | 0 | 1 | 0 | 0 | 0 | .178 |
| Totals | 33 | 1 | 7 | 1 | 0 | 8 | |
Batting
Doubles - Beckham, Dunn
Grounded into DP - Ramirez
Team LOB - 5
| Pitchers | IP | H | R | ER | BB | K | HR | ERA | WP | PC-ST |
|---|
| Jose Quintana (L, 4-2) | 7 | 5 | 2 | 2 | 2 | 5 | 2 | 2.78 | | 107-61 |
| Jesse Crain | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2.17 | | 14-12 |
| Brett Myers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | | 9-7 |
GAME NOTES
Pitching notes:
J.Quintana pitched to 1 batter in the 8th.
Officials: Home Plate Umpire - Ron Kulpa, First Base Umpire - Jeff Nelson, Second Base Umpire - Alan Porter, Third Base Umpire - Jim Wolf
Duration: 2:37
Attendance:
Game Recap not available yet—check back soon