
Loading data...
Sorry, betting for this game is now closed.
Game Preview not available yet—check back soon
Box Score Boxscore: Texas vs. Minnesota |
| FINAL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|
| Minnesota | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 11 | 2 |
| Texas | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 6 | 2 |
| Minnesota Twins |
| Hitters | AB | R | H | RBI | BB | SO | AVG |
|---|
| Denard Span, CF | 5 | 2 | 2 | 0 | 0 | 0 | .289 |
| Ben Revere, RF | 4 | 3 | 4 | 1 | 1 | 0 | .315 |
| Joe Mauer, 1B | 5 | 0 | 1 | 1 | 0 | 0 | .312 |
| Josh Willingham, LF | 5 | 0 | 1 | 1 | 0 | 2 | .257 |
| Justin Morneau, DH | 3 | 0 | 0 | 1 | 0 | 0 | .274 |
| Trevor Plouffe, 3B | 4 | 0 | 1 | 1 | 0 | 3 | .240 |
| Jamey Carroll, 2B | 4 | 1 | 1 | 0 | 0 | 0 | .247 |
| Drew Butera, C | 4 | 0 | 1 | 0 | 0 | 0 | .213 |
| Pedro Florimon, SS | 4 | 0 | 0 | 1 | 0 | 1 | .281 |
| Totals | 38 | 6 | 11 | 6 | 1 | 6 | |
Batting
Triples - Revere
Doubles - Willingham
Sacrifice flies - Morneau
Stolen Bases - Mauer
Team LOB - 7
Fielding
Passed Balls - Butera
| Pitchers | IP | H | R | ER | BB | K | HR | ERA | WP | PC-ST |
|---|
| Cole De Vries (W, 3-5) | 5 | 3 | 2 | 1 | 0 | 5 | 0 | 4.68 | | 98-66 |
| Jeff Gray | 0.1 | 3 | 3 | 3 | 0 | 0 | 2 | 5.71 | | 10-6 |
| Casey Fien (, 1-1) | 1.2 | 0 | 0 | 0 | 1 | 3 | 0 | 1.16 | | 24-13 |
| Jared Burton (, 1-1) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.22 | | 12-9 |
| Glen Perkins (S, 2-1; S,8) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2.77 | | 9-6 |
| Texas Rangers |
| Hitters | AB | R | H | RBI | BB | SO | AVG |
|---|
| Ian Kinsler, 2B | 4 | 1 | 1 | 0 | 0 | 0 | .271 |
| Mitch Moreland, 1B | 4 | 2 | 2 | 0 | 0 | 2 | .297 |
| Josh Hamilton, LF | 4 | 1 | 2 | 4 | 0 | 0 | .290 |
| Adrian Beltre, 3B | 4 | 0 | 0 | 0 | 0 | 1 | .310 |
| Nelson Cruz, RF | 4 | 1 | 1 | 1 | 0 | 1 | .265 |
| David Murphy, DH | 4 | 0 | 0 | 0 | 0 | 1 | .313 |
| Geovany Soto, C | 3 | 0 | 0 | 0 | 1 | 1 | .242 |
| Craig Gentry, CF | 3 | 0 | 0 | 0 | 0 | 2 | .309 |
| Luis Hernandez, SS | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| Elvis Andrus, ph,6 | 1 | 0 | 0 | 0 | 0 | 1 | .297 |
| Totals | 33 | 5 | 6 | 5 | 1 | 9 | |
Batting
Home runs - Hamilton (35, off Gray), Cruz (20, off Gray)
Sacrifices - Gentry
Team LOB - 3
Fielding
Errors - Moreland, Beltre
| Pitchers | IP | H | R | ER | BB | K | HR | ERA | WP | PC-ST |
|---|
| Scott Feldman (L, 6-10) | 5.2 | 10 | 6 | 5 | 1 | 4 | 0 | 4.95 | | 104-71 |
| Michael Kirkman | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 3.86 | | 16-11 |
| Mike Adams | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2.57 | | 8-6 |
| Koji Uehara | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.01 | | 14-11 |
GAME NOTES
Officials: Home Plate Umpire - Mark Carlson, First Base Umpire - Wally Bell, Second Base Umpire - Ed Hickox, Third Base Umpire - Chris Conroy
Duration: 3:10
Attendance:
Game Recap not available yet—check back soon