
Loading data...
Sorry, betting for this game is now closed.
Game Preview not available yet—check back soon
Box Score Boxscore: Los Angeles vs. Pittsburgh |
| FINAL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|
| Pittsburgh | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 0 |
| Los Angeles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | X | 2 | 7 | 0 |
| Pittsburgh Pirates |
| Hitters | AB | R | H | RBI | BB | SO | AVG |
|---|
| Jose Tabata, RF | 4 | 0 | 0 | 0 | 0 | 1 | .167 |
| Alex Presley, LF | 4 | 1 | 2 | 0 | 0 | 1 | .353 |
| Andrew McCutchen, CF | 4 | 0 | 1 | 0 | 0 | 0 | .333 |
| Casey McGehee, 3B | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
| Matt Hague, 1B | 3 | 0 | 0 | 1 | 0 | 2 | .143 |
| Neil Walker, 2B | 3 | 0 | 0 | 0 | 0 | 1 | .077 |
| Rod Barajas, C | 3 | 0 | 0 | 0 | 0 | 1 | .100 |
| Clint Barmes, SS | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| Kevin Correia, P | 2 | 0 | 1 | 0 | 0 | 1 | .500 |
| Juan Cruz, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Garrett Jones, PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jason Grilli, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 30 | 1 | 5 | 1 | 0 | 10 | |
Batting
Triples - McGehee
Grounded into DP - McCutchen
Caught Stealing - Correia
Team LOB - 2
| Pitchers | IP | H | R | ER | BB | K | HR | ERA | WP | PC-ST |
|---|
| Kevin Correia | 6 | 4 | 1 | 1 | 2 | 3 | 0 | 1.50 | | 81-52 |
| Juan Cruz | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0.00 | | 17-12 |
| Jason Grilli (L, 0-1) | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 4.50 | | 18-14 |
| Los Angeles Dodgers |
| Hitters | AB | R | H | RBI | BB | SO | AVG |
|---|
| Dee Gordon, SS | 3 | 1 | 1 | 0 | 1 | 1 | .238 |
| Mark Ellis, 2B | 4 | 0 | 0 | 0 | 0 | 1 | .158 |
| Matt Kemp, CF | 4 | 0 | 0 | 1 | 0 | 2 | .333 |
| Andre Ethier, RF | 4 | 1 | 2 | 1 | 0 | 1 | .316 |
| Juan Rivera, LF | 4 | 0 | 0 | 0 | 0 | 0 | .278 |
| Javy Guerra, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| James Loney, 1B | 2 | 0 | 0 | 0 | 1 | 0 | .000 |
| Juan Uribe, 3B | 3 | 0 | 3 | 0 | 0 | 0 | .267 |
| A.J. Ellis, C | 3 | 0 | 0 | 0 | 0 | 2 | .250 |
| Clayton Kershaw, P | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
| Adam Kennedy, PH | 1 | 0 | 1 | 0 | 0 | 0 | .200 |
| Kenley Jansen, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Tony Gwynn Jr., LF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 29 | 2 | 7 | 2 | 2 | 7 | |
Batting
Home runs - Ethier (2, off Grilli)
Grounded into DP - Rivera
Sacrifices - Kershaw
Stolen Bases - Gordon
Team LOB - 6
| Pitchers | IP | H | R | ER | BB | K | HR | ERA | WP | PC-ST |
|---|
| Javy Guerra (S, 0-0; S,3) | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | | 10-8 |
| Clayton Kershaw | 7 | 4 | 1 | 1 | 0 | 7 | 0 | 0.90 | | 88-65 |
| Kenley Jansen (W, 1-0) | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 4.50 | | 15-12 |
GAME NOTES
Officials: Home Plate Umpire - Brian Knight, First Base Umpire - Mike Winters, Second Base Umpire - Wally Bell, Third Base Umpire - Mark Wegner
Duration: 2:26
Attendance:
Game Recap not available yet—check back soon