
Loading data...
Sorry, betting for this game is now closed.
Game Preview not available yet—check back soon
Box Score Boxscore: San Francisco vs. San Diego |
| FINAL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|
| San Diego | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | 11 | 4 |
| San Francisco | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 9 | 2 |
| San Diego Padres |
| Hitters | AB | R | H | RBI | BB | SO | AVG |
|---|
| Will Venable, RF | 4 | 0 | 1 | 0 | 1 | 0 | .242 |
| Jesus Guzman, LF | 4 | 1 | 1 | 0 | 0 | 1 | .218 |
| Luke Gregerson, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Andrew Cashner, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Mark Kotsay, PH | 1 | 0 | 0 | 0 | 0 | 1 | .267 |
| Huston Street, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Chase Headley, 3B | 4 | 2 | 1 | 1 | 1 | 2 | .274 |
| Nick Hundley, C | 4 | 1 | 4 | 1 | 0 | 0 | .254 |
| Yonder Alonso, 1B | 4 | 0 | 1 | 0 | 0 | 3 | .235 |
| Orlando Hudson, 2B | 4 | 1 | 1 | 1 | 0 | 0 | .209 |
| Cameron Maybin, CF | 4 | 0 | 2 | 1 | 0 | 0 | .194 |
| Andy Parrino, SS | 3 | 0 | 0 | 0 | 1 | 2 | .242 |
| Cory Luebke, P | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| Chris Denorfia, LF | 1 | 0 | 0 | 0 | 0 | 1 | .282 |
| Totals | 36 | 5 | 11 | 4 | 3 | 12 | |
Batting
Doubles - Guzman, Hundley, Maybin
Stolen Bases - Venable, Guzman
Caught Stealing - Venable, Hundley
Team LOB - 7
Fielding
Errors - Headley, Hudson, Parrino, Sandoval, Sanchez
Passed Balls - Hundley
| Pitchers | IP | H | R | ER | BB | K | HR | ERA | WP | PC-ST |
|---|
| Luke Gregerson (, 0-0) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.93 | | 10-7 |
| Andrew Cashner (, 1-1) | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 2.31 | | 25-14 |
| Huston Street (S, 0-0; S,3) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.13 | | 12-7 |
| Cory Luebke (W, 3-1) | 6 | 7 | 2 | 2 | 0 | 3 | 1 | 2.61 | | 100-66 |
| San Francisco Giants |
| Hitters | AB | R | H | RBI | BB | SO | AVG |
|---|
| Angel Pagan, CF | 5 | 1 | 2 | 1 | 0 | 1 | .250 |
| Melky Cabrera, RF | 5 | 1 | 1 | 0 | 0 | 0 | .289 |
| Pablo Sandoval, 3B | 4 | 0 | 1 | 0 | 0 | 0 | .329 |
| Buster Posey, 1B | 4 | 1 | 2 | 2 | 0 | 0 | .371 |
| Brett Pill, LF | 4 | 0 | 0 | 0 | 0 | 0 | .273 |
| Joaquin Arias, SS | 4 | 0 | 1 | 0 | 0 | 1 | .375 |
| Hector Sanchez, C | 4 | 0 | 1 | 0 | 0 | 0 | .313 |
| Ryan Theriot, 2B | 4 | 0 | 1 | 0 | 0 | 2 | .233 |
| Eric Hacker, P | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| Nate Schierholtz, PH | 1 | 0 | 0 | 0 | 0 | 1 | .286 |
| Jeremy Affeldt, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Guillermo Mota, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Gregor Blanco, PH | 1 | 0 | 0 | 0 | 0 | 0 | .190 |
| Totals | 38 | 3 | 9 | 3 | 0 | 6 | |
Batting
Home runs - Pagan (4, off Luebke), Posey (4, off Cashner)
Doubles - Cabrera, Posey
Caught Stealing - Pagan
Team LOB - 8
Fielding
Errors - Headley, Hudson, Parrino, Sandoval, Sanchez
| Pitchers | IP | H | R | ER | BB | K | HR | ERA | WP | PC-ST |
|---|
| Eric Hacker (L, 0-1) | 6 | 8 | 3 | 3 | 2 | 7 | 0 | 4.50 | | 80-55 |
| Jeremy Affeldt | 2 | 3 | 2 | 2 | 0 | 3 | 0 | 4.09 | | 29-19 |
| Guillermo Mota | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 5.63 | | 18-10 |
Pitching
IBB - ParrinobyHacker
GAME NOTES
Officials: Home Plate Umpire - Bill Welke, First Base Umpire - Tim Tschida, Second Base Umpire - Chris Conroy, Third Base Umpire - Jeff Nelson
Duration: 2:57
Attendance:
Game Recap not available yet—check back soon