
Loading data...
Sorry, betting for this game is now closed.
Game Preview not available yet—check back soon
Box Score Boxscore: NY Mets vs. Philadelphia |
| FINAL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|
| Philadelphia | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 10 | 14 | 0 |
| New York | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 6 | 12 | 1 |
| Philadelphia Phillies |
| Hitters | AB | R | H | RBI | BB | SO | AVG |
|---|
| Jimmy Rollins, SS | 5 | 1 | 3 | 3 | 0 | 0 | .239 |
| Juan Pierre, LF | 5 | 2 | 3 | 0 | 0 | 0 | .324 |
| Raul Valdes, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jonathan Papelbon, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Hunter Pence, RF | 5 | 1 | 1 | 0 | 0 | 2 | .262 |
| Ty Wigginton, 1B | 4 | 2 | 2 | 2 | 1 | 2 | .263 |
| Shane Victorino, CF | 4 | 0 | 1 | 3 | 0 | 0 | .250 |
| Placido Polanco, 3B | 5 | 0 | 0 | 0 | 0 | 0 | .275 |
| Mike Fontenot, 2B | 3 | 0 | 1 | 0 | 0 | 0 | .429 |
| Freddy Galvis, ph,4 | 1 | 1 | 0 | 0 | 1 | 0 | .229 |
| Brian Schneider, C | 3 | 1 | 1 | 0 | 0 | 1 | .283 |
| Cliff Lee, P | 2 | 0 | 0 | 0 | 0 | 1 | .333 |
| Carlos Ruiz, PH | 1 | 1 | 1 | 2 | 0 | 0 | .371 |
| Antonio Bastardo, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jose Contreras, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| John Mayberry, ph,7 | 1 | 1 | 1 | 0 | 0 | 0 | .244 |
| Totals | 39 | 10 | 14 | 10 | 2 | 6 | |
Batting
Home runs - Rollins (2, off Ramirez), Wigginton (5, off Gee), Ruiz (8, off Parnell)
Doubles - Pierre, Wigginton, Schneider
Grounded into DP - Pence
Sacrifices - Schneider
Sacrifice flies - Victorino
Stolen Bases - Rollins
Team LOB - 6
| Pitchers | IP | H | R | ER | BB | K | HR | ERA | WP | PC-ST |
|---|
| Raul Valdes | 0.2 | 3 | 3 | 3 | 0 | 0 | 1 | 3.00 | | 23-14 |
| Jonathan Papelbon | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.18 | | 8-8 |
| Cliff Lee | 6 | 7 | 3 | 3 | 2 | 7 | 1 | 3.00 | | 99-62 |
| Antonio Bastardo (W, 2-1) | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1.84 | | 14-9 |
| Jose Contreras (, 1-0) | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 5.27 | | 16-9 |
| New York Mets |
| Hitters | AB | R | H | RBI | BB | SO | AVG |
|---|
| Andres Torres, CF | 5 | 1 | 2 | 1 | 0 | 1 | .213 |
| Daniel Murphy, 2B | 4 | 1 | 2 | 1 | 1 | 1 | .301 |
| David Wright, 3B | 5 | 0 | 1 | 1 | 0 | 1 | .365 |
| Scott Hairston, LF | 4 | 1 | 2 | 0 | 0 | 1 | .274 |
| Vinny Rottino, 1B | 3 | 0 | 0 | 0 | 1 | 1 | .200 |
| Lucas Duda, RF | 4 | 2 | 3 | 3 | 0 | 1 | .257 |
| Rob Johnson, C | 4 | 0 | 1 | 0 | 0 | 2 | .313 |
| Omar Quintanilla, SS | 4 | 0 | 0 | 0 | 0 | 1 | .375 |
| Dillon Gee, P | 2 | 0 | 0 | 0 | 0 | 0 | .067 |
| Bobby Parnell, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jordany Valdespin, PH | 1 | 0 | 0 | 0 | 0 | 1 | .095 |
| Jon Rauch, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Tim Byrdak, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ramon Ramirez, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Chris Schwinden, P | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| Kirk Nieuwenhuis, PH | 1 | 1 | 1 | 0 | 0 | 0 | .294 |
| Totals | 37 | 6 | 12 | 6 | 2 | 10 | |
Batting
Home runs - Duda 2 (7, off Lee, Valdes)
Doubles - Torres, Wright, Hairston
Grounded into DP - Wright
Team LOB - 6
Fielding
Errors - Murphy
| Pitchers | IP | H | R | ER | BB | K | HR | ERA | WP | PC-ST |
|---|
| Dillon Gee | 6.2 | 6 | 2 | 2 | 1 | 5 | 1 | 4.69 | | 110-72 |
| Bobby Parnell | 0.1 | 1 | 1 | 1 | 0 | 0 | 1 | 3.27 | | 5-3 |
| Jon Rauch (L, 3-4) | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 4.09 | | 16-11 |
| Tim Byrdak | 0.1 | 0 | 1 | 1 | 1 | 0 | 0 | 3.14 | | 8-4 |
| Ramon Ramirez | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 4.78 | | 9-6 |
| Chris Schwinden | 0.2 | 2 | 2 | 2 | 0 | 0 | 0 | 12.46 | | 20-13 |
GAME NOTES
Pitching notes:
R.Ramirez pitched to 3 batters in the 9th.
Officials: Home Plate Umpire - Ed Rapuano, First Base Umpire - Angel Hernandez, Second Base Umpire - Chris Conroy, Third Base Umpire - Mark Carlson
Duration: 3:13
Attendance:
Game Recap not available yet—check back soon