
Loading data...
Sorry, betting for this game is now closed.
Game Preview not available yet—check back soon
Box Score Boxscore: San Diego vs. San Francisco |
| FINAL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|
| San Francisco | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 8 | 15 | 4 |
| San Diego | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 1 |
| San Francisco Giants |
| Hitters | AB | R | H | RBI | BB | SO | AVG |
|---|
| Gregor Blanco, 9,7 | 5 | 2 | 2 | 1 | 0 | 0 | .288 |
| Ryan Theriot, 2B | 5 | 1 | 4 | 1 | 0 | 0 | .284 |
| Melky Cabrera, LF | 4 | 2 | 1 | 0 | 0 | 1 | .364 |
| Nate Schierholtz, ph,9 | 1 | 0 | 0 | 0 | 0 | 0 | .242 |
| Buster Posey, C | 5 | 1 | 2 | 2 | 0 | 2 | .296 |
| Angel Pagan, CF | 5 | 2 | 2 | 2 | 0 | 2 | .321 |
| Brandon Belt, 1B | 4 | 0 | 2 | 2 | 1 | 1 | .236 |
| Joaquin Arias, 3B | 5 | 0 | 1 | 0 | 0 | 1 | .233 |
| Brandon Crawford, SS | 5 | 0 | 1 | 0 | 0 | 0 | .225 |
| Matt Cain, P | 2 | 0 | 0 | 0 | 0 | 1 | .172 |
| Brett Pill, PH | 1 | 0 | 0 | 0 | 0 | 0 | .224 |
| Jeremy Affeldt, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Santiago Casilla, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 42 | 8 | 15 | 8 | 1 | 8 | |
Batting
Home runs - Blanco (3, off Hinshaw), Posey (7, off Marquis), Pagan (5, off Brach)
Doubles - Blanco, Theriot, Belt
Sacrifices - Cain
Stolen Bases - Theriot, Cabrera, Pagan
Team LOB - 9
Fielding
Errors - Theriot, Pagan, Belt, Arias, Marquis
| Pitchers | IP | H | R | ER | BB | K | HR | ERA | WP | PC-ST |
|---|
| Matt Cain (W, 7-2) | 7 | 7 | 3 | 0 | 1 | 9 | 0 | 2.41 | | 116-76 |
| Jeremy Affeldt | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 2.53 | | 18-8 |
| Santiago Casilla (S, 1-2; S,15) | 1.1 | 1 | 0 | 0 | 2 | 0 | 0 | 1.46 | | 27-16 |
| San Diego Padres |
| Hitters | AB | R | H | RBI | BB | SO | AVG |
|---|
| Cameron Maybin, CF | 5 | 1 | 0 | 0 | 0 | 0 | .218 |
| Chris Denorfia, RF | 4 | 0 | 1 | 0 | 1 | 0 | .256 |
| Yonder Alonso, 1B | 4 | 1 | 0 | 0 | 1 | 1 | .261 |
| Chase Headley, 3B | 5 | 0 | 3 | 2 | 0 | 2 | .260 |
| Jesus Guzman, LF | 5 | 0 | 0 | 0 | 0 | 3 | .247 |
| John Baker, C | 4 | 0 | 0 | 0 | 1 | 1 | .210 |
| Logan Forsythe, 2B | 4 | 0 | 1 | 0 | 1 | 1 | .500 |
| Everth Cabrera, SS | 4 | 0 | 3 | 0 | 0 | 1 | .258 |
| Jason Marquis, P | 2 | 1 | 1 | 0 | 0 | 1 | .500 |
| Mark Kotsay, PH | 1 | 0 | 0 | 0 | 0 | 0 | .279 |
| Brad Brach, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Alex Hinshaw, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Carlos Quentin, PH | 0 | 0 | 0 | 0 | 0 | 0 | .481 |
| Clayton Richard, PR | 0 | 0 | 0 | 0 | 0 | 0 | .040 |
| Ross Ohlendorf, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 38 | 3 | 9 | 2 | 4 | 10 | |
Batting
Doubles - Headley, Cabrera
Grounded into DP - Maybin
Hit by pitch - Quentin
Team LOB - 13
Fielding
Errors - Theriot, Pagan, Belt, Arias, Marquis
| Pitchers | IP | H | R | ER | BB | K | HR | ERA | WP | PC-ST |
|---|
| Jason Marquis (L, 0-1) | 6 | 9 | 4 | 2 | 1 | 6 | 1 | 3.00 | | 91-61 |
| Brad Brach | 1 | 2 | 2 | 2 | 0 | 1 | 1 | 3.98 | | 18-13 |
| Alex Hinshaw | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 4.91 | | 19-14 |
| Ross Ohlendorf | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 9.00 | | 22-14 |
GAME NOTES
Officials: Home Plate Umpire - Bill Miller, First Base Umpire - Dan Iassogna, Second Base Umpire - Dale Scott, Third Base Umpire - CB Bucknor
Duration: 3:05
Attendance:
Game Recap not available yet—check back soon