
Loading data...
Sorry, betting for this game is now closed.
Game Preview not available yet—check back soon
Box Score Boxscore: Houston vs. San Diego |
| FINAL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|
| San Diego | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 8 | 11 | 1 |
| Houston | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 11 | 1 |
| San Diego Padres |
| Hitters | AB | R | H | RBI | BB | SO | AVG |
|---|
| Chris Denorfia, RF | 4 | 0 | 1 | 1 | 0 | 0 | .284 |
| Will Venable, ph,9 | 1 | 0 | 0 | 0 | 0 | 0 | .259 |
| Cameron Maybin, CF | 4 | 1 | 0 | 0 | 1 | 1 | .204 |
| Chase Headley, 3B | 4 | 1 | 0 | 0 | 1 | 2 | .265 |
| Carlos Quentin, LF | 5 | 1 | 2 | 1 | 0 | 0 | .329 |
| Jesus Guzman, 1B | 5 | 2 | 2 | 2 | 0 | 1 | .241 |
| Logan Forsythe, 2B | 5 | 1 | 2 | 1 | 0 | 1 | .304 |
| Everth Cabrera, SS | 3 | 1 | 1 | 1 | 0 | 1 | .264 |
| Brad Brach, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Luke Gregerson, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Alexi Amarista, ph,6 | 1 | 0 | 0 | 0 | 0 | 0 | .224 |
| Nick Hundley, C | 4 | 1 | 2 | 2 | 0 | 2 | .172 |
| Ross Ohlendorf, P | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| Brad Boxberger, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Andy Parrino, SS | 1 | 0 | 0 | 0 | 0 | 1 | .174 |
| Mark Kotsay, PH | 1 | 0 | 1 | 0 | 0 | 0 | .306 |
| Jason Marquis, PR | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| Dale Thayer, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Huston Street, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 40 | 8 | 11 | 8 | 2 | 10 | |
Batting
Home runs - Guzman (2, off Rodriguez)
Doubles - Quentin, Hundley
Stolen Bases - Maybin, Headley
Caught Stealing - Hundley
Team LOB - 4
Fielding
Errors - Boxberger, Lowrie
| Pitchers | IP | H | R | ER | BB | K | HR | ERA | WP | PC-ST |
|---|
| Brad Brach | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 4.23 | | 26-16 |
| Luke Gregerson | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 3.78 | | 17-10 |
| Ross Ohlendorf | 3.2 | 8 | 5 | 5 | 4 | 4 | 2 | 6.59 | | 91-55 |
| Brad Boxberger | 1.1 | 2 | 1 | 0 | 3 | 2 | 0 | 1.42 | | 40-20 |
| Dale Thayer (W, 1-2) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5.85 | | 15-9 |
| Huston Street (S, 1-0; S,11) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1.50 | | 13-6 |
Pitching
IBB - SchaferbyBrach
| Houston Astros |
| Hitters | AB | R | H | RBI | BB | SO | AVG |
|---|
| Brian Bixler, 2B | 5 | 3 | 2 | 1 | 1 | 2 | .295 |
| Jed Lowrie, SS | 5 | 0 | 1 | 1 | 1 | 1 | .266 |
| Carlos Lee, 1B | 6 | 1 | 1 | 1 | 0 | 1 | .299 |
| Brian Bogusevic, RF | 4 | 1 | 0 | 0 | 2 | 2 | .227 |
| Chris Johnson, 3B | 5 | 0 | 2 | 1 | 1 | 2 | .287 |
| Jason Castro, C | 3 | 2 | 2 | 1 | 2 | 1 | .255 |
| J.D. Martinez, LF | 4 | 0 | 2 | 2 | 1 | 0 | .235 |
| Jordan Schafer, CF | 3 | 0 | 1 | 0 | 1 | 1 | .240 |
| Wandy Rodriguez, P | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| Fernando Rodriguez, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Brett Myers, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Justin Maxwell, PH | 1 | 0 | 0 | 0 | 0 | 1 | .231 |
| Brandon Lyon, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 39 | 7 | 11 | 7 | 9 | 11 | |
Batting
Home runs - Bixler (2, off Ohlendorf), Lee (5, off Ohlendorf), Castro (2, off Gregerson)
Doubles - Bixler, Lowrie, Castro
Grounded into DP - Martinez
Hit by pitch - Schafer
Sacrifices - Rodriguez
Stolen Bases - Bogusevic, Johnson, Schafer
Team LOB - 13
Fielding
Errors - Boxberger, Lowrie
| Pitchers | IP | H | R | ER | BB | K | HR | ERA | WP | PC-ST |
|---|
| Wandy Rodriguez | 6.2 | 8 | 5 | 5 | 0 | 6 | 0 | 3.52 | | 94-66 |
| Fernando Rodriguez | 1.1 | 1 | 2 | 2 | 1 | 2 | 1 | 6.28 | | 29-16 |
| Brett Myers | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3.55 | | 14-10 |
| Brandon Lyon (L, 0-2) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 2.79 | | 26-15 |
GAME NOTES
Pitching notes:
B.Boxberger pitched to 2 batters in the 6th.
Officials: Home Plate Umpire - Ron Kulpa, First Base Umpire - D.J. Reyburn, Second Base Umpire - Jim Wolf, Third Base Umpire - Derryl Cousins
Duration: 3:41
Attendance:
Game Recap not available yet—check back soon
S