
Loading data...
Sorry, betting for this game is now closed.
Game Preview not available yet—check back soon
Box Score Boxscore: Houston vs. Cincinnati |
| FINAL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|
| Cincinnati | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 8 | 17 | 0 |
| Houston | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 11 | 2 |
| Cincinnati Reds |
| Hitters | AB | R | H | RBI | BB | SO | AVG |
|---|
| Zack Cozart, SS | 6 | 0 | 1 | 0 | 0 | 1 | .245 |
| Drew Stubbs, CF | 6 | 2 | 2 | 0 | 0 | 3 | .220 |
| Brandon Phillips, 2B | 6 | 1 | 3 | 0 | 0 | 1 | .296 |
| Ryan Ludwick, LF | 6 | 2 | 3 | 2 | 0 | 0 | .244 |
| Todd Frazier, 1B | 6 | 2 | 3 | 2 | 0 | 1 | .285 |
| Scott Rolen, 3B | 4 | 0 | 1 | 1 | 1 | 1 | .210 |
| Chris Heisey, RF | 4 | 1 | 2 | 1 | 0 | 0 | .275 |
| Bill Bray, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Sam LeCure, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Sean Marshall, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ryan Hanigan, C | 3 | 0 | 1 | 1 | 2 | 0 | .269 |
| Mat Latos, P | 2 | 0 | 0 | 0 | 0 | 2 | .114 |
| Miguel Cairo, PH | 1 | 0 | 0 | 0 | 0 | 0 | .145 |
| Jose Arredondo, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jay Bruce, ph,9 | 2 | 0 | 1 | 1 | 0 | 0 | .246 |
| Totals | 46 | 8 | 17 | 8 | 3 | 9 | |
Batting
Doubles - Phillips, Ludwick 2, Frazier, Rolen
Hit by pitch - LeCure
Stolen Bases - Stubbs, Phillips
Team LOB - 15
| Pitchers | IP | H | R | ER | BB | K | HR | ERA | WP | PC-ST |
|---|
| Bill Bray (, 0-0) | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.75 | | 13-7 |
| Sam LeCure (, 3-2) | 1 | 1 | 1 | 1 | 2 | 2 | 0 | 3.57 | | 36-21 |
| Sean Marshall | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 2.65 | | 27-17 |
| Mat Latos (W, 8-3) | 5 | 8 | 2 | 2 | 2 | 3 | 0 | 4.30 | | 95-58 |
| Jose Arredondo (, 4-2) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.23 | | 15-4 |
Pitching
IBB - SnyderbyLatos
SchaferbyLatos
| Houston Astros |
| Hitters | AB | R | H | RBI | BB | SO | AVG |
|---|
| Jose Altuve, 2B | 4 | 1 | 1 | 0 | 1 | 0 | .292 |
| Marwin Gonzalez, SS | 4 | 1 | 1 | 1 | 1 | 1 | .284 |
| Scott Moore, 1B | 4 | 0 | 0 | 1 | 0 | 1 | .231 |
| Matt Downs, ph,3 | 1 | 0 | 0 | 0 | 0 | 0 | .203 |
| Chris Johnson, 3B | 5 | 0 | 4 | 1 | 0 | 0 | .273 |
| Justin Maxwell, 9,7 | 5 | 0 | 1 | 0 | 0 | 1 | .229 |
| Ben Francisco, LF | 4 | 0 | 2 | 0 | 0 | 1 | .300 |
| Fernando Abad, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Rhiner Cruz, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| J.D. Martinez, PH | 1 | 0 | 1 | 0 | 0 | 0 | .241 |
| Jordan Schafer, CF | 4 | 0 | 0 | 0 | 1 | 2 | .227 |
| Chris Snyder, C | 2 | 1 | 1 | 0 | 1 | 0 | .179 |
| Wandy Rodriguez, P | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| Brian Bixler, PH | 1 | 0 | 0 | 0 | 0 | 0 | .195 |
| Wilton Lopez, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Wesley Wright, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Enerio Del Rosario, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Brian Bogusevic, RF | 0 | 0 | 0 | 0 | 1 | 0 | .218 |
| Totals | 37 | 3 | 11 | 3 | 5 | 6 | |
Batting
Doubles - Gonzalez, Johnson
Hit by pitch - Snyder
Stolen Bases - Maxwell
Caught Stealing - Gonzalez
Team LOB - 13
Fielding
Errors - Altuve, Johnson
| Pitchers | IP | H | R | ER | BB | K | HR | ERA | WP | PC-ST |
|---|
| Fernando Abad | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 3.91 | | 18-13 |
| Rhiner Cruz | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 7.09 | | 5-4 |
| Wandy Rodriguez (L, 7-9) | 6 | 7 | 3 | 3 | 3 | 6 | 0 | 3.79 | | 102-64 |
| Wilton Lopez | 0.2 | 3 | 2 | 2 | 0 | 0 | 0 | 2.68 | | 14-11 |
| Wesley Wright | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.49 | | 6-4 |
| Enerio Del Rosario | 1 | 3 | 3 | 3 | 0 | 2 | 0 | 8.10 | | 32-19 |
GAME NOTES
Pitching notes:
W.Wright pitched to 1 batter in the 7th.
Officials: Home Plate Umpire - Lance Barksdale, First Base Umpire - Gary Cederstrom, Second Base Umpire - Mike Muchlinski, Third Base Umpire - Fieldin Culbreth
Duration: 3:56
Attendance:
Game Recap not available yet—check back soon