
Loading data...
Sorry, betting for this game is now closed.
Game Preview not available yet—check back soon
Box Score Boxscore: San Diego vs. NY Mets |
| FINAL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|
| New York | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 1 |
| San Diego | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | X | 3 | 4 | 0 |
| New York Mets |
| Hitters | AB | R | H | RBI | BB | SO | AVG |
|---|
| Ruben Tejada, SS | 4 | 0 | 2 | 0 | 0 | 0 | .319 |
| Andres Torres, CF | 4 | 0 | 1 | 0 | 0 | 1 | .238 |
| David Wright, 3B | 3 | 1 | 0 | 0 | 1 | 1 | .331 |
| Scott Hairston, RF | 3 | 0 | 1 | 0 | 0 | 0 | .269 |
| Jordany Valdespin, ph,9 | 1 | 0 | 0 | 0 | 0 | 0 | .263 |
| Ike Davis, 1B | 4 | 0 | 1 | 0 | 0 | 1 | .209 |
| Jason Bay, LF | 3 | 0 | 0 | 0 | 1 | 0 | .156 |
| Ronny Cedeno, 2B | 3 | 0 | 2 | 1 | 0 | 0 | .291 |
| Daniel Murphy, PH | 1 | 0 | 0 | 0 | 0 | 1 | .299 |
| Josh Thole, C | 3 | 0 | 0 | 0 | 0 | 1 | .264 |
| R.A. Dickey, P | 2 | 0 | 1 | 0 | 0 | 0 | .200 |
| Justin Turner, PH | 1 | 0 | 1 | 0 | 0 | 0 | .296 |
| Jon Rauch, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 32 | 1 | 9 | 1 | 2 | 5 | |
Batting
Grounded into DP - Tejada, Wright, Thole
Team LOB - 6
Fielding
Errors - Thole
| Pitchers | IP | H | R | ER | BB | K | HR | ERA | WP | PC-ST |
|---|
| R.A. Dickey (L, 14-3) | 7 | 4 | 3 | 2 | 3 | 9 | 0 | 2.82 | | 114-76 |
| Jon Rauch | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.43 | | 6-4 |
| San Diego Padres |
| Hitters | AB | R | H | RBI | BB | SO | AVG |
|---|
| Chris Denorfia, RF | 3 | 0 | 0 | 1 | 0 | 1 | .285 |
| Logan Forsythe, 2B | 4 | 0 | 0 | 0 | 0 | 2 | .253 |
| Chase Headley, 3B | 3 | 0 | 0 | 0 | 0 | 0 | .271 |
| Carlos Quentin, LF | 2 | 1 | 1 | 0 | 1 | 1 | .267 |
| Yonder Alonso, 1B | 3 | 1 | 2 | 0 | 0 | 1 | .268 |
| John Baker, C | 3 | 0 | 1 | 1 | 0 | 1 | .260 |
| Cameron Maybin, CF | 3 | 0 | 0 | 0 | 0 | 1 | .213 |
| Everth Cabrera, SS | 1 | 1 | 0 | 0 | 2 | 1 | .231 |
| Huston Street, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Clayton Richard, P | 1 | 0 | 0 | 0 | 0 | 1 | .106 |
| Luke Gregerson, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Alexi Amarista, SS | 1 | 0 | 0 | 0 | 0 | 0 | .267 |
| Totals | 24 | 3 | 4 | 2 | 3 | 9 | |
Batting
Doubles - Alonso
Grounded into DP - Baker
Sacrifices - Richard
Sacrifice flies - Denorfia
Stolen Bases - Cabrera
Team LOB - 2
| Pitchers | IP | H | R | ER | BB | K | HR | ERA | WP | PC-ST |
|---|
| Huston Street (S, 2-0; S,18) | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.84 | | 15-10 |
| Clayton Richard (W, 8-11) | 7 | 8 | 1 | 1 | 2 | 2 | 0 | 4.01 | | 100-59 |
| Luke Gregerson (, 2-0) | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 2.77 | | 11-8 |
GAME NOTES
Pitching notes:
C.Richard pitched to 1 batter in the 8th.
Officials: Home Plate Umpire - Mark Carlson, First Base Umpire - Angel Hernandez, Second Base Umpire - Ed Hickox, Third Base Umpire - Chris Conroy
Duration: 2:15
Attendance:
Game Recap not available yet—check back soon