
Loading data...
Sorry, betting for this game is now closed.
Game Preview not available yet—check back soon
Box Score Boxscore: Milwaukee vs. Cincinnati |
| FINAL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|
| Cincinnati | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 |
| Milwaukee | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | X | 3 | 8 | 0 |
| Cincinnati Reds |
| Hitters | AB | R | H | RBI | BB | SO | AVG |
|---|
| Zack Cozart, SS | 4 | 1 | 1 | 0 | 0 | 0 | .247 |
| Drew Stubbs, CF | 4 | 0 | 0 | 0 | 0 | 2 | .235 |
| Brandon Phillips, 2B | 3 | 0 | 0 | 1 | 0 | 1 | .289 |
| Jay Bruce, RF | 3 | 0 | 0 | 0 | 0 | 2 | .248 |
| Scott Rolen, 3B | 3 | 0 | 0 | 0 | 0 | 1 | .240 |
| Xavier Paul, LF | 3 | 0 | 1 | 0 | 0 | 0 | .375 |
| Todd Frazier, 1B | 3 | 0 | 0 | 0 | 0 | 0 | .265 |
| Ryan Hanigan, C | 3 | 0 | 1 | 0 | 0 | 0 | .271 |
| Miguel Cairo, PR | 0 | 0 | 0 | 0 | 0 | 0 | .155 |
| Dioner Navarro, C | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Johnny Cueto, P | 2 | 0 | 0 | 0 | 0 | 1 | .109 |
| Ryan Ludwick, PH | 1 | 0 | 0 | 0 | 0 | 1 | .260 |
| Sean Marshall, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Sam LeCure, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 29 | 1 | 3 | 1 | 0 | 8 | |
Batting
Doubles - Cozart
Sacrifice flies - Phillips
Team LOB - 2
| Pitchers | IP | H | R | ER | BB | K | HR | ERA | WP | PC-ST |
|---|
| Johnny Cueto (L, 14-6) | 7 | 6 | 3 | 3 | 0 | 9 | 1 | 2.58 | | 97-70 |
| Sean Marshall | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.34 | | 8-7 |
| Sam LeCure | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 3.07 | | 11-7 |
| Milwaukee Brewers |
| Hitters | AB | R | H | RBI | BB | SO | AVG |
|---|
| Norichika Aoki, RF | 4 | 0 | 1 | 0 | 0 | 2 | .284 |
| Nyjer Morgan, CF | 3 | 0 | 1 | 0 | 0 | 1 | .232 |
| Carlos Gomez, ph,8 | 1 | 0 | 0 | 0 | 0 | 0 | .252 |
| Ryan Braun, LF | 4 | 1 | 0 | 0 | 0 | 1 | .304 |
| Aramis Ramirez, 3B | 4 | 1 | 2 | 2 | 0 | 1 | .295 |
| Corey Hart, 1B | 4 | 0 | 1 | 0 | 0 | 3 | .272 |
| Rickie Weeks, 2B | 3 | 1 | 1 | 0 | 0 | 0 | .214 |
| Jonathan Lucroy, C | 3 | 0 | 2 | 0 | 0 | 0 | .329 |
| Jean Segura, SS | 3 | 0 | 0 | 1 | 0 | 0 | .000 |
| Mike Fiers, P | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| Jim Henderson, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 32 | 3 | 8 | 3 | 0 | 10 | |
Batting
Home runs - Ramirez (15, off Cueto)
Doubles - Weeks
Team LOB - 5
| Pitchers | IP | H | R | ER | BB | K | HR | ERA | WP | PC-ST |
|---|
| Mike Fiers (W, 6-4) | 8 | 3 | 1 | 1 | 0 | 7 | 0 | 1.80 | | 113-76 |
| Jim Henderson (S, 0-0; S,1) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3.00 | | 13-9 |
GAME NOTES
Officials: Home Plate Umpire - Chris Guccione, First Base Umpire - Angel Campos, Second Base Umpire - Tim Tschida, Third Base Umpire - Bill Welke
Duration: 2:38
Attendance:
Game Recap not available yet—check back soon