
Loading data...
Sorry, betting for this game is now closed.
Game Preview not available yet—check back soon
Box Score Boxscore: Arizona vs. Washington |
| FINAL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|
| Washington | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 7 | 2 |
| Arizona | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | X | 7 | 6 | 1 |
| Washington Nationals |
| Hitters | AB | R | H | RBI | BB | SO | AVG |
|---|
| Danny Espinosa, SS | 3 | 1 | 1 | 0 | 0 | 0 | .244 |
| Chad Tracy, 3B | 0 | 0 | 0 | 0 | 1 | 0 | .268 |
| Bryce Harper, CF | 4 | 0 | 1 | 0 | 0 | 1 | .249 |
| Ryan Zimmerman, 3B | 3 | 0 | 1 | 1 | 0 | 1 | .278 |
| Cesar Izturis, pr,6 | 1 | 2 | 1 | 0 | 0 | 0 | .244 |
| Michael Morse, RF | 4 | 1 | 2 | 0 | 0 | 1 | .299 |
| Adam LaRoche, 1B | 2 | 0 | 0 | 1 | 0 | 1 | .266 |
| Drew Storen, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jayson Werth, PH | 1 | 0 | 0 | 1 | 0 | 0 | .308 |
| Tyler Moore, 7,3 | 4 | 0 | 1 | 1 | 0 | 1 | .293 |
| Kurt Suzuki, C | 4 | 0 | 0 | 0 | 0 | 0 | .143 |
| Steve Lombardozzi, 2B | 3 | 0 | 0 | 0 | 1 | 0 | .270 |
| Ross Detwiler, P | 1 | 0 | 0 | 0 | 0 | 1 | .069 |
| Craig Stammen, P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Roger Bernadina, ph,7 | 2 | 0 | 0 | 0 | 0 | 1 | .283 |
| Totals | 33 | 4 | 7 | 4 | 2 | 8 | |
Batting
Doubles - Espinosa, Izturis, Morse
Sacrifice flies - LaRoche
Caught Stealing - Harper
Team LOB - 5
Fielding
Errors - Zimmerman, Suzuki, Johnson
| Pitchers | IP | H | R | ER | BB | K | HR | ERA | WP | PC-ST |
|---|
| Drew Storen | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2.00 | | 9-5 |
| Ross Detwiler (L, 6-5) | 4.2 | 3 | 5 | 4 | 1 | 2 | 0 | 3.18 | | 93-55 |
| Craig Stammen | 2.1 | 3 | 2 | 2 | 1 | 4 | 0 | 2.48 | | 39-26 |
| Arizona Diamondbacks |
| Hitters | AB | R | H | RBI | BB | SO | AVG |
|---|
| Chris Young, CF | 2 | 2 | 1 | 0 | 2 | 0 | .212 |
| Aaron Hill, 2B | 4 | 1 | 1 | 1 | 0 | 0 | .295 |
| Jason Kubel, LF | 3 | 1 | 0 | 0 | 0 | 2 | .277 |
| Paul Goldschmidt, 1B | 4 | 2 | 2 | 3 | 0 | 0 | .299 |
| Justin Upton, RF | 4 | 1 | 1 | 1 | 0 | 0 | .273 |
| Miguel Montero, C | 3 | 0 | 1 | 1 | 0 | 1 | .283 |
| Chris Johnson, 3B | 4 | 0 | 0 | 0 | 0 | 2 | .279 |
| John McDonald, SS | 4 | 0 | 0 | 0 | 0 | 1 | .250 |
| Patrick Corbin, P | 3 | 0 | 0 | 0 | 0 | 1 | .111 |
| Matt Albers, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Takashi Saito, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| J.J. Putz, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 31 | 7 | 6 | 6 | 2 | 7 | |
Batting
Doubles - Young, Hill, Goldschmidt, Upton, Montero
Hit by pitch - Kubel, Montero
Stolen Bases - Goldschmidt
Team LOB - 4
Fielding
Errors - Zimmerman, Suzuki, Johnson
| Pitchers | IP | H | R | ER | BB | K | HR | ERA | WP | PC-ST |
|---|
| Patrick Corbin (W, 4-4) | 7 | 4 | 2 | 2 | 0 | 7 | 0 | 3.41 | | 88-64 |
| Matt Albers | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | | 15-7 |
| Takashi Saito | 0.1 | 3 | 2 | 2 | 0 | 0 | 0 | 6.14 | | 14-12 |
| J.J. Putz (S, 1-4; S,22) | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 3.35 | | 14-8 |
GAME NOTES
Officials: Home Plate Umpire - D.J. Reyburn, First Base Umpire - Mike Muchlinski, Second Base Umpire - CB Bucknor, Third Base Umpire - Dan Iassogna
Duration: 2:50
Attendance:
Game Recap not available yet—check back soon