
Loading data...
Sorry, betting for this game is now closed.
Game Preview not available yet—check back soon
Box Score Boxscore: Arizona vs. San Diego |
| FINAL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|
| San Diego | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 3 | 0 | 9 | 7 | 0 |
| Arizona | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 7 | 0 |
| San Diego Padres |
| Hitters | AB | R | H | RBI | BB | SO | AVG |
|---|
| Everth Cabrera, SS | 3 | 1 | 0 | 0 | 2 | 1 | .244 |
| Will Venable, RF | 4 | 1 | 1 | 0 | 0 | 0 | .257 |
| Chase Headley, 3B | 3 | 2 | 1 | 2 | 1 | 0 | .277 |
| Carlos Quentin, LF | 3 | 3 | 2 | 1 | 0 | 1 | .271 |
| Chris Denorfia, LF | 0 | 0 | 0 | 0 | 0 | 0 | .289 |
| Yasmani Grandal, C | 3 | 1 | 1 | 1 | 1 | 1 | .271 |
| Yonder Alonso, 1B | 3 | 1 | 2 | 3 | 1 | 0 | .275 |
| Cameron Maybin, CF | 3 | 0 | 0 | 1 | 1 | 0 | .229 |
| Alexi Amarista, 2B | 3 | 0 | 0 | 1 | 0 | 1 | .249 |
| Clayton Richard, P | 4 | 0 | 0 | 0 | 0 | 2 | .085 |
| Cory Burns, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 29 | 9 | 7 | 9 | 6 | 6 | |
Batting
Home runs - Headley (22, off Kennedy), Quentin (14, off Kennedy), Alonso (7, off Kennedy)
Triples - Venable
Hit by pitch - Quentin
Sacrifices - Venable
Sacrifice flies - Headley, Amarista
Caught Stealing - Cabrera
Team LOB - 3
| Pitchers | IP | H | R | ER | BB | K | HR | ERA | WP | PC-ST |
|---|
| Clayton Richard (W, 11-12) | 8 | 7 | 3 | 3 | 2 | 4 | 2 | 3.72 | | 101-64 |
| Cory Burns | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.86 | | 8-6 |
| Arizona Diamondbacks |
| Hitters | AB | R | H | RBI | BB | SO | AVG |
|---|
| Chris Young, CF | 4 | 0 | 0 | 0 | 0 | 1 | .222 |
| Aaron Hill, 2B | 4 | 1 | 1 | 1 | 0 | 1 | .299 |
| Jason Kubel, LF | 4 | 0 | 0 | 0 | 0 | 0 | .268 |
| Paul Goldschmidt, 1B | 3 | 1 | 0 | 0 | 1 | 1 | .290 |
| Justin Upton, RF | 4 | 1 | 2 | 2 | 0 | 0 | .275 |
| Miguel Montero, C | 4 | 0 | 1 | 0 | 0 | 1 | .281 |
| Chris Johnson, 3B | 3 | 0 | 1 | 0 | 0 | 0 | .274 |
| John McDonald, SS | 3 | 0 | 0 | 0 | 0 | 0 | .236 |
| Brad Ziegler, P | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| Bryan Shaw, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ian Kennedy, P | 1 | 0 | 1 | 0 | 0 | 0 | .077 |
| Matt Albers, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Gerardo Parra, PH | 1 | 0 | 1 | 0 | 0 | 0 | .276 |
| Mike Zagurski, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jake Elmore, SS | 0 | 0 | 0 | 0 | 1 | 0 | .174 |
| Totals | 31 | 3 | 7 | 3 | 2 | 4 | |
Batting
Home runs - Hill (19, off Richard), Upton (10, off Richard)
Doubles - Montero, Parra
Grounded into DP - Hill
Team LOB - 3
| Pitchers | IP | H | R | ER | BB | K | HR | ERA | WP | PC-ST |
|---|
| Brad Ziegler | 0.2 | 2 | 2 | 2 | 2 | 0 | 0 | 2.63 | | 21-11 |
| Bryan Shaw | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.30 | | 4-4 |
| Ian Kennedy (L, 11-11) | 5.1 | 4 | 6 | 6 | 4 | 6 | 3 | 4.44 | | 103-67 |
| Matt Albers | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | | 8-4 |
| Mike Zagurski | 1.1 | 1 | 1 | 1 | 0 | 0 | 0 | 5.81 | | 12-9 |
GAME NOTES
Officials: Home Plate Umpire - Tim Tschida, First Base Umpire - Jeff Nelson, Second Base Umpire - Chris Guccione, Third Base Umpire - Angel Campos
Duration: 2:30
Attendance:
Game Recap not available yet—check back soon