
Loading data...
Sorry, betting for this game is now closed.
Game Preview not available yet—check back soon
Box Score Boxscore: Arizona vs. Cincinnati |
| FINAL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|
| Cincinnati | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 9 | 0 |
| Arizona | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 |
| Cincinnati Reds |
| Hitters | AB | R | H | RBI | BB | SO | AVG |
|---|
| Zack Cozart, SS | 5 | 0 | 0 | 0 | 0 | 3 | .245 |
| Drew Stubbs, CF | 5 | 0 | 0 | 0 | 0 | 1 | .222 |
| Brandon Phillips, 2B | 4 | 1 | 2 | 0 | 0 | 0 | .297 |
| Ryan Ludwick, LF | 4 | 1 | 1 | 0 | 0 | 1 | .275 |
| Todd Frazier, 1B | 4 | 1 | 2 | 2 | 0 | 1 | .295 |
| Scott Rolen, 3B | 3 | 1 | 0 | 0 | 1 | 0 | .253 |
| Chris Heisey, RF | 4 | 1 | 2 | 0 | 0 | 0 | .279 |
| Ryan Hanigan, C | 4 | 0 | 2 | 2 | 0 | 0 | .290 |
| Johnny Cueto, P | 2 | 0 | 0 | 0 | 0 | 0 | .107 |
| Jonathan Broxton, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Xavier Paul, PH | 1 | 0 | 0 | 0 | 0 | 0 | .283 |
| Aroldis Chapman, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 36 | 5 | 9 | 4 | 1 | 6 | |
Batting
Triples - Frazier
Doubles - Phillips
Sacrifices - Cueto
Stolen Bases - Phillips
Team LOB - 6
| Pitchers | IP | H | R | ER | BB | K | HR | ERA | WP | PC-ST |
|---|
| Johnny Cueto (W, 17-6) | 7 | 4 | 2 | 2 | 1 | 5 | 0 | 2.48 | | 105-76 |
| Jonathan Broxton (, 2-1) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.00 | | 15-11 |
| Aroldis Chapman (S, 5-4; S,33) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1.27 | | 14-8 |
| Arizona Diamondbacks |
| Hitters | AB | R | H | RBI | BB | SO | AVG |
|---|
| Gerardo Parra, CF | 4 | 1 | 2 | 1 | 0 | 0 | .277 |
| Aaron Hill, 2B | 4 | 0 | 0 | 0 | 0 | 0 | .296 |
| Jason Kubel, LF | 2 | 0 | 0 | 1 | 1 | 0 | .266 |
| Justin Upton, RF | 4 | 0 | 0 | 0 | 0 | 2 | .276 |
| Miguel Montero, C | 4 | 0 | 0 | 0 | 0 | 1 | .276 |
| Chris Johnson, 3B | 4 | 0 | 0 | 0 | 0 | 2 | .268 |
| Ryan Wheeler, 1B | 3 | 0 | 2 | 0 | 0 | 0 | .222 |
| John McDonald, SS | 2 | 1 | 0 | 0 | 1 | 1 | .231 |
| Wade Miley, P | 2 | 0 | 0 | 0 | 0 | 0 | .212 |
| Matt Lindstrom, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jake Elmore, PH | 1 | 0 | 0 | 0 | 0 | 0 | .161 |
| Brad Bergesen, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 30 | 2 | 4 | 2 | 2 | 6 | |
Batting
Doubles - Parra 2, Wheeler
Sacrifice flies - Kubel
Team LOB - 4
Fielding
Errors - McDonald
| Pitchers | IP | H | R | ER | BB | K | HR | ERA | WP | PC-ST |
|---|
| Wade Miley (L, 14-9) | 7 | 6 | 3 | 3 | 1 | 5 | 0 | 2.85 | | 107-78 |
| Matt Lindstrom | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 18.00 | | 19-12 |
| Brad Bergesen | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2.81 | | 8-5 |
GAME NOTES
Officials: Home Plate Umpire - Alan Porter, First Base Umpire - Ron Kulpa, Second Base Umpire - Derryl Cousins, Third Base Umpire - Jim Wolf
Duration: 2:40
Attendance:
Game Recap not available yet—check back soon