
Loading data...
Sorry, betting for this game is now closed.
Game Preview not available yet—check back soon
Box Score Boxscore: San Diego vs. Seattle |
| FINAL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|
| Seattle | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 5 | 13 | 15 | 4 |
| San Diego | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 7 | 12 | 1 |
| Seattle Mariners |
| Hitters | AB | R | H | RBI | BB | SO | AVG |
|---|
| Dustin Ackley, 2B | 3 | 2 | 3 | 0 | 0 | 0 | .600 |
| Munenori Kawasaki, 2B | 2 | 0 | 1 | 3 | 0 | 0 | .286 |
| Brendan Ryan, SS | 3 | 1 | 1 | 2 | 0 | 0 | .200 |
| Luis Rodriguez, SS | 3 | 0 | 1 | 2 | 0 | 0 | .222 |
| Ichiro Suzuki, RF | 2 | 1 | 0 | 0 | 1 | 0 | .000 |
| Guillermo Pimentel, RF | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| Justin Smoak, 1B | 2 | 0 | 1 | 1 | 1 | 0 | .500 |
| Alex Liddi, 1B | 0 | 1 | 0 | 0 | 0 | 0 | .250 |
| Casper Wells, LF | 3 | 0 | 1 | 1 | 0 | 1 | .143 |
| Alfredo Morales, LF | 2 | 1 | 1 | 0 | 0 | 1 | .500 |
| Kyle Seager, 3B | 2 | 0 | 0 | 0 | 0 | 0 | .500 |
| Francisco Martinez, 3B | 3 | 2 | 2 | 1 | 0 | 1 | .500 |
| Miguel Olivo, C | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| Adam Moore, C | 2 | 2 | 1 | 1 | 1 | 0 | .250 |
| Carlos Peguero, DH | 5 | 2 | 2 | 1 | 0 | 1 | .400 |
| Michael Saunders, CF | 1 | 1 | 0 | 0 | 1 | 1 | .167 |
| Trayvon Robinson, CF | 3 | 0 | 1 | 0 | 0 | 2 | .333 |
| Totals | 41 | 13 | 15 | 12 | 4 | 8 | |
Batting
Home runs - Moore (, off )
Triples - Ackley
Doubles - Ackley, Ryan, Martinez
Grounded into DP - Ryan
Hit by pitch - 2 Liddi
Sacrifices - Kawasaki
Team LOB - 8
Fielding
Errors - Ackley, Ryan, Morales, Valdez
| Pitchers | IP | H | R | ER | BB | K | HR | ERA | WP | PC-ST |
|---|
| Hisashi Iwakuma (W, 1-0) | 1 | 3 | 1 | 0 | 0 | 1 | | 0.00 | | 0-0 |
| Scott Patterson | 1 | 0 | 0 | 0 | 0 | 0 | | 0.00 | | 0-0 |
| George Sherrill | 1 | 0 | 0 | 0 | 1 | 0 | | 0.00 | | 0-0 |
| Tom Wilhelmsen | 1 | 0 | 0 | 0 | 0 | 0 | | 0.00 | | 0-0 |
| Oliver Perez | 1.1 | 2 | 4 | 3 | 2 | 1 | | 11.57 | | 0-0 |
| Shawn Kelley | 1.2 | 3 | 0 | 0 | 0 | 2 | | 0.00 | | 0-0 |
| Steve Garrison | 1 | 2 | 1 | 1 | 1 | 2 | | 9.00 | | 0-0 |
| Yoervis Medina | 1 | 2 | 1 | 1 | 0 | 1 | | 9.00 | | 0-0 |
| San Diego Padres |
| Hitters | AB | R | H | RBI | BB | SO | AVG |
|---|
| Blake Tekotte, CF | 1 | 1 | 0 | 0 | 0 | 0 | .333 |
| Jesus Guzman, ph,3 | 1 | 0 | 0 | 0 | 1 | 1 | .000 |
| Matt Clark, 1B | 1 | 0 | 1 | 1 | 0 | 0 | 1.000 |
| Orlando Hudson, 2B | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| Everth Cabrera, CF | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| Yonder Alonso, 1B | 3 | 0 | 1 | 0 | 0 | 1 | .400 |
| Jeudy Valdez, SS | 2 | 0 | 1 | 0 | 0 | 1 | .333 |
| Carlos Quentin, LF | 2 | 0 | 2 | 0 | 1 | 0 | 1.000 |
| Jonathan Galvez, pr,4 | 2 | 1 | 1 | 0 | 0 | 0 | .667 |
| Nick Hundley, C | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| Jaff Decker, LF | 2 | 1 | 1 | 1 | 0 | 1 | .250 |
| Mark Kotsay, RF | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| Rymer Liriano, RF | 2 | 1 | 1 | 1 | 0 | 0 | .500 |
| James Darnell, DH | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jeremy Hermida, ph,dh | 3 | 1 | 1 | 1 | 0 | 2 | .250 |
| Jedd Gyorko, 3B | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| Edinson Rincon, ph,5 | 1 | 2 | 1 | 0 | 1 | 0 | 1.000 |
| Andy Parrino, 6,4 | 2 | 0 | 0 | 0 | 0 | 0 | .250 |
| Jason Hagerty, ph,2 | 1 | 0 | 1 | 2 | 1 | 0 | .500 |
| Totals | 37 | 7 | 12 | 6 | 4 | 7 | |
Batting
Home runs - Decker (, off )
Triples - Hagerty
Doubles - Quentin, Rincon
Grounded into DP - Hundley, Liriano
Sacrifices - Tekotte
Sacrifice flies - Liriano
Caught Stealing - Tekotte
Team LOB - 9
Fielding
Errors - Ackley, Ryan, Morales, Valdez
| Pitchers | IP | H | R | ER | BB | K | HR | ERA | WP | PC-ST |
|---|
| Dustin Moseley (L, 0-1) | 2 | 2 | 2 | 2 | 0 | 1 | | 9.00 | | 0-0 |
| Micah Owings | 1 | 3 | 2 | 2 | 2 | 0 | | 18.00 | | 0-0 |
| Jorge Reyes | 2 | 1 | 1 | 1 | 1 | 1 | | 4.50 | | 0-0 |
| Ernesto Frieri | 1 | 2 | 1 | 0 | 0 | 2 | | 0.00 | | 0-0 |
| Nick Vincent | 1 | 0 | 0 | 0 | 0 | 2 | | 0.00 | | 0-0 |
| Cory Burns | 1 | 3 | 2 | 2 | 0 | 1 | | 18.00 | | 0-0 |
| Brad Boxberger | 0.1 | 3 | 5 | 5 | 1 | 1 | | 135.00 | | 0-0 |
| Josh Spence | 0.2 | 1 | 0 | 0 | 0 | 0 | | 0.00 | | 0-0 |
GAME NOTES
Officials: Home Plate Umpire - Rob Drake, First Base Umpire - Lance Barrett, Second Base Umpire - John Tumpane, Third Base Umpire - Tripp Gibson III
Duration: 3:25
Attendance:
Game Recap not available yet—check back soon