
Loading data...
Sorry, betting for this game is now closed.
Game Preview not available yet—check back soon
Box Score Milwaukee Bucks at Utah Jazz |
| FINAL | 1 | 2 | 3 | 4 | Total |
|---|
| Milwaukee | 25 | 18 | 19 | 24 | 86 |
| Utah | 19 | 32 | 26 | 23 | 100 |
| Milwaukee |
| Player | Min | FG-A | 3PF-A | FT-A | Reb-O | Ast | Stl | TO | Blk | PF-T | Pts |
|---|
| Marquis Daniels | 16 | 0-4 | 0-1 | 0-0 | 2-1 | 0 | 1 | 1 | 1 | 0-0 | 0 |
| Ersan Ilyasova | 29 | 6-10 | 2-4 | 3-4 | 4-1 | 0 | 0 | 1 | 0 | 3-0 | 17 |
| Samuel Dalembert | 26 | 4-8 | 0-0 | 2-2 | 11-3 | 0 | 4 | 3 | 4 | 3-0 | 10 |
| Monta Ellis | 33 | 5-9 | 0-2 | 3-4 | 3-0 | 5 | 1 | 1 | 1 | 2-0 | 13 |
| Brandon Jennings | 35 | 5-16 | 2-4 | 5-9 | 5-1 | 4 | 4 | 3 | 0 | 1-0 | 17 |
| Mike Dunleavy | 30 | 3-13 | 2-6 | 2-2 | 1-0 | 3 | 1 | 3 | 1 | 1-0 | 10 |
| Ekpe Udoh | 6 | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 1 | 1-0 | 0 |
| Beno Udrih | 26 | 3-8 | 0-2 | 2-2 | 2-1 | 2 | 1 | 2 | 0 | 0-0 | 8 |
| John Henson | 18 | 2-7 | 0-0 | 3-4 | 6-1 | 0 | 0 | 0 | 0 | 4-0 | 7 |
| Joel Przybilla | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 3-0 | 0 |
| Drew Gooden | 12 | 1-5 | 0-0 | 0-0 | 1-0 | 0 | 0 | 1 | 1 | 3-0 | 2 |
| Tobias Harris | 1 | 0-2 | 0-0 | 2-2 | 1-1 | 0 | 0 | 0 | 0 | 0-0 | 2 |
| J.J. Redick | DNP - Coach's Decision |
| Luc Mbah a Moute | DNP - Injured |
| Ish Smith | DNP - Coach's Decision |
| Gustavo Ayon | DNP - Coach's Decision |
| Larry Sanders | DNP - Coach's Decision |
| Team Totals | | 29-82 | 6-19 | 22-29 | 37-9 | 15 | 12 | 16 | 9 | 21-0 | 86 |
| | .354 | .316 | .759 | Team Reb: 12 | Total TO: 0 (23 pts) |
| Utah |
| Player | Min | FG-A | 3PF-A | FT-A | Reb-O | Ast | Stl | TO | Blk | PF-T | Pts |
|---|
| Marvin Williams | 21 | 1-3 | 1-2 | 0-0 | 1-0 | 0 | 0 | 4 | 0 | 2-0 | 3 |
| Paul Millsap | 36 | 8-15 | 0-0 | 3-4 | 6-0 | 5 | 2 | 2 | 4 | 2-0 | 19 |
| Al Jefferson | 30 | 8-12 | 0-0 | 3-4 | 11-6 | 3 | 1 | 0 | 0 | 2-0 | 19 |
| Randy Foye | 28 | 4-12 | 2-5 | 2-2 | 1-0 | 1 | 0 | 3 | 0 | 5-0 | 12 |
| Jamaal Tinsley | 18 | 1-3 | 0-0 | 0-0 | 4-1 | 5 | 2 | 1 | 0 | 2-0 | 2 |
| Derrick Favors | 21 | 3-8 | 0-0 | 3-7 | 11-3 | 2 | 3 | 4 | 3 | 3-0 | 9 |
| DeMarre Carroll | 33 | 4-12 | 0-1 | 3-6 | 4-2 | 2 | 0 | 0 | 1 | 2-0 | 11 |
| Alec Burks | 29 | 3-6 | 2-2 | 0-0 | 3-0 | 3 | 1 | 4 | 0 | 4-0 | 8 |
| Enes Kanter | 17 | 7-9 | 0-0 | 3-3 | 9-5 | 2 | 0 | 1 | 4 | 1-0 | 17 |
| Kevin Murphy | 1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Jeremy Evans | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Earl Watson | DNP - Coach's Decision |
| Mo Williams | DNP - Coach's Decision |
| Gordon Hayward | DNP - Coach's Decision |
| Travis Leslie | DNP - Coach's Decision |
| Team Totals | | 39-81 | 5-10 | 17-26 | 50-17 | 23 | 9 | 19 | 12 | 23-1 | 100 |
| | .481 | .500 | .654 | Team Reb: 12 | Total TO: 0 (21 pts) |
Officials: Zach Zarba, Mark Ayotte, David Guthrie
Game duration: 2:06
Attendance:
Game Recap not available yet—check back soon