
Loading data...
Sorry, betting for this game is now closed.
Game Preview not available yet—check back soon
Box Score Philadelphia 76ers at Minnesota Timberwolves |
| FINAL | 1 | 2 | 3 | 4 | Total |
|---|
| Philadelphia | 25 | 16 | 26 | 20 | 87 |
| Minnesota | 35 | 21 | 20 | 18 | 94 |
| Philadelphia |
| Player | Min | FG-A | 3PF-A | FT-A | Reb-O | Ast | Stl | TO | Blk | PF-T | Pts |
|---|
| Evan Turner | 36 | 6-16 | 0-0 | 5-6 | 6-2 | 2 | 2 | 4 | 1 | 5-0 | 17 |
| Lavoy Allen | 26 | 4-9 | 0-0 | 0-0 | 6-2 | 1 | 1 | 0 | 2 | 3-0 | 8 |
| Spencer Hawes | 32 | 3-9 | 0-1 | 3-4 | 8-2 | 3 | 0 | 2 | 1 | 4-0 | 9 |
| Nick Young | 31 | 1-7 | 0-1 | 4-9 | 5-2 | 3 | 0 | 0 | 0 | 3-0 | 6 |
| Jrue Holiday | 35 | 7-17 | 0-1 | 2-4 | 3-1 | 5 | 5 | 4 | 0 | 6-0 | 16 |
| Jeremy Pargo | 8 | 2-3 | 1-1 | 0-0 | 1-0 | 0 | 0 | 0 | 0 | 1-0 | 5 |
| Dorell Wright | 19 | 2-6 | 2-6 | 4-5 | 2-0 | 2 | 0 | 0 | 0 | 2-0 | 10 |
| Damien Wilkins | 26 | 5-10 | 0-0 | 3-4 | 3-0 | 2 | 0 | 0 | 1 | 2-0 | 13 |
| Kwame Brown | 6 | 0-1 | 0-0 | 0-0 | 3-1 | 0 | 0 | 0 | 0 | 1-0 | 0 |
| Royal Ivey | 18 | 1-3 | 1-3 | 0-0 | 2-0 | 0 | 0 | 0 | 0 | 3-0 | 3 |
| Jason Richardson | DNP - Injured |
| Andrew Bynum | DNP - Injured |
| Thaddeus Young | DNP - Coach's Decision |
| Arnett Moultrie | DNP - Coach's Decision |
| Charles Jenkins | DNP - Coach's Decision |
| Team Totals | | 31-81 | 4-13 | 21-32 | 39-10 | 18 | 8 | 10 | 5 | 30-0 | 87 |
| | .383 | .308 | .656 | Team Reb: 13 | Total TO: 0 (16 pts) |
| Minnesota |
| Player | Min | FG-A | 3PF-A | FT-A | Reb-O | Ast | Stl | TO | Blk | PF-T | Pts |
|---|
| Andrei Kirilenko | 36 | 4-8 | 1-1 | 6-6 | 5-0 | 5 | 2 | 2 | 3 | 4-0 | 15 |
| Derrick Williams | 35 | 7-12 | 2-4 | 1-2 | 8-0 | 1 | 1 | 2 | 0 | 0-0 | 17 |
| Nikola Pekovic | 41 | 9-16 | 0-0 | 9-15 | 18-7 | 0 | 1 | 2 | 2 | 5-0 | 27 |
| Luke Ridnour | 30 | 2-8 | 1-4 | 3-4 | 2-1 | 5 | 1 | 2 | 0 | 3-0 | 8 |
| Ricky Rubio | 29 | 1-4 | 0-0 | 9-12 | 6-1 | 6 | 3 | 6 | 0 | 5-0 | 11 |
| Alexey Shved | 18 | 2-9 | 1-2 | 1-1 | 4-1 | 1 | 1 | 0 | 0 | 2-0 | 6 |
| J.J. Barea | 20 | 2-7 | 0-2 | 2-2 | 3-0 | 2 | 0 | 1 | 0 | 1-0 | 6 |
| Dante Cunningham | 19 | 1-6 | 0-0 | 0-0 | 4-0 | 1 | 0 | 0 | 0 | 2-0 | 2 |
| Mickael Gelabale | 8 | 0-0 | 0-0 | 2-2 | 1-0 | 0 | 0 | 0 | 0 | 1-0 | 2 |
| Brandon Roy | DNP - Injured |
| Kevin Love | DNP - Coach's Decision |
| Greg Stiemsma | DNP - Coach's Decision |
| Chase Budinger | DNP - Injured |
| Chris Johnson | DNP - Coach's Decision |
| Malcolm Lee | DNP - Injured |
| Team Totals | | 28-70 | 5-13 | 33-44 | 51-10 | 21 | 9 | 15 | 5 | 23-0 | 94 |
| | .400 | .385 | .750 | Team Reb: 11 | Total TO: 1 (10 pts) |
Officials: Marc Davis, John Goble, Josh Tiven
Game duration: 2:22
Attendance:
Game Recap not available yet—check back soon