
Loading data...
Sorry, betting for this game is now closed.
Game Preview not available yet—check back soon
Box Score New York Knicks at Washington Wizards |
| FINAL | 1 | 2 | 3 | 4 | Total |
|---|
| New York | 26 | 28 | 19 | 23 | 96 |
| Washington | 23 | 25 | 29 | 11 | 88 |
| New York |
| Player | Min | FG-A | 3PF-A | FT-A | Reb-O | Ast | Stl | TO | Blk | PF-T | Pts |
|---|
| James White | 10 | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 1 | 0-0 | 0 |
| Carmelo Anthony | 43 | 10-24 | 2-7 | 8-9 | 6-1 | 3 | 2 | 3 | 0 | 2-1 | 30 |
| Tyson Chandler | 34 | 1-3 | 0-0 | 4-6 | 10-3 | 2 | 0 | 2 | 1 | 2-0 | 6 |
| Iman Shumpert | 23 | 1-3 | 1-2 | 0-0 | 1-1 | 1 | 0 | 0 | 1 | 3-0 | 3 |
| Raymond Felton | 32 | 9-18 | 1-4 | 4-4 | 6-2 | 4 | 2 | 1 | 0 | 1-0 | 23 |
| J.R. Smith | 33 | 5-13 | 3-8 | 0-0 | 12-1 | 2 | 3 | 1 | 0 | 6-1 | 13 |
| Jason Kidd | 28 | 2-6 | 0-4 | 0-0 | 3-1 | 5 | 1 | 0 | 0 | 5-0 | 4 |
| Amare Stoudemire | 24 | 5-8 | 0-0 | 2-2 | 2-0 | 0 | 0 | 3 | 0 | 2-0 | 12 |
| Steve Novak | 11 | 2-4 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2-0 | 5 |
| Marcus Camby | DNP - Coach's Decision |
| Quentin Richardson | DNP - Coach's Decision |
| Kenyon Martin | DNP - Coach's Decision |
| Rasheed Wallace | DNP - Coach's Decision |
| Pablo Prigioni | DNP - Coach's Decision |
| Chris Copeland | DNP - Coach's Decision |
| Team Totals | | 35-81 | 8-28 | 18-21 | 41-9 | 18 | 8 | 12 | 3 | 23-2 | 96 |
| | .432 | .286 | .857 | Team Reb: 9 | Total TO: 0 (18 pts) |
| Washington |
| Player | Min | FG-A | 3PF-A | FT-A | Reb-O | Ast | Stl | TO | Blk | PF-T | Pts |
|---|
| Martell Webster | 36 | 4-7 | 1-3 | 0-0 | 5-0 | 1 | 1 | 0 | 0 | 4-0 | 9 |
| Chris Singleton | 20 | 0-6 | 0-0 | 0-0 | 1-0 | 0 | 0 | 1 | 1 | 2-0 | 0 |
| Emeka Okafor | 37 | 4-8 | 0-0 | 3-8 | 10-2 | 1 | 0 | 2 | 2 | 3-0 | 11 |
| Bradley Beal | 39 | 10-21 | 4-7 | 5-7 | 11-2 | 2 | 0 | 1 | 0 | 2-0 | 29 |
| John Wall | 42 | 6-14 | 0-1 | 4-4 | 3-1 | 7 | 3 | 5 | 1 | 3-1 | 16 |
| Trevor Ariza | 33 | 4-9 | 2-5 | 5-8 | 6-1 | 4 | 2 | 2 | 0 | 1-0 | 15 |
| Trevor Booker | 8 | 1-3 | 0-0 | 0-0 | 2-1 | 1 | 0 | 0 | 0 | 1-1 | 2 |
| Garrett Temple | 11 | 1-2 | 0-0 | 0-0 | 2-1 | 3 | 1 | 1 | 0 | 0-0 | 2 |
| Kevin Seraphin | 10 | 1-4 | 0-0 | 2-2 | 4-3 | 0 | 0 | 1 | 0 | 2-0 | 4 |
| Jason Collins | DNP - Coach's Decision |
| Nene | DNP - Coach's Decision |
| Leandro Barbosa | DNP - Injured |
| Cartier Martin | DNP - Coach's Decision |
| A.J. Price | DNP - Coach's Decision |
| Jan Vesely | DNP - Coach's Decision |
| Team Totals | | 31-74 | 7-16 | 19-29 | 44-11 | 19 | 7 | 13 | 4 | 18-3 | 88 |
| | .419 | .438 | .655 | Team Reb: 8 | Total TO: 1 (13 pts) |
Officials: Jason Phillips, Dick Bavetta, Tony Brown
Game duration: 2:16
Attendance:
Game Recap not available yet—check back soon