
Loading data...
Sorry, betting for this game is now closed.
Game Preview not available yet—check back soon
Box Score Dallas Mavericks at Houston Rockets |
| FINAL | 1 | 2 | 3 | 4 | Total |
|---|
| Dallas | 33 | 28 | 17 | 25 | 103 |
| Houston | 31 | 33 | 44 | 28 | 136 |
| Dallas |
| Player | Min | FG-A | 3PF-A | FT-A | Reb-O | Ast | Stl | TO | Blk | PF-T | Pts |
|---|
| Shawn Marion | 24 | 6-13 | 1-3 | 1-2 | 8-3 | 3 | 1 | 2 | 0 | 3-0 | 14 |
| Dirk Nowitzki | 26 | 2-8 | 0-0 | 4-4 | 4-2 | 4 | 1 | 3 | 1 | 2-1 | 8 |
| Chris Kaman | 12 | 3-5 | 0-0 | 0-0 | 2-1 | 0 | 0 | 2 | 1 | 2-0 | 6 |
| O.J. Mayo | 25 | 6-9 | 3-3 | 3-4 | 1-0 | 4 | 1 | 0 | 0 | 5-0 | 18 |
| Darren Collison | 18 | 2-3 | 1-2 | 0-0 | 1-0 | 1 | 0 | 1 | 0 | 3-0 | 5 |
| Vince Carter | 21 | 4-8 | 2-5 | 2-2 | 4-0 | 1 | 0 | 3 | 1 | 3-0 | 12 |
| Jae Crowder | 24 | 3-9 | 2-4 | 0-2 | 1-0 | 2 | 1 | 0 | 0 | 0-0 | 8 |
| Elton Brand | 17 | 0-2 | 0-0 | 0-2 | 4-0 | 1 | 0 | 2 | 0 | 4-0 | 0 |
| Mike James | 18 | 4-8 | 3-5 | 0-0 | 1-1 | 2 | 1 | 2 | 0 | 3-0 | 11 |
| Dominique Jones | 9 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1-0 | 2 |
| Brandan Wright | 17 | 5-8 | 0-1 | 2-4 | 3-2 | 1 | 1 | 0 | 0 | 3-0 | 12 |
| Rodrigue Beaubois | 13 | 2-6 | 0-4 | 3-4 | 3-0 | 0 | 2 | 2 | 0 | 0-0 | 7 |
| Bernard James | 8 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 4-0 | 0 |
| Anthony Morrow | DNP - Coach's Decision |
| Josh Akognon | DNP - Coach's Decision |
| Jared Cunningham | DNP - Injured |
| Team Totals | | 38-80 | 12-27 | 15-24 | 32-9 | 19 | 8 | 18 | 3 | 33-1 | 103 |
| | .475 | .444 | .625 | Team Reb: 10 | Total TO: 0 (10 pts) |
| Houston |
| Player | Min | FG-A | 3PF-A | FT-A | Reb-O | Ast | Stl | TO | Blk | PF-T | Pts |
|---|
| Chandler Parsons | 29 | 12-13 | 6-7 | 2-2 | 3-1 | 2 | 0 | 2 | 0 | 3-0 | 32 |
| Donatas Motiejunas | 29 | 3-6 | 1-3 | 1-3 | 8-3 | 4 | 1 | 3 | 0 | 2-0 | 8 |
| Omer Asik | 26 | 4-6 | 0-0 | 2-4 | 10-0 | 0 | 3 | 0 | 0 | 0-0 | 10 |
| James Harden | 30 | 5-10 | 4-8 | 7-9 | 4-0 | 7 | 1 | 0 | 0 | 1-0 | 21 |
| Jeremy Lin | 24 | 8-14 | 1-4 | 4-5 | 0-0 | 9 | 2 | 2 | 0 | 2-0 | 21 |
| Carlos Delfino | 17 | 1-7 | 0-5 | 1-1 | 1-0 | 2 | 0 | 1 | 0 | 0-0 | 3 |
| Patrick Beverley | 23 | 2-5 | 0-1 | 5-6 | 7-4 | 3 | 1 | 2 | 0 | 3-0 | 9 |
| Thomas Robinson | 17 | 3-4 | 0-0 | 4-6 | 8-1 | 1 | 3 | 1 | 0 | 4-0 | 10 |
| Francisco Garcia | 18 | 3-7 | 2-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 4-0 | 8 |
| James Anderson | 8 | 1-3 | 0-2 | 1-1 | 1-0 | 1 | 1 | 0 | 0 | 0-0 | 3 |
| Greg Smith | 8 | 3-3 | 0-0 | 2-2 | 3-1 | 0 | 0 | 1 | 0 | 1-0 | 8 |
| Tim Ohlbrecht | 5 | 1-2 | 0-0 | 1-1 | 0-0 | 1 | 1 | 1 | 0 | 1-0 | 3 |
| Aaron Brooks | DNP - Coach's Decision |
| Royce White | DNP - Injured |
| Terrence Jones | DNP - Coach's Decision |
| Team Totals | | 46-80 | 14-34 | 30-40 | 45-10 | 30 | 13 | 13 | 0 | 21-1 | 136 |
| | .575 | .412 | .750 | Team Reb: 8 | Total TO: 0 (32 pts) |
Officials: Jason Phillips, Curtis Blair, David Jones
Game duration: 2:15
Attendance:
Game Recap not available yet—check back soon