
Loading data...
Sorry, betting for this game is now closed.
Game Preview not available yet—check back soon
Box Score Dallas Mavericks at Minnesota Timberwolves |
| FINAL | 1 | 2 | 3 | 4 | Total |
|---|
| Dallas | 21 | 35 | 22 | 22 | 100 |
| Minnesota | 20 | 24 | 17 | 16 | 77 |
| Dallas |
| Player | Min | FG-A | 3PF-A | FT-A | Reb-O | Ast | Stl | TO | Blk | PF-T | Pts |
|---|
| Jae Crowder | 24 | 2-5 | 1-3 | 2-2 | 1-0 | 3 | 1 | 1 | 1 | 2-0 | 7 |
| Dirk Nowitzki | 28 | 7-13 | 2-4 | 0-0 | 9-0 | 0 | 1 | 4 | 0 | 1-0 | 16 |
| Chris Kaman | 16 | 4-10 | 0-0 | 0-0 | 7-5 | 0 | 1 | 0 | 2 | 2-0 | 8 |
| O.J. Mayo | 34 | 4-9 | 0-3 | 0-0 | 8-0 | 7 | 0 | 2 | 0 | 2-1 | 8 |
| Mike James | 22 | 1-6 | 1-4 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 4-0 | 3 |
| Darren Collison | 30 | 3-9 | 0-0 | 3-4 | 4-0 | 8 | 1 | 3 | 0 | 1-0 | 9 |
| Vince Carter | 25 | 8-15 | 4-5 | 2-2 | 9-2 | 3 | 2 | 0 | 0 | 0-0 | 22 |
| Brandan Wright | 27 | 6-7 | 0-0 | 1-2 | 7-2 | 0 | 0 | 0 | 1 | 0-0 | 13 |
| Elton Brand | 21 | 5-10 | 0-0 | 0-0 | 12-4 | 3 | 1 | 2 | 1 | 2-0 | 10 |
| Rodrigue Beaubois | 3 | 1-2 | 0-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 1-0 | 2 |
| Bernard James | 2 | 0-2 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Anthony Morrow | 2 | 1-4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | 2 |
| Shawn Marion | DNP - Coach's Decision |
| Josh Akognon | DNP - Coach's Decision |
| Jared Cunningham | DNP - Injured |
| Team Totals | | 42-92 | 8-21 | 8-10 | 59-15 | 27 | 7 | 12 | 5 | 15-2 | 100 |
| | .457 | .381 | .800 | Team Reb: 7 | Total TO: 0 (11 pts) |
| Minnesota |
| Player | Min | FG-A | 3PF-A | FT-A | Reb-O | Ast | Stl | TO | Blk | PF-T | Pts |
|---|
| Mickael Gelabale | 27 | 6-10 | 0-2 | 1-1 | 3-0 | 2 | 1 | 0 | 1 | 5-0 | 13 |
| Derrick Williams | 37 | 7-17 | 0-2 | 4-5 | 9-1 | 3 | 0 | 2 | 0 | 2-0 | 18 |
| Greg Stiemsma | 30 | 5-10 | 0-0 | 0-0 | 7-1 | 0 | 2 | 1 | 0 | 2-0 | 10 |
| Luke Ridnour | 30 | 3-9 | 1-3 | 0-0 | 5-1 | 5 | 1 | 0 | 0 | 2-0 | 7 |
| Ricky Rubio | 31 | 3-12 | 1-4 | 0-0 | 5-3 | 5 | 2 | 2 | 0 | 2-0 | 7 |
| J.J. Barea | 32 | 6-15 | 0-3 | 4-4 | 4-0 | 4 | 0 | 0 | 0 | 2-0 | 16 |
| Alexey Shved | 19 | 0-7 | 0-4 | 0-0 | 2-0 | 1 | 0 | 3 | 0 | 2-0 | 0 |
| Dante Cunningham | 20 | 1-5 | 0-0 | 0-0 | 4-1 | 1 | 0 | 1 | 0 | 1-0 | 2 |
| Chris Johnson | 10 | 1-3 | 0-0 | 2-4 | 1-1 | 0 | 0 | 0 | 3 | 0-0 | 4 |
| Andrei Kirilenko | DNP - Coach's Decision |
| Brandon Roy | DNP - Injured |
| Nikola Pekovic | DNP - Coach's Decision |
| Kevin Love | DNP - Coach's Decision |
| Chase Budinger | DNP - Coach's Decision |
| Malcolm Lee | DNP - Injured |
| Team Totals | | 32-88 | 2-18 | 11-14 | 40-8 | 21 | 6 | 9 | 4 | 18-0 | 77 |
| | .364 | .111 | .786 | Team Reb: 5 | Total TO: 0 (15 pts) |
Officials: Rodney Mott, JT Orr, Sean Wright
Game duration: 1:59
Attendance:
Game Recap not available yet—check back soon