
Loading data...
Sorry, betting for this game is now closed.
Game Preview not available yet—check back soon
Box Score Boxscore: San Francisco vs. Kansas City |
| FINAL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|
| Kansas City | 6 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 13 | 20 | 0 |
| San Francisco | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 0 |
| Kansas City Royals |
| Hitters | AB | R | H | RBI | BB | SO | AVG |
|---|
| Jarrod Dyson, CF | 4 | 2 | 2 | 0 | 0 | 0 | .346 |
| Willy Taveras, ph,8 | 2 | 0 | 1 | 0 | 0 | 0 | .421 |
| Elliot Johnson, 6,7 | 4 | 2 | 2 | 1 | 1 | 2 | .294 |
| Whit Merrifield, LF | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| Billy Butler, 1B | 4 | 2 | 3 | 0 | 0 | 1 | .333 |
| Brandon Wood, 3B | 2 | 0 | 0 | 0 | 0 | 0 | .263 |
| Max Ramirez, DH | 5 | 2 | 2 | 2 | 0 | 2 | .364 |
| Brian Fletcher, ph,dh | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| David Lough, RF | 4 | 2 | 3 | 2 | 0 | 0 | .565 |
| Christian Colon, 6,4 | 1 | 0 | 0 | 0 | 0 | 0 | .214 |
| Johnny Giavotella, 2B | 4 | 1 | 3 | 4 | 0 | 0 | .318 |
| Alex McClure, SS | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Anthony Seratelli, 5,3 | 4 | 1 | 1 | 0 | 1 | 1 | .417 |
| Brett Hayes, C | 4 | 0 | 2 | 4 | 0 | 1 | .333 |
| Adam Moore, C | 1 | 0 | 0 | 0 | 0 | 0 | .267 |
| Endy Chavez, 7,9 | 4 | 1 | 0 | 0 | 1 | 0 | .300 |
| Totals | 46 | 13 | 20 | 13 | 3 | 8 | |
Batting
Doubles - Johnson 2, Merrifield, Lough, Hayes
Grounded into DP - Moore
Team LOB - 9
| Pitchers | IP | H | R | ER | BB | K | HR | ERA | WP | PC-ST |
|---|
| Yordano Ventura (W, 1-0) | 3 | 0 | 0 | 0 | 2 | 3 | | 2.08 | 0 | 0-0 |
| Louis Coleman | 1 | 0 | 0 | 0 | 0 | 2 | | 3.00 | 0 | 0-0 |
| Greg Holland | 1 | 0 | 0 | 0 | 0 | 1 | | 3.00 | 0 | 0-0 |
| Juan Gutierrez | 1 | 2 | 1 | 1 | 0 | 1 | | 3.60 | 0 | 0-0 |
| Donnie Joseph | 1 | 1 | 1 | 1 | 0 | 1 | | 1.80 | 0 | 0-0 |
| Nathan Adcock | 1 | 0 | 0 | 0 | 0 | 0 | | 0.00 | 0 | 0-0 |
| Dan Wheeler | 1 | 1 | 0 | 0 | 1 | 2 | | 0.00 | 0 | 0-0 |
| San Francisco Giants |
| Hitters | AB | R | H | RBI | BB | SO | AVG |
|---|
| Gregor Blanco, CF | 3 | 1 | 1 | 0 | 0 | 0 | .208 |
| Gary Brown, CF | 1 | 0 | 0 | 0 | 0 | 0 | .227 |
| Joaquin Arias, 3B | 2 | 0 | 0 | 0 | 0 | 0 | .250 |
| Nick Noonan, 3B | 2 | 0 | 1 | 1 | 0 | 0 | .095 |
| Hunter Pence, RF | 2 | 0 | 0 | 0 | 0 | 2 | .292 |
| Roger Kieschnick, RF | 2 | 0 | 0 | 0 | 0 | 2 | .217 |
| Buster Posey, C | 2 | 0 | 0 | 0 | 0 | 0 | .214 |
| Jackson Williams, C | 2 | 0 | 0 | 0 | 0 | 0 | .143 |
| Brandon Belt, 1B | 2 | 1 | 1 | 1 | 1 | 1 | .467 |
| Ricky Oropesa, 1B | 1 | 0 | 1 | 0 | 0 | 0 | .200 |
| Francisco Peguero, LF | 3 | 0 | 0 | 0 | 0 | 1 | .478 |
| Juan Perez, LF | 0 | 0 | 0 | 0 | 1 | 0 | .143 |
| Cole Gillespie, DH | 3 | 0 | 0 | 0 | 0 | 0 | .231 |
| Johnny Monell, PH | 1 | 0 | 0 | 0 | 0 | 1 | .444 |
| Brandon Crawford, SS | 1 | 0 | 0 | 0 | 1 | 1 | .375 |
| Kensuke Tanaka, SS | 1 | 0 | 0 | 0 | 0 | 1 | .214 |
| Wilson Valdez, 2B | 2 | 0 | 0 | 0 | 0 | 1 | .188 |
| Brock Bond, 2B | 1 | 0 | 0 | 0 | 0 | 0 | .462 |
| Totals | 31 | 2 | 4 | 2 | 3 | 10 | |
Batting
Home runs - Belt (, off )
Triples - Blanco, Noonan
Team LOB - 5
| Pitchers | IP | H | R | ER | BB | K | HR | ERA | WP | PC-ST |
|---|
| Yusmeiro Petit (L, 0-1) | 1.2 | 9 | 8 | 8 | 1 | 2 | | 10.80 | 0 | 0-0 |
| Steve Edlefsen | 1.1 | 0 | 0 | 0 | 0 | 2 | | 4.50 | 0 | 0-0 |
| Scott Proctor | 1 | 4 | 3 | 3 | 1 | 0 | | 6.00 | 0 | 0-0 |
| Javier Lopez | 1 | 3 | 1 | 1 | 0 | 2 | | 9.00 | 0 | 0-0 |
| Ramon Ramirez | 1 | 2 | 1 | 1 | 1 | 0 | | 13.50 | 0 | 0-0 |
| Dan Runzler | 1 | 0 | 0 | 0 | 0 | 1 | | 1.80 | 0 | 0-0 |
| Shane Loux | 2 | 2 | 0 | 0 | 0 | 1 | | 0.00 | 0 | 0-0 |
GAME NOTES
Officials: Home Plate Umpire - Ron Kulpa, First Base Umpire - Dana DeMuth, Second Base Umpire - Mike Muchlinski, Third Base Umpire - Quinn Wolcott
Duration: 2:50
Attendance:
Recap: San Francisco vs. Kansas City
Scottsdale, AZ (Sports Network) - Johnny Giavotella finished 3-for-4 with four RBI as Kansas City whipped San Francisco, 13-2, in Cactus League play.
Brett Hayes added a pair of hits and also drove in four, while David Lough and Max Ramirez contributed two RBI each for the Royals.
Yordano Ventura worked three scoreless innings for the win, fanning three with two walks.
Brandon Belt homered for the Giants.
Yusmeiro Petit was rocked in the loss for nine hits and eight runs while recording five outs in his start.
Content Copyright 2013, The Sports Network
Distributed by XML Team Solutions, Inc.