
Loading data...
Sorry, betting for this game is now closed.
Game Preview not available yet—check back soon
Box Score Boxscore: Houston vs. Philadelphia |
| FINAL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|
| Philadelphia | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 7 | 11 | 0 |
| Houston | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Philadelphia Phillies |
| Hitters | AB | R | H | RBI | BB | SO | AVG |
|---|
| Ben Revere, CF | 3 | 0 | 0 | 0 | 0 | 0 | .325 |
| John Mayberry, ph,8 | 2 | 0 | 0 | 0 | 0 | 0 | .225 |
| Kevin Frandsen, DH | 5 | 0 | 1 | 1 | 0 | 0 | .355 |
| Chase Utley, 2B | 3 | 0 | 0 | 0 | 0 | 0 | .167 |
| Cesar Hernandez, 2B | 1 | 1 | 0 | 0 | 1 | 1 | .250 |
| Ryan Howard, 1B | 3 | 0 | 0 | 0 | 0 | 2 | .333 |
| Josh Fields, 1B | 1 | 0 | 0 | 0 | 0 | 1 | .190 |
| Michael Young, 3B | 3 | 1 | 2 | 0 | 0 | 1 | .371 |
| Yuniesky Betancourt, 3B | 1 | 0 | 1 | 1 | 0 | 0 | .360 |
| Laynce Nix, RF | 3 | 1 | 2 | 1 | 0 | 0 | .231 |
| Ender Inciarte, RF | 2 | 0 | 0 | 0 | 0 | 0 | .273 |
| Darin Ruf, LF | 2 | 0 | 0 | 0 | 0 | 1 | .188 |
| Jermaine Mitchell, pr,7 | 1 | 2 | 1 | 0 | 0 | 0 | .444 |
| Erik Kratz, C | 3 | 1 | 1 | 2 | 1 | 0 | .222 |
| Freddy Galvis, SS | 4 | 1 | 3 | 2 | 0 | 0 | .308 |
| Totals | 37 | 7 | 11 | 7 | 2 | 6 | |
Batting
Home runs - Nix (, off )
Triples - Kratz
Doubles - Frandsen, Young, Galvis
Hit by pitch - Fields, Ruf
Sacrifice flies - Betancourt
Stolen Bases - Hernandez, Mitchell
Team LOB - 8
| Pitchers | IP | H | R | ER | BB | K | HR | ERA | WP | PC-ST |
|---|
| Cole Hamels (W, 2-1) | 5 | 1 | 1 | 1 | 1 | 1 | | 6.39 | 0 | 0-0 |
| Tyler Cloyd | 1 | 0 | 0 | 0 | 0 | 1 | | 10.80 | 0 | 0-0 |
| Zach Miner | 1 | 0 | 0 | 0 | 1 | 2 | | 10.80 | 0 | 0-0 |
| Jeremy Horst | 1 | 0 | 0 | 0 | 0 | 2 | | 12.00 | 0 | 0-0 |
| Justin De Fratus | 1 | 0 | 0 | 0 | 0 | 1 | | 7.50 | 0 | 0-0 |
| Houston Astros |
| Hitters | AB | R | H | RBI | BB | SO | AVG |
|---|
| Tyler Greene, SS | 3 | 1 | 1 | 0 | 0 | 1 | .120 |
| Jonathan Villar, SS | 1 | 0 | 0 | 0 | 0 | 1 | .160 |
| Jose Altuve, 2B | 3 | 0 | 0 | 0 | 0 | 0 | .308 |
| Marwin Gonzalez, 2B | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| Chris Carter, LF | 3 | 0 | 0 | 1 | 0 | 2 | .207 |
| Robbie Grossman, CF | 1 | 0 | 0 | 0 | 0 | 0 | .353 |
| Justin Maxwell, CF | 3 | 0 | 0 | 0 | 0 | 0 | .154 |
| Trevor Crowe, LF | 0 | 0 | 0 | 0 | 0 | 0 | .214 |
| J.D. Martinez, RF | 2 | 0 | 0 | 0 | 0 | 0 | .296 |
| Jimmy Paredes, RF | 0 | 0 | 0 | 0 | 1 | 0 | .095 |
| Nate Freiman, DH | 2 | 0 | 0 | 0 | 0 | 0 | .269 |
| Fernando Martinez, ph,dh | 1 | 0 | 0 | 0 | 0 | 1 | .412 |
| Brandon Laird, 1B | 1 | 0 | 0 | 0 | 1 | 0 | .375 |
| Brett Wallace, 1B | 1 | 0 | 0 | 0 | 0 | 1 | .304 |
| Jason Jaramillo, 1B | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
| Carlos Corporan, C | 2 | 0 | 0 | 0 | 0 | 0 | .375 |
| Carlos Perez, C | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
| Jose Martinez, 3B | 3 | 0 | 0 | 0 | 0 | 1 | .333 |
| Totals | 28 | 1 | 1 | 1 | 2 | 7 | |
Batting
Doubles - Greene
Team LOB - 2
Fielding
Errors - Villar
Passed Balls - Corporan
| Pitchers | IP | H | R | ER | BB | K | HR | ERA | WP | PC-ST |
|---|
| Brad Peacock | 3 | 2 | 0 | 0 | 1 | 2 | | 6.75 | 0 | 0-0 |
| Sergio Escalona | 1 | 1 | 1 | 1 | 0 | 1 | | 4.50 | 0 | 0-0 |
| Josh Fields (L, 0-1) | 1 | 2 | 1 | 1 | 0 | 0 | | 2.08 | 0 | 0-0 |
| Jarred Cosart | 1.2 | 3 | 4 | 4 | 1 | 1 | | 8.22 | 1 | 0-0 |
| Hector Ambriz | 0.1 | 0 | 0 | 0 | 0 | 0 | | 3.86 | 0 | 0-0 |
| Brett Oberholtzer | 2 | 3 | 1 | 1 | 0 | 2 | | 3.86 | 0 | 0-0 |
GAME NOTES
Officials: Home Plate Umpire - Andy Fletcher, First Base Umpire - Laz Diaz, Second Base Umpire - Hunter Wendelstedt, Third Base Umpire - Manny Gonzalez
Duration: 2:55
Attendance:
Recap: Houston vs. Philadelphia
Kissimmee, FL (Sports Network) - Eric Kratz and Freddy Galvis knocked in two runs apiece to lead the Philadelphia Phillies to a 7-1 win over the Houston Astros on Sunday.
Laynce Nix added two hits with a solo homer and Kevin Frandsen had an RBI double for the Phillies.
Philadelphia starter Cole Hamels allowed one run on one hit over five innings to earn the win.
Chris Carter provided the lone run for the Astros on a run scoring groundout in the first inning.
Brad Peacock tossed three shutout innings in the start for Houston.
Content Copyright 2013, The Sports Network
Distributed by XML Team Solutions, Inc.