
Loading data...
Sorry, betting for this game is now closed.
Game Preview not available yet—check back soon
Box Score Boxscore: NY Yankees vs. Minnesota |
| FINAL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|
| Minnesota | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 6 | 10 | 1 |
| New York | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| Minnesota Twins |
| Hitters | AB | R | H | RBI | BB | SO | AVG |
|---|
| Aaron Hicks, CF | 4 | 0 | 1 | 1 | 0 | 1 | .302 |
| Brian Dozier, 2B | 3 | 0 | 0 | 0 | 1 | 2 | .234 |
| Eduardo Escobar, 2B | 1 | 0 | 1 | 1 | 0 | 0 | .310 |
| Jeff Clement, DH | 3 | 0 | 1 | 0 | 1 | 1 | .229 |
| Doug Bernier, ph,dh | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Chris Parmelee, 1B | 4 | 0 | 1 | 1 | 1 | 2 | .276 |
| Miguel Sano, 3B | 5 | 1 | 2 | 0 | 0 | 1 | .400 |
| Darin Mastroianni, RF | 3 | 1 | 2 | 0 | 0 | 0 | .429 |
| Brandon Boggs, LF | 2 | 0 | 0 | 0 | 0 | 1 | .186 |
| Joe Benson, LF | 1 | 1 | 0 | 0 | 2 | 1 | .151 |
| Wilkin Ramirez, LF | 2 | 0 | 0 | 0 | 0 | 1 | .353 |
| Drew Butera, C | 4 | 1 | 1 | 3 | 0 | 2 | .308 |
| Pedro Florimon, SS | 3 | 1 | 1 | 0 | 0 | 2 | .214 |
| Ray Olmedo, SS | 0 | 1 | 0 | 0 | 1 | 0 | .333 |
| Totals | 36 | 6 | 10 | 6 | 6 | 15 | |
Batting
Doubles - Hicks, Clement, Mastroianni, Butera
Sacrifice flies - Hicks
Stolen Bases - Dozier, Mastroianni, Florimon
Team LOB - 10
Fielding
Errors - Benson, Cano, Cervelli
| Pitchers | IP | H | R | ER | BB | K | HR | ERA | WP | PC-ST |
|---|
| Liam Hendriks (W, 2-1) | 4 | 1 | 1 | 0 | 2 | 2 | | 4.74 | 0 | 0-0 |
| Cole De Vries | 4 | 0 | 0 | 0 | 1 | 2 | | 0.64 | 0 | 0-0 |
| Pedro Hernandez | 1 | 0 | 0 | 0 | 0 | 1 | | 0.00 | 0 | 0-0 |
| New York Yankees |
| Hitters | AB | R | H | RBI | BB | SO | AVG |
|---|
| Brett Gardner, CF | 2 | 0 | 0 | 0 | 1 | 1 | .292 |
| Melky Mesa, RFCF | 1 | 0 | 0 | 0 | 0 | 0 | .191 |
| Ichiro Suzuki, LF | 3 | 0 | 0 | 0 | 0 | 0 | .351 |
| Thomas Neal, RF | 1 | 0 | 0 | 0 | 0 | 1 | .257 |
| Robinson Cano, 2B | 2 | 1 | 1 | 0 | 0 | 0 | .300 |
| Gil Velazquez, 2B | 2 | 0 | 0 | 0 | 0 | 0 | .304 |
| Kevin Youkilis, 1B | 1 | 0 | 0 | 0 | 1 | 0 | .242 |
| Dan Johnson, 1B | 2 | 0 | 0 | 0 | 0 | 1 | .065 |
| Travis Hafner, DH | 2 | 0 | 0 | 0 | 1 | 0 | .129 |
| Jose Pirela, ph,dh | 1 | 0 | 0 | 0 | 0 | 1 | .313 |
| Brennan Boesch, RF | 3 | 0 | 0 | 0 | 0 | 1 | .179 |
| Ronnier Mustelier, 3B | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
| Eduardo Nunez, SS | 2 | 0 | 0 | 0 | 0 | 0 | .214 |
| Walter Ibarra, SS | 0 | 0 | 0 | 0 | 0 | 0 | .389 |
| Jayson Nix, 3B | 3 | 0 | 0 | 0 | 0 | 0 | .190 |
| Addison Maruszak, LF | 0 | 0 | 0 | 0 | 0 | 0 | .160 |
| Francisco Cervelli, C | 2 | 0 | 0 | 0 | 0 | 0 | .188 |
| Austin Romine, C | 1 | 0 | 0 | 0 | 0 | 0 | .222 |
| Totals | 29 | 1 | 1 | 0 | 3 | 5 | |
Batting
Hit by pitch - Ibarra
Team LOB - 5
Fielding
Errors - Benson, Cano, Cervelli
| Pitchers | IP | H | R | ER | BB | K | HR | ERA | WP | PC-ST |
|---|
| David Phelps (L, 2-3) | 3.2 | 6 | 5 | 5 | 3 | 6 | | 3.97 | 0 | 0-0 |
| Juan Cedeno | 0.1 | 1 | 0 | 0 | 1 | 1 | | 2.25 | 0 | 0-0 |
| Mariano Rivera | 1 | 1 | 0 | 0 | 0 | 3 | | 0.00 | 0 | 0-0 |
| David Robertson | 1 | 1 | 0 | 0 | 0 | 2 | | 0.00 | 0 | 0-0 |
| David Aardsma | 1 | 0 | 0 | 0 | 0 | 1 | | 3.00 | 0 | 0-0 |
| Boone Logan | 1 | 1 | 1 | 1 | 1 | 1 | | 4.50 | 0 | 0-0 |
| Preston Claiborne | 1 | 0 | 0 | 0 | 1 | 1 | | 0.90 | 0 | 0-0 |
GAME NOTES
Officials: Home Plate Umpire - Toby Basner, First Base Umpire - Mark Carlson, Second Base Umpire - Dan Iassogna, Third Base Umpire - Vic Carapazza
Duration: 2:54
Attendance:
Recap: NY Yankees vs. Minnesota
Tampa, FL (Sports Network) - Drew Butera clubbed a three-run double as part of a five-run fourth inning that lifted the Minnesota Twins to a 6-1 win over the New York Yankees on Thursday in spring training action.
Aaron Hicks and Chris Parmelee each added an RBI in the rally, while Eduardo Escobar registered an RBI single in the eighth for the Twins. Minnesota starter Liam Hendriks allowed an unearned run on one hit and two walks over four frames.
Robinson Cano scored the lone New York run, while starter David Phelps was tagged for five runs on six hits and three walks in 3 2/3 innings.
Content Copyright 2013, The Sports Network
Distributed by XML Team Solutions, Inc.