| 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
5
2
N/A
N/A
0
Points
308
FAN PICKS
32 watching
Box Score Chicago Cubs vs. Arizona |
| FINAL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arizona | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 0 |
| Chicago | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 6 | 0 |
| Arizona | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | ||
| Chicago | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 |
| Arizona Diamondbacks | |||||||
| Hitters | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Stephen Drew, SS | 5 | 1 | 1 | 1 | 0 | 2 | .261 |
| Gerardo Parra, LF | 4 | 0 | 2 | 1 | 1 | 1 | .290 |
| Justin Upton, RF | 4 | 0 | 0 | 0 | 0 | 4 | .300 |
| Miguel Montero, C | 3 | 1 | 1 | 0 | 1 | 0 | .294 |
| Mark Reynolds, 3B | 4 | 1 | 1 | 0 | 0 | 3 | .260 |
| Chris Young, CF | 4 | 1 | 1 | 3 | 0 | 2 | .212 |
| Chad Tracy, 1B | 3 | 1 | 1 | 0 | 1 | 1 | .237 |
| Augie Ojeda, 2B | 4 | 0 | 1 | 0 | 0 | 0 | .246 |
| Doug Davis, P | 3 | 0 | 0 | 0 | 0 | 3 | .159 |
| Eric Byrnes, PH | 1 | 0 | 0 | 0 | 0 | 0 | .226 |
| Juan Gutierrez, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 35 | 5 | 8 | 5 | 3 | 16 | |
Batting
Home runs - Young (15, off Dempster)
Doubles - Parra, Reynolds, Tracy
Caught Stealing - Parra
Team LOB - 6
Home runs - Young (15, off Dempster)
Doubles - Parra, Reynolds, Tracy
Caught Stealing - Parra
Team LOB - 6
| Pitchers | IP | H | R | ER | BB | K | HR | ERA | WP | PC-ST |
|---|---|---|---|---|---|---|---|---|---|---|
| Doug Davis (W, 9-14) | 8 | 6 | 2 | 2 | 2 | 5 | 1 | 4.12 | 1 | 110-68 |
| Juan Gutierrez (S, 4-3; S,9) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4.06 | 0 | 10-7 |
| Chicago Cubs | |||||||
| Hitters | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Ryan Theriot, SS | 4 | 0 | 0 | 0 | 0 | 1 | .284 |
| So Taguchi, LF | 3 | 0 | 0 | 0 | 1 | 1 | .273 |
| Derrek Lee, 1B | 3 | 0 | 1 | 0 | 1 | 0 | .306 |
| Jake Fox, 3B | 4 | 0 | 0 | 0 | 0 | 2 | .259 |
| Jeff Baker, 2B | 4 | 0 | 1 | 0 | 0 | 0 | .288 |
| Reed Johnson, RF | 4 | 1 | 1 | 0 | 0 | 0 | .255 |
| Geovany Soto, C | 4 | 0 | 0 | 0 | 0 | 2 | .218 |
| Sam Fuld, CF | 3 | 1 | 2 | 2 | 0 | 0 | .299 |
| Ryan Dempster, P | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
| Bobby Scales, PH | 1 | 0 | 0 | 0 | 0 | 0 | .242 |
| Sean Marshall, P | 0 | 0 | 0 | 0 | 0 | 0 | .231 |
| Justin Berg, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Koyie Hill, PH | 1 | 0 | 1 | 0 | 0 | 0 | .237 |
| Aaron Heilman, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Esmailin Caridad, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 31 | 2 | 6 | 2 | 2 | 6 | |
Batting
Home runs - Fuld (1, off Davis)
Doubles - Johnson, Fuld, Hill
Grounded into DP - Johnson
Sacrifices - Dempster
Team LOB - 5
Home runs - Fuld (1, off Davis)
Doubles - Johnson, Fuld, Hill
Grounded into DP - Johnson
Sacrifices - Dempster
Team LOB - 5
| Pitchers | IP | H | R | ER | BB | K | HR | ERA | WP | PC-ST |
|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Dempster (L, 11-9) | 5 | 6 | 5 | 5 | 1 | 10 | 1 | 3.64 | 1 | 84-61 |
| Sean Marshall | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 4.32 | 0 | 21-15 |
| Justin Berg | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0.75 | 0 | 14-11 |
| Aaron Heilman | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 4.11 | 0 | 10-7 |
| Esmailin Caridad | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.40 | 0 | 14-7 |
| Arizona Diamondbacks | |||||||
| Hitters | AB | R | H | RBI | AVG | ||
|---|---|---|---|---|---|---|---|
| Stephen Drew, SS | 65 | ||||||
| Gerardo Parra, LF | 60 | ||||||
| Justin Upton, RF | 86 | ||||||
| Miguel Montero, C | 59 | ||||||
| Mark Reynolds, 3B | 102 | ||||||
| Chris Young, CF | 42 | ||||||
| Chad Tracy, 1B | 39 | ||||||
| Augie Ojeda, 2B | 16 | ||||||
| Doug Davis, P | 3 | ||||||
| Eric Byrnes, PH | 31 | ||||||
| Juan Gutierrez, P | 0 | ||||||
| Totals | 35 | 5 | 8 | 5 | 3 | 16 | |
Batting
Home runs - 12 (, off ), 5 (, off ), 26 (, off ), 16 (, off ), 44 (, off ), 15 (, off ), 8 (, off ), (, off ), 8 (, off )
Triples - 12, 8, 7, , 4, 3, ,
Doubles - 29, 21, 30, 30, 30, 28, 15, 17, , 14
Stolen Bases - 5 Drew, 5 Parra, 20 Upton, Montero, 24 Reynolds, 11 Young, Tracy, 3 Ojeda, 9 Byrnes
Caught Stealing - Drew, 7 Parra, 5 Upton, 2 Montero, 9 Reynolds, 4 Young, Ojeda, 3 Byrnes
Team LOB -
Fielding
Errors - Drew, Parra, Upton, Montero, Reynolds, Young, Tracy, Ojeda, Davis, Byrnes
Passed Balls - Montero
Home runs - 12 (, off ), 5 (, off ), 26 (, off ), 16 (, off ), 44 (, off ), 15 (, off ), 8 (, off ), (, off ), 8 (, off )
Triples - 12, 8, 7, , 4, 3, ,
Doubles - 29, 21, 30, 30, 30, 28, 15, 17, , 14
Stolen Bases - 5 Drew, 5 Parra, 20 Upton, Montero, 24 Reynolds, 11 Young, Tracy, 3 Ojeda, 9 Byrnes
Caught Stealing - Drew, 7 Parra, 5 Upton, 2 Montero, 9 Reynolds, 4 Young, Ojeda, 3 Byrnes
Team LOB -
Fielding
Errors - Drew, Parra, Upton, Montero, Reynolds, Young, Tracy, Ojeda, Davis, Byrnes
Passed Balls - Montero
| Pitchers | IP | H | R | ER | BB | K | ERA | WP |
|---|---|---|---|---|---|---|---|---|
| Doug Davis | ||||||||
| Juan Gutierrez |
| Chicago Cubs | |||||||
| Hitters | AB | R | H | RBI | AVG | ||
|---|---|---|---|---|---|---|---|
| Ryan Theriot, SS | 54 | ||||||
| So Taguchi, LF | 0 | ||||||
| Derrek Lee, 1B | 111 | ||||||
| Jake Fox, 3B | 44 | ||||||
| Jeff Baker, 2B | 24 | ||||||
| Reed Johnson, RF | 22 | ||||||
| Geovany Soto, C | 47 | ||||||
| Sam Fuld, CF | 2 | ||||||
| Ryan Dempster, P | 5 | ||||||
| Bobby Scales, PH | 15 | ||||||
| Sean Marshall, P | 2 | ||||||
| Justin Berg, P | 0 | ||||||
| Koyie Hill, PH | 24 | ||||||
| Aaron Heilman, P | 0 | ||||||
| Esmailin Caridad, P | 0 | ||||||
| Totals | 35 | 5 | 8 | 5 | 3 | 16 | |
Batting
Home runs - 7 (, off ), 35 (, off ), 11 (, off ), 4 (, off ), 4 (, off ), 11 (, off ), (, off ), 3 (, off ), 2 (, off )
Triples - 5, 2, 2, 2, , , 2, 2
Doubles - 20, , 36, 12, 15, 10, 19, 6, , 8, 12
Stolen Bases - 21 Theriot, Lee, Baker, 2 Johnson, Soto, 2 Fuld
Caught Stealing - 10 Theriot, Johnson, Fuld
Team LOB -
Fielding
Errors - Theriot, Lee, Fox, Baker, Johnson, Soto, Fuld, Dempster, Scales, Hill, Caridad
Passed Balls - Soto, Hill
Home runs - 7 (, off ), 35 (, off ), 11 (, off ), 4 (, off ), 4 (, off ), 11 (, off ), (, off ), 3 (, off ), 2 (, off )
Triples - 5, 2, 2, 2, , , 2, 2
Doubles - 20, , 36, 12, 15, 10, 19, 6, , 8, 12
Stolen Bases - 21 Theriot, Lee, Baker, 2 Johnson, Soto, 2 Fuld
Caught Stealing - 10 Theriot, Johnson, Fuld
Team LOB -
Fielding
Errors - Theriot, Lee, Fox, Baker, Johnson, Soto, Fuld, Dempster, Scales, Hill, Caridad
Passed Balls - Soto, Hill
| Pitchers | IP | H | R | ER | BB | K | ERA | WP |
|---|---|---|---|---|---|---|---|---|
| Ryan Dempster | ||||||||
| Sean Marshall | ||||||||
| Justin Berg | ||||||||
| Aaron Heilman | ||||||||
| Esmailin Caridad |
GAME NOTES
Officials: Home Plate Umpire - Dan Bellino, First Base Umpire - Paul Schrieber, Second Base Umpire - Paul Nauert, Third Base Umpire - Ed Rapuano
Duration: 2:23
Attendance:
Officials: Home Plate Umpire - Dan Bellino, First Base Umpire - Paul Schrieber, Second Base Umpire - Paul Nauert, Third Base Umpire - Ed Rapuano
Duration: 2:23
Attendance:


Comment!