| 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
3
5
N/A
N/A
0
Points
345
FAN PICKS
38 watching
Box Score Washington vs. Atlanta |
| FINAL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 9 | 0 |
| Washington | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | X | 5 | 7 | 0 |
| Atlanta | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | X | 9 | ||
| Washington | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | X | 9 |
| Atlanta Braves | |||||||
| Hitters | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Nate McLouth, CF | 3 | 1 | 2 | 1 | 1 | 0 | .261 |
| Martin Prado, 1B | 4 | 1 | 1 | 0 | 0 | 0 | .312 |
| Mike Gonzalez, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Peter Moylan, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Eric O`Flaherty, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Chipper Jones, 3B | 4 | 0 | 1 | 1 | 0 | 0 | .294 |
| Garret Anderson, LF | 4 | 0 | 2 | 1 | 0 | 0 | .290 |
| Yunel Escobar, SS | 3 | 0 | 0 | 0 | 1 | 0 | .296 |
| Matt Diaz, RF | 3 | 0 | 2 | 0 | 1 | 0 | .315 |
| David Ross, C | 3 | 0 | 0 | 0 | 0 | 0 | .279 |
| Brian McCann, PH | 1 | 0 | 0 | 0 | 0 | 0 | .310 |
| Brooks Conrad, 2B | 4 | 1 | 1 | 0 | 0 | 1 | .400 |
| Tommy Hanson, P | 2 | 0 | 0 | 0 | 0 | 0 | .182 |
| Casey Kotchman, 1B | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
| Totals | 31 | 3 | 9 | 3 | 3 | 1 | |
Batting
Doubles - Prado, Diaz
Grounded into DP - 2 Prado, 2 Escobar
Sacrifices - Hanson
Team LOB - 5
Doubles - Prado, Diaz
Grounded into DP - 2 Prado, 2 Escobar
Sacrifices - Hanson
Team LOB - 5
| Pitchers | IP | H | R | ER | BB | K | HR | ERA | WP | PC-ST |
|---|---|---|---|---|---|---|---|---|---|---|
| Mike Gonzalez (, 3-1) | 0.1 | 1 | 3 | 3 | 2 | 0 | 0 | 3.20 | 0 | 20-10 |
| Peter Moylan | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4.41 | 0 | 2-1 |
| Eric O`Flaherty | 0.2 | 2 | 0 | 0 | 0 | 2 | 0 | 3.60 | 0 | 14-9 |
| Tommy Hanson | 7 | 3 | 1 | 1 | 1 | 5 | 1 | 2.25 | 0 | 105-74 |
| Washington Nationals | |||||||
| Hitters | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Nyjer Morgan, CF | 3 | 0 | 0 | 0 | 0 | 0 | .270 |
| Nick Johnson, 1B | 3 | 1 | 1 | 0 | 1 | 0 | .295 |
| Ryan Zimmerman, 3B | 4 | 1 | 1 | 2 | 0 | 1 | .295 |
| Adam Dunn, LF | 3 | 1 | 2 | 2 | 1 | 0 | .265 |
| Willie Harris, pr,7 | 0 | 0 | 0 | 0 | 0 | 0 | .248 |
| Josh Willingham, RF | 4 | 0 | 1 | 1 | 0 | 1 | .286 |
| Mike MacDougal, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Cristian Guzman, SS | 4 | 0 | 0 | 0 | 0 | 1 | .316 |
| Anderson Hernandez, 2B | 4 | 0 | 1 | 0 | 0 | 2 | .255 |
| Wil Nieves, C | 2 | 0 | 0 | 0 | 0 | 1 | .229 |
| Ronnie Belliard, PH | 1 | 1 | 1 | 0 | 0 | 0 | .169 |
| Austin Kearns, RF | 0 | 0 | 0 | 0 | 0 | 0 | .196 |
| John Lannan, P | 2 | 0 | 0 | 0 | 0 | 1 | .103 |
| Josh Bard, ph,2 | 0 | 1 | 0 | 0 | 1 | 0 | .265 |
| Totals | 30 | 5 | 7 | 5 | 3 | 7 | |
Batting
Home runs - Dunn (22, off Hanson)
Sacrifices - Morgan
Team LOB - 5
Home runs - Dunn (22, off Hanson)
Sacrifices - Morgan
Team LOB - 5
| Pitchers | IP | H | R | ER | BB | K | HR | ERA | WP | PC-ST |
|---|---|---|---|---|---|---|---|---|---|---|
| Mike MacDougal (S, 0-0; S,4) | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1.17 | 1 | 22-9 |
| John Lannan (W, 6-5) | 8 | 9 | 3 | 3 | 1 | 1 | 0 | 3.45 | 0 | 98-65 |
| Atlanta Braves | |||||||
| Hitters | AB | R | H | RBI | AVG | ||
|---|---|---|---|---|---|---|---|
| Nate McLouth, CF | 46 | ||||||
| Martin Prado, 1B | 15 | ||||||
| Mike Gonzalez, P | 0 | ||||||
| Peter Moylan, P | 0 | ||||||
| Eric O`Flaherty, P | 0 | ||||||
| Chipper Jones, 3B | 39 | ||||||
| Garret Anderson, LF | 30 | ||||||
| Yunel Escobar, SS | 42 | ||||||
| Matt Diaz, RF | 22 | ||||||
| David Ross, C | 15 | ||||||
| Brian McCann, PH | 33 | ||||||
| Brooks Conrad, 2B | 3 | ||||||
| Tommy Hanson, P | 1 | ||||||
| Casey Kotchman, 1B | 30 | ||||||
| Totals | 31 | 3 | 9 | 3 | 3 | 1 | |
Batting
Home runs - 12 (, off ), 4 (, off ), 9 (, off ), 5 (, off ), 7 (, off ), 4 (, off ), 6 (, off ), 8 (, off ), (, off ), 3 (, off )
Triples - , 2, 2,
Doubles - 14, 17, 14, 12, 17, 8, 5, 15, 18
Stolen Bases - 10 McLouth, Jones, Anderson, 3 Escobar, 4 Diaz, 3 McCann
Caught Stealing - McLouth, Prado, Jones, Escobar, McCann
Team LOB -
Fielding
Errors - Prado, Moylan, Jones, Anderson, Escobar, Diaz, McCann
Passed Balls - Ross, McCann
Home runs - 12 (, off ), 4 (, off ), 9 (, off ), 5 (, off ), 7 (, off ), 4 (, off ), 6 (, off ), 8 (, off ), (, off ), 3 (, off )
Triples - , 2, 2,
Doubles - 14, 17, 14, 12, 17, 8, 5, 15, 18
Stolen Bases - 10 McLouth, Jones, Anderson, 3 Escobar, 4 Diaz, 3 McCann
Caught Stealing - McLouth, Prado, Jones, Escobar, McCann
Team LOB -
Fielding
Errors - Prado, Moylan, Jones, Anderson, Escobar, Diaz, McCann
Passed Balls - Ross, McCann
| Pitchers | IP | H | R | ER | BB | K | ERA | WP |
|---|---|---|---|---|---|---|---|---|
| Mike Gonzalez | ||||||||
| Peter Moylan | ||||||||
| Eric O`Flaherty | ||||||||
| Tommy Hanson |
| Washington Nationals | |||||||
| Hitters | AB | R | H | RBI | AVG | ||
|---|---|---|---|---|---|---|---|
| Nyjer Morgan, CF | 27 | ||||||
| Nick Johnson, 1B | 34 | ||||||
| Ryan Zimmerman, 3B | 46 | ||||||
| Adam Dunn, LF | 59 | ||||||
| Willie Harris, pr,7 | 15 | ||||||
| Josh Willingham, RF | 20 | ||||||
| Mike MacDougal, P | 0 | ||||||
| Cristian Guzman, SS | 21 | ||||||
| Anderson Hernandez, 2B | 21 | ||||||
| Wil Nieves, C | 12 | ||||||
| Ronnie Belliard, PH | 7 | ||||||
| Austin Kearns, RF | 16 | ||||||
| John Lannan, P | 0 | ||||||
| Josh Bard, ph,2 | 15 | ||||||
| Totals | 31 | 3 | 9 | 3 | 3 | 1 | |
Batting
Home runs - 2 (, off ), 5 (, off ), 13 (, off ), 22 (, off ), 4 (, off ), 9 (, off ), 3 (, off ), (, off ), 2 (, off ), 3 (, off ), (, off )
Triples - 5, 2, 2, 4, , , 2
Doubles - 6, 13, 22, 12, 12, 13, 15, 8, 3, , 6, 9
Stolen Bases - 19 Morgan, Johnson, 9 Harris, Willingham, Guzman, 5 Hernandez, Kearns
Caught Stealing - 10 Morgan, Johnson, Dunn, Harris, Willingham, 3 Guzman, 3 Hernandez
Team LOB -
Fielding
Errors - Morgan, Johnson, Zimmerman, Dunn, Willingham, MacDougal, Guzman, Hernandez, Nieves, Belliard, Bard
Passed Balls - Nieves, Bard
Home runs - 2 (, off ), 5 (, off ), 13 (, off ), 22 (, off ), 4 (, off ), 9 (, off ), 3 (, off ), (, off ), 2 (, off ), 3 (, off ), (, off )
Triples - 5, 2, 2, 4, , , 2
Doubles - 6, 13, 22, 12, 12, 13, 15, 8, 3, , 6, 9
Stolen Bases - 19 Morgan, Johnson, 9 Harris, Willingham, Guzman, 5 Hernandez, Kearns
Caught Stealing - 10 Morgan, Johnson, Dunn, Harris, Willingham, 3 Guzman, 3 Hernandez
Team LOB -
Fielding
Errors - Morgan, Johnson, Zimmerman, Dunn, Willingham, MacDougal, Guzman, Hernandez, Nieves, Belliard, Bard
Passed Balls - Nieves, Bard
| Pitchers | IP | H | R | ER | BB | K | ERA | WP |
|---|---|---|---|---|---|---|---|---|
| Mike MacDougal | ||||||||
| John Lannan |
GAME NOTES
Pitching notes: P.Moylan pitched to 1 batter in the 8th.
Officials: Home Plate Umpire - Jerry Layne, First Base Umpire - Tony Randazzo, Second Base Umpire - Chris Guccione, Third Base Umpire - Mike Winters
Duration: 2:34
Attendance:
Pitching notes: P.Moylan pitched to 1 batter in the 8th.
Officials: Home Plate Umpire - Jerry Layne, First Base Umpire - Tony Randazzo, Second Base Umpire - Chris Guccione, Third Base Umpire - Mike Winters
Duration: 2:34
Attendance:


Comment!