| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
3
5
N/A
N/A
0
Points
303
FAN PICKS
42 watching
Box Score Detroit vs. Chicago WSox |
| FINAL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chicago | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 7 | 0 |
| Detroit | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | X | 5 | 12 | 0 |
| Chicago | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | X | 7 | ||
| Detroit | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | X | 7 |
| Chicago White Sox | |||||||
| Hitters | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Scott Podsednik, DH | 4 | 0 | 0 | 0 | 0 | 1 | .304 |
| Gordon Beckham, 3B | 2 | 0 | 1 | 0 | 0 | 0 | .270 |
| Jayson Nix, 3B | 1 | 0 | 0 | 0 | 1 | 1 | .224 |
| Carlos Quentin, LF | 4 | 0 | 0 | 0 | 0 | 0 | .236 |
| Jermaine Dye, RF | 2 | 0 | 0 | 0 | 0 | 1 | .250 |
| Dewayne Wise, RF | 2 | 0 | 1 | 0 | 0 | 0 | .225 |
| Mark Kotsay, 1B | 4 | 0 | 0 | 0 | 0 | 0 | .278 |
| Alex Rios, CF | 4 | 1 | 1 | 0 | 0 | 0 | .247 |
| Alexei Ramirez, SS | 3 | 1 | 2 | 0 | 0 | 0 | .277 |
| Ramon Castro, C | 3 | 1 | 1 | 1 | 0 | 1 | .184 |
| Brent Lillibridge, 2B | 2 | 0 | 1 | 2 | 1 | 1 | .158 |
| Totals | 31 | 3 | 7 | 3 | 2 | 5 | |
Batting
Doubles - Castro
Grounded into DP - Rios
Caught Stealing - Lillibridge
Team LOB - 3
Doubles - Castro
Grounded into DP - Rios
Caught Stealing - Lillibridge
Team LOB - 3
| Pitchers | IP | H | R | ER | BB | K | HR | ERA | WP | PC-ST |
|---|---|---|---|---|---|---|---|---|---|---|
| John Danks (L, 13-11) | 5 | 7 | 4 | 4 | 4 | 1 | 2 | 3.77 | 0 | 89-53 |
| Daniel Hudson | 2 | 3 | 1 | 1 | 0 | 2 | 1 | 3.38 | 1 | 36-23 |
| Carlos Torres | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6.04 | 0 | 15-10 |
Pitching
IBB - Cabrera by Danks
IBB - Cabrera by Danks
| Detroit Tigers | |||||||
| Hitters | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Ryan Raburn, LF | 4 | 3 | 3 | 3 | 1 | 0 | .288 |
| Placido Polanco, 2B | 5 | 0 | 0 | 0 | 0 | 0 | .286 |
| Magglio Ordonez, RF | 4 | 1 | 4 | 1 | 0 | 0 | .309 |
| Clete Thomas, pr,9 | 0 | 0 | 0 | 0 | 0 | 0 | .241 |
| Miguel Cabrera, 1B | 3 | 0 | 0 | 0 | 1 | 0 | .323 |
| Carlos Guillen, DH | 3 | 0 | 1 | 1 | 1 | 0 | .245 |
| Brandon Inge, 3B | 4 | 0 | 1 | 0 | 0 | 1 | .230 |
| Curtis Granderson, CF | 4 | 0 | 0 | 0 | 0 | 1 | .248 |
| Gerald Laird, C | 3 | 1 | 2 | 0 | 1 | 0 | .229 |
| Adam Everett, SS | 2 | 0 | 1 | 0 | 0 | 1 | .238 |
| Totals | 32 | 5 | 12 | 5 | 4 | 3 | |
Batting
Home runs - Raburn 2 (16, off Danks, Hudson), Ordonez (8, off Danks)
Doubles - Ordonez
Grounded into DP - Raburn
Sacrifices - Everett
Team LOB - 9
Home runs - Raburn 2 (16, off Danks, Hudson), Ordonez (8, off Danks)
Doubles - Ordonez
Grounded into DP - Raburn
Sacrifices - Everett
Team LOB - 9
| Pitchers | IP | H | R | ER | BB | K | HR | ERA | WP | PC-ST |
|---|---|---|---|---|---|---|---|---|---|---|
| Justin Verlander (W, 19-9) | 7.2 | 6 | 3 | 3 | 2 | 5 | 0 | 3.45 | 1 | 120-78 |
| Fernando Rodney (S, 2-4; S,37) | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.33 | 0 | 14-11 |
| Chicago White Sox | |||||||
| Hitters | AB | R | H | RBI | AVG | ||
|---|---|---|---|---|---|---|---|
| Scott Podsednik, DH | 48 | ||||||
| Gordon Beckham, 3B | 63 | ||||||
| Jayson Nix, 3B | 32 | ||||||
| Carlos Quentin, LF | 56 | ||||||
| Jermaine Dye, RF | 81 | ||||||
| Dewayne Wise, RF | 11 | ||||||
| Mark Kotsay, 1B | 23 | ||||||
| Alex Rios, CF | 71 | ||||||
| Alexei Ramirez, SS | 68 | ||||||
| Ramon Castro, C | 12 | ||||||
| Brent Lillibridge, 2B | 3 | ||||||
| Totals | 31 | 3 | 7 | 3 | 2 | 5 | |
Batting
Home runs - 7 (, off ), 14 (, off ), 12 (, off ), 21 (, off ), 27 (, off ), 2 (, off ), 4 (, off ), 17 (, off ), 15 (, off ), 4 (, off )
Triples - 6, , , 3, 2,
Doubles - 25, 28, 11, 14, 19, 8, 9, 31, 14, 3, 2
Stolen Bases - 30 Podsednik, 7 Beckham, 10 Nix, 3 Quentin, 4 Wise, 3 Kotsay, 24 Rios, 14 Ramirez, 6 Lillibridge
Caught Stealing - 13 Podsednik, 4 Beckham, 2 Nix, 2 Dye, 5 Wise, 2 Kotsay, 5 Rios, 5 Ramirez, 3 Lillibridge
Team LOB -
Fielding
Errors - Podsednik, Beckham, Nix, Quentin, Dye, Wise, Rios, Ramirez, Castro, Lillibridge
Home runs - 7 (, off ), 14 (, off ), 12 (, off ), 21 (, off ), 27 (, off ), 2 (, off ), 4 (, off ), 17 (, off ), 15 (, off ), 4 (, off )
Triples - 6, , , 3, 2,
Doubles - 25, 28, 11, 14, 19, 8, 9, 31, 14, 3, 2
Stolen Bases - 30 Podsednik, 7 Beckham, 10 Nix, 3 Quentin, 4 Wise, 3 Kotsay, 24 Rios, 14 Ramirez, 6 Lillibridge
Caught Stealing - 13 Podsednik, 4 Beckham, 2 Nix, 2 Dye, 5 Wise, 2 Kotsay, 5 Rios, 5 Ramirez, 3 Lillibridge
Team LOB -
Fielding
Errors - Podsednik, Beckham, Nix, Quentin, Dye, Wise, Rios, Ramirez, Castro, Lillibridge
| Pitchers | IP | H | R | ER | BB | K | ERA | WP |
|---|---|---|---|---|---|---|---|---|
| John Danks | ||||||||
| Daniel Hudson | ||||||||
| Carlos Torres |
| Detroit Tigers | |||||||
| Hitters | AB | R | H | RBI | AVG | ||
|---|---|---|---|---|---|---|---|
| Ryan Raburn, LF | 45 | ||||||
| Placido Polanco, 2B | 72 | ||||||
| Magglio Ordonez, RF | 48 | ||||||
| Clete Thomas, pr,9 | 39 | ||||||
| Miguel Cabrera, 1B | 101 | ||||||
| Carlos Guillen, DH | 41 | ||||||
| Brandon Inge, 3B | 83 | ||||||
| Curtis Granderson, CF | 71 | ||||||
| Gerald Laird, C | 33 | ||||||
| Adam Everett, SS | 44 | ||||||
| Totals | 31 | 3 | 7 | 3 | 2 | 5 | |
Batting
Home runs - 16 (, off ), 10 (, off ), 8 (, off ), 7 (, off ), 33 (, off ), 11 (, off ), 27 (, off ), 30 (, off ), 4 (, off ), 3 (, off )
Triples - 2, 4, 2, 3, 3, , 8, 2
Doubles - 11, 31, 24, 13, 33, 10, 15, 24, 22, 21
Stolen Bases - 5 Raburn, 7 Polanco, 3 Ordonez, 3 Thomas, 6 Cabrera, Guillen, 2 Inge, 20 Granderson, 5 Laird, 5 Everett
Caught Stealing - 4 Raburn, 2 Polanco, Ordonez, 2 Cabrera, 3 Guillen, 5 Inge, 6 Granderson, 2 Everett
Team LOB -
Fielding
Errors - Raburn, Polanco, Ordonez, Thomas, Cabrera, Guillen, Inge, Granderson, Laird, Everett
Passed Balls - Laird
Home runs - 16 (, off ), 10 (, off ), 8 (, off ), 7 (, off ), 33 (, off ), 11 (, off ), 27 (, off ), 30 (, off ), 4 (, off ), 3 (, off )
Triples - 2, 4, 2, 3, 3, , 8, 2
Doubles - 11, 31, 24, 13, 33, 10, 15, 24, 22, 21
Stolen Bases - 5 Raburn, 7 Polanco, 3 Ordonez, 3 Thomas, 6 Cabrera, Guillen, 2 Inge, 20 Granderson, 5 Laird, 5 Everett
Caught Stealing - 4 Raburn, 2 Polanco, Ordonez, 2 Cabrera, 3 Guillen, 5 Inge, 6 Granderson, 2 Everett
Team LOB -
Fielding
Errors - Raburn, Polanco, Ordonez, Thomas, Cabrera, Guillen, Inge, Granderson, Laird, Everett
Passed Balls - Laird
| Pitchers | IP | H | R | ER | BB | K | ERA | WP |
|---|---|---|---|---|---|---|---|---|
| Justin Verlander | ||||||||
| Fernando Rodney |
GAME NOTES
Officials: Home Plate Umpire - Jeff Nelson, First Base Umpire - Bob Davidson, Second Base Umpire - Tim Tschida, Third Base Umpire - Mark Carlson
Duration: 2:26
Attendance:
Officials: Home Plate Umpire - Jeff Nelson, First Base Umpire - Bob Davidson, Second Base Umpire - Tim Tschida, Third Base Umpire - Mark Carlson
Duration: 2:26
Attendance:


Comment!