| 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 |
4
6
N/A
N/A
0
Points
314
FAN PICKS
36 watching
Box Score Kansas City vs. Chicago WSox |
| FINAL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chicago | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 9 | 0 |
| Kansas City | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | X | 6 | 7 | 0 |
| Chicago | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | X | 9 | ||
| Kansas City | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | X | 9 |
| Chicago White Sox | |||||||
| Hitters | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Scott Podsednik, LF | 4 | 0 | 0 | 0 | 1 | 1 | .312 |
| Alexei Ramirez, SS | 4 | 1 | 2 | 0 | 0 | 0 | .275 |
| Jermaine Dye, DH | 4 | 1 | 1 | 2 | 0 | 1 | .291 |
| Paul Konerko, 1B | 4 | 0 | 2 | 0 | 0 | 0 | .295 |
| Ramon Castro, C | 2 | 0 | 0 | 0 | 1 | 0 | .130 |
| A.J. Pierzynski, ph,2 | 1 | 0 | 0 | 0 | 0 | 0 | .299 |
| Chris Getz, 2B | 2 | 1 | 0 | 0 | 0 | 1 | .244 |
| Jayson Nix, ph,4 | 1 | 0 | 0 | 0 | 0 | 0 | .228 |
| Gordon Beckham, 3B | 4 | 1 | 2 | 1 | 0 | 0 | .275 |
| Dewayne Wise, RF | 4 | 0 | 1 | 1 | 0 | 2 | .197 |
| Brian Anderson, CF | 2 | 0 | 1 | 0 | 0 | 1 | .237 |
| Jim Thome, PH | 1 | 0 | 0 | 0 | 0 | 0 | .251 |
| Totals | 33 | 4 | 9 | 4 | 2 | 6 | |
Batting
Home runs - Dye (19, off Hochevar), Beckham (3, off Hochevar)
Doubles - Ramirez, Anderson
Grounded into DP - Konerko
Hit by pitch - Getz, Anderson
Team LOB - 6
Home runs - Dye (19, off Hochevar), Beckham (3, off Hochevar)
Doubles - Ramirez, Anderson
Grounded into DP - Konerko
Hit by pitch - Getz, Anderson
Team LOB - 6
| Pitchers | IP | H | R | ER | BB | K | HR | ERA | WP | PC-ST |
|---|---|---|---|---|---|---|---|---|---|---|
| Gavin Floyd (L, 6-6) | 5.1 | 4 | 5 | 5 | 3 | 4 | 0 | 4.33 | 0 | 96-54 |
| Matt Thornton | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2.76 | 0 | 19-12 |
| Octavio Dotel | 1.2 | 1 | 1 | 1 | 1 | 3 | 1 | 3.34 | 0 | 27-17 |
| Kansas City Royals | |||||||
| Hitters | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| David DeJesus, LF | 4 | 0 | 1 | 0 | 0 | 1 | .248 |
| Willie Bloomquist, 6,9 | 4 | 1 | 1 | 0 | 0 | 1 | .266 |
| Billy Butler, 1B | 3 | 0 | 0 | 0 | 1 | 1 | .286 |
| Jose Guillen, RF | 4 | 1 | 0 | 0 | 0 | 0 | .244 |
| Tony Pena, SS | 0 | 0 | 0 | 0 | 0 | 0 | .093 |
| Mark Teahen, 3B | 3 | 1 | 1 | 1 | 1 | 1 | .289 |
| Mike Jacobs, DH | 2 | 1 | 1 | 0 | 0 | 1 | .225 |
| Brayan Pena, ph,dh | 2 | 1 | 1 | 1 | 0 | 0 | .333 |
| Alberto Callaspo, 2B | 3 | 1 | 2 | 3 | 1 | 1 | .301 |
| Miguel Olivo, C | 3 | 0 | 0 | 0 | 1 | 1 | .249 |
| Mitch Maier, CF | 2 | 0 | 0 | 1 | 0 | 0 | .228 |
| Totals | 30 | 6 | 7 | 6 | 4 | 7 | |
Batting
Home runs - Pena (2, off Dotel)
Triples - Callaspo
Sacrifice flies - Maier
Stolen Bases - Bloomquist, Maier
Team LOB - 5
Home runs - Pena (2, off Dotel)
Triples - Callaspo
Sacrifice flies - Maier
Stolen Bases - Bloomquist, Maier
Team LOB - 5
| Pitchers | IP | H | R | ER | BB | K | HR | ERA | WP | PC-ST |
|---|---|---|---|---|---|---|---|---|---|---|
| Luke Hochevar (W, 4-3) | 6 | 9 | 4 | 4 | 2 | 3 | 2 | 5.08 | 0 | 95-57 |
| Juan Cruz (, 3-2) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4.63 | 0 | 17-10 |
| John Bale (, 0-1) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.57 | 0 | 15-9 |
| Joakim Soria (S, 2-0; S,11) | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1.83 | 0 | 12-9 |
| Chicago White Sox | |||||||
| Hitters | AB | R | H | RBI | AVG | ||
|---|---|---|---|---|---|---|---|
| Scott Podsednik, LF | 21 | ||||||
| Alexei Ramirez, SS | 39 | ||||||
| Jermaine Dye, DH | 50 | ||||||
| Paul Konerko, 1B | 50 | ||||||
| Ramon Castro, C | 5 | ||||||
| A.J. Pierzynski, ph,2 | 25 | ||||||
| Chris Getz, 2B | 18 | ||||||
| Jayson Nix, ph,4 | 11 | ||||||
| Gordon Beckham, 3B | 16 | ||||||
| Dewayne Wise, RF | 5 | ||||||
| Brian Anderson, CF | 11 | ||||||
| Jim Thome, PH | 43 | ||||||
| Totals | 33 | 4 | 9 | 4 | 2 | 6 | |
Batting
Home runs - 3 (, off ), 10 (, off ), 19 (, off ), 13 (, off ), 2 (, off ), 9 (, off ), (, off ), 6 (, off ), 3 (, off ), 2 (, off ), 13 (, off )
Triples - 2, , , 3, 2
Doubles - 9, 8, 13, 18, 9, 12, 6, 5, 2, 8, 9
Stolen Bases - 12 Podsednik, 12 Ramirez, Pierzynski, 11 Getz, 4 Nix, Beckham, 2 Wise, 2 Anderson
Caught Stealing - 7 Podsednik, 3 Ramirez, 2 Dye, Getz, 3 Beckham, 3 Wise, 6 Anderson
Team LOB -
Fielding
Errors - Podsednik, Ramirez, Dye, Konerko, Pierzynski, Getz, Nix, Beckham, Anderson
Passed Balls - Pierzynski
Home runs - 3 (, off ), 10 (, off ), 19 (, off ), 13 (, off ), 2 (, off ), 9 (, off ), (, off ), 6 (, off ), 3 (, off ), 2 (, off ), 13 (, off )
Triples - 2, , , 3, 2
Doubles - 9, 8, 13, 18, 9, 12, 6, 5, 2, 8, 9
Stolen Bases - 12 Podsednik, 12 Ramirez, Pierzynski, 11 Getz, 4 Nix, Beckham, 2 Wise, 2 Anderson
Caught Stealing - 7 Podsednik, 3 Ramirez, 2 Dye, Getz, 3 Beckham, 3 Wise, 6 Anderson
Team LOB -
Fielding
Errors - Podsednik, Ramirez, Dye, Konerko, Pierzynski, Getz, Nix, Beckham, Anderson
Passed Balls - Pierzynski
| Pitchers | IP | H | R | ER | BB | K | ERA | WP |
|---|---|---|---|---|---|---|---|---|
| Gavin Floyd | ||||||||
| Matt Thornton | ||||||||
| Octavio Dotel |
| Kansas City Royals | |||||||
| Hitters | AB | R | H | RBI | AVG | ||
|---|---|---|---|---|---|---|---|
| David DeJesus, LF | 35 | ||||||
| Willie Bloomquist, 6,9 | 14 | ||||||
| Billy Butler, 1B | 34 | ||||||
| Jose Guillen, RF | 34 | ||||||
| Tony Pena, SS | 1 | ||||||
| Mark Teahen, 3B | 29 | ||||||
| Mike Jacobs, DH | 27 | ||||||
| Brayan Pena, ph,dh | 4 | ||||||
| Alberto Callaspo, 2B | 31 | ||||||
| Miguel Olivo, C | 32 | ||||||
| Mitch Maier, CF | 9 | ||||||
| Totals | 33 | 4 | 9 | 4 | 2 | 6 | |
Batting
Home runs - 6 (, off ), (, off ), 7 (, off ), 8 (, off ), 9 (, off ), 10 (, off ), 2 (, off ), 5 (, off ), 12 (, off )
Triples - 6, 5, , , 3, 2, 3
Doubles - 16, 3, 22, 8, , 16, 11, 3, 21, 9, 7
Stolen Bases - DeJesus, 15 Bloomquist, Guillen, 3 Teahen, Callaspo, 2 Olivo, 4 Maier
Caught Stealing - DeJesus, 2 Bloomquist, Callaspo, Olivo, Maier
Team LOB -
Fielding
Errors - Bloomquist, Butler, Guillen, Pena, Teahen, Jacobs, Callaspo, Olivo
Passed Balls - Olivo
Home runs - 6 (, off ), (, off ), 7 (, off ), 8 (, off ), 9 (, off ), 10 (, off ), 2 (, off ), 5 (, off ), 12 (, off )
Triples - 6, 5, , , 3, 2, 3
Doubles - 16, 3, 22, 8, , 16, 11, 3, 21, 9, 7
Stolen Bases - DeJesus, 15 Bloomquist, Guillen, 3 Teahen, Callaspo, 2 Olivo, 4 Maier
Caught Stealing - DeJesus, 2 Bloomquist, Callaspo, Olivo, Maier
Team LOB -
Fielding
Errors - Bloomquist, Butler, Guillen, Pena, Teahen, Jacobs, Callaspo, Olivo
Passed Balls - Olivo
| Pitchers | IP | H | R | ER | BB | K | ERA | WP |
|---|---|---|---|---|---|---|---|---|
| Luke Hochevar | ||||||||
| Juan Cruz | ||||||||
| John Bale | ||||||||
| Joakim Soria |
GAME NOTES
Officials: Home Plate Umpire - Tim McClelland, First Base Umpire - Andy Fletcher, Second Base Umpire - Greg Gibson, Third Base Umpire - Ted Barrett
Duration: 2:42
Attendance:
Officials: Home Plate Umpire - Tim McClelland, First Base Umpire - Andy Fletcher, Second Base Umpire - Greg Gibson, Third Base Umpire - Ted Barrett
Duration: 2:42
Attendance:


Comment!