| 1 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 3 | 1 | 0 | 1 | 2 | 5 | 0 | 0 | 0 |
7
12
N/A
N/A
0
Points
305
FAN PICKS
29 watching
Box Score Boston vs. Cleveland |
| FINAL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cleveland | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 8 | 0 |
| Boston | 3 | 1 | 0 | 1 | 2 | 5 | 0 | 0 | X | 12 | 11 | 0 |
| Cleveland | 3 | 1 | 0 | 1 | 2 | 5 | 0 | 0 | X | 8 | ||
| Boston | 3 | 1 | 0 | 1 | 2 | 5 | 0 | 0 | X | 8 |
| Cleveland Indians | |||||||
| Hitters | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Luis Valbuena, 2B | 5 | 1 | 1 | 1 | 0 | 1 | .250 |
| Trevor Crowe, 8,9 | 5 | 2 | 2 | 0 | 0 | 1 | .235 |
| Matt LaPorta, RF | 2 | 1 | 0 | 1 | 1 | 0 | .254 |
| Michael Brantley, ph,8 | 1 | 0 | 1 | 1 | 0 | 0 | .313 |
| Jhonny Peralta, 3B | 4 | 1 | 1 | 2 | 0 | 1 | .254 |
| Kelly Shoppach, DH | 3 | 0 | 0 | 0 | 1 | 2 | .214 |
| Andy Marte, 1B | 4 | 0 | 1 | 2 | 0 | 1 | .232 |
| Wyatt Toregas, C | 4 | 0 | 1 | 0 | 0 | 3 | .176 |
| Chris Gimenez, LF | 3 | 1 | 0 | 0 | 1 | 3 | .144 |
| Niuman Romero, SS | 4 | 1 | 1 | 0 | 0 | 0 | .143 |
| Totals | 35 | 7 | 8 | 7 | 3 | 12 | |
Batting
Home runs - Valbuena (10, off Buchholz)
Doubles - Crowe, Marte, Toregas
Team LOB - 4
Home runs - Valbuena (10, off Buchholz)
Doubles - Crowe, Marte, Toregas
Team LOB - 4
| Pitchers | IP | H | R | ER | BB | K | HR | ERA | WP | PC-ST |
|---|---|---|---|---|---|---|---|---|---|---|
| Tomo Ohka (L, 1-5) | 5 | 6 | 7 | 7 | 2 | 4 | 3 | 5.96 | 1 | 95-67 |
| Rafael Perez | 0.2 | 3 | 4 | 4 | 1 | 1 | 1 | 7.31 | 0 | 30-18 |
| Chris Perez | 1.1 | 1 | 1 | 1 | 1 | 1 | 1 | 4.32 | 0 | 24-15 |
| Jess Todd | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 7.40 | 0 | 21-14 |
| Boston Red Sox | |||||||
| Hitters | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Jacoby Ellsbury, CF | 3 | 1 | 1 | 0 | 0 | 1 | .301 |
| Joey Gathright, pr,8 | 2 | 2 | 1 | 0 | 0 | 0 | .313 |
| Dustin Pedroia, 2B | 3 | 1 | 1 | 2 | 0 | 0 | .296 |
| George Kottaras, 3B | 2 | 1 | 2 | 0 | 0 | 0 | .237 |
| Victor Martinez, C | 1 | 1 | 0 | 0 | 1 | 0 | .303 |
| Jason Varitek, C | 1 | 1 | 0 | 0 | 1 | 0 | .209 |
| Dusty Brown, C | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
| Kevin Youkilis, 3B | 2 | 1 | 1 | 0 | 0 | 1 | .305 |
| Jed Lowrie, 5,4 | 3 | 1 | 1 | 4 | 0 | 1 | .147 |
| David Ortiz, DH | 4 | 0 | 1 | 2 | 1 | 2 | .238 |
| Jason Bay, LF | 1 | 0 | 0 | 1 | 0 | 1 | .267 |
| Josh Reddick, LF | 2 | 0 | 0 | 0 | 0 | 0 | .169 |
| J.D. Drew, RF | 3 | 2 | 2 | 2 | 0 | 0 | .279 |
| Brian Anderson, RF | 0 | 0 | 0 | 0 | 1 | 0 | .243 |
| Casey Kotchman, 1B | 4 | 0 | 0 | 0 | 0 | 1 | .218 |
| Alex Gonzalez, SS | 4 | 1 | 1 | 1 | 0 | 0 | .284 |
| Totals | 35 | 12 | 11 | 12 | 5 | 7 | |
Batting
Home runs - Pedroia (15, off Ohka), Lowrie (2, off Perez), Drew 2 (24, off Ohka, Perez), Gonzalez (5, off Ohka)
Sacrifice flies - Bay
Stolen Bases - Ellsbury
Team LOB - 5
Home runs - Pedroia (15, off Ohka), Lowrie (2, off Perez), Drew 2 (24, off Ohka, Perez), Gonzalez (5, off Ohka)
Sacrifice flies - Bay
Stolen Bases - Ellsbury
Team LOB - 5
| Pitchers | IP | H | R | ER | BB | K | HR | ERA | WP | PC-ST |
|---|---|---|---|---|---|---|---|---|---|---|
| Clay Buchholz | 3 | 5 | 6 | 6 | 2 | 6 | 1 | 4.21 | 0 | 70-41 |
| Ramon Ramirez | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2.84 | 0 | 10-9 |
| Michael Bowden (W, 1-1) | 2.2 | 3 | 1 | 1 | 0 | 2 | 0 | 9.56 | 0 | 41-24 |
| Daniel Bard | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 3.65 | 0 | 12-8 |
| Fernando Cabrera | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 8.44 | 0 | 8-5 |
| Jonathan Papelbon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.85 | 0 | 13-9 |
| Cleveland Indians | |||||||
| Hitters | AB | R | H | RBI | AVG | ||
|---|---|---|---|---|---|---|---|
| Luis Valbuena, 2B | 31 | ||||||
| Trevor Crowe, 8,9 | 17 | ||||||
| Matt LaPorta, RF | 21 | ||||||
| Michael Brantley, ph,8 | 11 | ||||||
| Jhonny Peralta, 3B | 83 | ||||||
| Kelly Shoppach, DH | 40 | ||||||
| Andy Marte, 1B | 25 | ||||||
| Wyatt Toregas, C | 6 | ||||||
| Chris Gimenez, LF | 7 | ||||||
| Niuman Romero, SS | 0 | ||||||
| Totals | 35 | 7 | 8 | 7 | 3 | 12 | |
Batting
Home runs - 10 (, off ), (, off ), 7 (, off ), 11 (, off ), 12 (, off ), 6 (, off ), 3 (, off )
Triples - 3, 3, ,
Doubles - 25, 9, 13, 4, 35, 14, 6, , 2
Stolen Bases - 2 Valbuena, 6 Crowe, 2 LaPorta, 4 Brantley, Gimenez
Caught Stealing - 3 Valbuena, 4 Brantley, 2 Peralta, Gimenez
Team LOB -
Fielding
Errors - Valbuena, Crowe, LaPorta, Brantley, Peralta, Shoppach, Marte, Gimenez
Passed Balls - Shoppach, Toregas
Home runs - 10 (, off ), (, off ), 7 (, off ), 11 (, off ), 12 (, off ), 6 (, off ), 3 (, off )
Triples - 3, 3, ,
Doubles - 25, 9, 13, 4, 35, 14, 6, , 2
Stolen Bases - 2 Valbuena, 6 Crowe, 2 LaPorta, 4 Brantley, Gimenez
Caught Stealing - 3 Valbuena, 4 Brantley, 2 Peralta, Gimenez
Team LOB -
Fielding
Errors - Valbuena, Crowe, LaPorta, Brantley, Peralta, Shoppach, Marte, Gimenez
Passed Balls - Shoppach, Toregas
| Pitchers | IP | H | R | ER | BB | K | ERA | WP |
|---|---|---|---|---|---|---|---|---|
| Tomo Ohka | ||||||||
| Rafael Perez | ||||||||
| Chris Perez | ||||||||
| Jess Todd |
| Boston Red Sox | |||||||
| Hitters | AB | R | H | RBI | AVG | ||
|---|---|---|---|---|---|---|---|
| Jacoby Ellsbury, CF | 60 | ||||||
| Joey Gathright, pr,8 | 0 | ||||||
| Dustin Pedroia, 2B | 72 | ||||||
| George Kottaras, 3B | 10 | ||||||
| Victor Martinez, C | 108 | ||||||
| Jason Varitek, C | 52 | ||||||
| Dusty Brown, C | 1 | ||||||
| Kevin Youkilis, 3B | 94 | ||||||
| Jed Lowrie, 5,4 | 11 | ||||||
| David Ortiz, DH | 99 | ||||||
| Jason Bay, LF | 119 | ||||||
| Josh Reddick, LF | 4 | ||||||
| J.D. Drew, RF | 68 | ||||||
| Brian Anderson, RF | 18 | ||||||
| Casey Kotchman, 1B | 7 | ||||||
| Alex Gonzalez, SS | 15 | ||||||
| Totals | 35 | 7 | 8 | 7 | 3 | 12 | |
Batting
Home runs - 8 (, off ), 15 (, off ), (, off ), 23 (, off ), 14 (, off ), (, off ), 27 (, off ), 2 (, off ), 28 (, off ), 36 (, off ), 2 (, off ), 24 (, off ), 4 (, off ), (, off ), 5 (, off )
Triples - 10, , , , , 3, 4
Doubles - 27, 48, 11, 33, 24, 36, 2, 35, 29, 4, 30, 9, 3, 10
Stolen Bases - 70 Ellsbury, Gathright, 20 Pedroia, Martinez, 7 Youkilis, 13 Bay, 2 Drew, 3 Anderson, Kotchman, 2 Gonzalez
Caught Stealing - 12 Ellsbury, 8 Pedroia, 2 Youkilis, 2 Ortiz, 3 Bay, 6 Drew, 6 Anderson
Team LOB -
Fielding
Errors - Ellsbury, Pedroia, Kottaras, Martinez, Varitek, Youkilis, Lowrie, Ortiz, Reddick, Drew, Anderson, Gonzalez
Passed Balls - Kottaras, Martinez, Varitek
Home runs - 8 (, off ), 15 (, off ), (, off ), 23 (, off ), 14 (, off ), (, off ), 27 (, off ), 2 (, off ), 28 (, off ), 36 (, off ), 2 (, off ), 24 (, off ), 4 (, off ), (, off ), 5 (, off )
Triples - 10, , , , , 3, 4
Doubles - 27, 48, 11, 33, 24, 36, 2, 35, 29, 4, 30, 9, 3, 10
Stolen Bases - 70 Ellsbury, Gathright, 20 Pedroia, Martinez, 7 Youkilis, 13 Bay, 2 Drew, 3 Anderson, Kotchman, 2 Gonzalez
Caught Stealing - 12 Ellsbury, 8 Pedroia, 2 Youkilis, 2 Ortiz, 3 Bay, 6 Drew, 6 Anderson
Team LOB -
Fielding
Errors - Ellsbury, Pedroia, Kottaras, Martinez, Varitek, Youkilis, Lowrie, Ortiz, Reddick, Drew, Anderson, Gonzalez
Passed Balls - Kottaras, Martinez, Varitek
| Pitchers | IP | H | R | ER | BB | K | ERA | WP |
|---|---|---|---|---|---|---|---|---|
| Clay Buchholz | ||||||||
| Ramon Ramirez | ||||||||
| Michael Bowden | ||||||||
| Daniel Bard | ||||||||
| Fernando Cabrera | ||||||||
| Jonathan Papelbon |
GAME NOTES
Officials: Home Plate Umpire - Scott Barry, First Base Umpire - Tony Randazzo, Second Base Umpire - Chris Guccione, Third Base Umpire - Angel Hernandez
Duration: 3:15
Attendance:
Officials: Home Plate Umpire - Scott Barry, First Base Umpire - Tony Randazzo, Second Base Umpire - Chris Guccione, Third Base Umpire - Angel Hernandez
Duration: 3:15
Attendance:


Comment!