| 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
5
6
N/A
N/A
0
Points
570
FAN PICKS
135 watching
Box Score Minnesota vs. Detroit |
| FINAL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Detroit | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 12 | 0 |
| Minnesota | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 6 | 12 | 0 |
| Detroit | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 12 | |||
| Minnesota | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 12 |
| Teams | 11 | 12 | R | H | E |
|---|---|---|---|---|---|
| Detroit | 0 | 0 | 5 | 12 | 0 |
| Minnesota | 0 | 1 | 6 | 12 | 0 |
| Detroit | 0 | 0 | |||
| Minnesota | 0 | 1 |
| Detroit Tigers | |||||||
| Hitters | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Curtis Granderson, CF | 5 | 1 | 2 | 0 | 1 | 1 | .249 |
| Placido Polanco, 2B | 6 | 0 | 1 | 0 | 0 | 2 | .285 |
| Magglio Ordonez, RF | 5 | 2 | 2 | 2 | 0 | 0 | .310 |
| Clete Thomas, RF | 1 | 0 | 0 | 0 | 0 | 0 | .240 |
| Miguel Cabrera, 1B | 5 | 1 | 2 | 2 | 1 | 0 | .324 |
| Carlos Guillen, DH | 3 | 0 | 0 | 0 | 1 | 1 | .242 |
| Wilkin Ramirez, pr,dh | 0 | 0 | 0 | 0 | 0 | 0 | .364 |
| Aubrey Huff, ph,dh | 0 | 0 | 0 | 0 | 0 | 0 | .241 |
| Don Kelly, pr,dh | 1 | 1 | 1 | 0 | 0 | 0 | .250 |
| Ryan Raburn, LF | 4 | 0 | 2 | 0 | 2 | 1 | .291 |
| Brandon Inge, 3B | 5 | 0 | 1 | 1 | 1 | 0 | .230 |
| Gerald Laird, C | 6 | 0 | 0 | 0 | 0 | 2 | .225 |
| Ramon Santiago, SS | 4 | 0 | 1 | 0 | 0 | 0 | .267 |
| Adam Everett, pr,6 | 1 | 0 | 0 | 0 | 0 | 1 | .238 |
| Totals | 46 | 5 | 12 | 5 | 6 | 8 | |
Batting
Home runs - Ordonez (9, off Guerrier), Cabrera (34, off Baker)
Doubles - Cabrera, Inge
Grounded into DP - Laird
Hit by pitch - Huff
Team LOB - 12
Fielding
Errors - Porcello
Home runs - Ordonez (9, off Guerrier), Cabrera (34, off Baker)
Doubles - Cabrera, Inge
Grounded into DP - Laird
Hit by pitch - Huff
Team LOB - 12
Fielding
Errors - Porcello
| Pitchers | IP | H | R | ER | BB | K | HR | ERA | WP | PC-ST |
|---|---|---|---|---|---|---|---|---|---|---|
| Rick Porcello | 5.2 | 4 | 2 | 1 | 2 | 8 | 1 | 3.96 | 0 | 92-59 |
| Zach Miner | 0.2 | 4 | 2 | 2 | 0 | 1 | 1 | 4.29 | 0 | 23-15 |
| Fu-Te Ni | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.61 | 0 | 4-3 |
| Brandon Lyon | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 2.86 | 0 | 26-18 |
| Fernando Rodney (L, 2-5) | 3 | 4 | 2 | 2 | 3 | 1 | 0 | 4.40 | 0 | 48-28 |
Pitching
IBB - Mauer by Rodney
Young by Rodney
Raburn by Keppel
IBB - Mauer by Rodney
Young by Rodney
Raburn by Keppel
| Minnesota Twins | |||||||
| Hitters | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Denard Span, 8,9 | 5 | 0 | 1 | 0 | 0 | 1 | .311 |
| Orlando Cabrera, SS | 6 | 1 | 1 | 2 | 0 | 1 | .284 |
| Joe Mauer, C | 4 | 0 | 2 | 0 | 2 | 1 | .365 |
| Jason Kubel, RF | 4 | 1 | 1 | 1 | 0 | 1 | .300 |
| Carlos Gomez, CF | 2 | 1 | 1 | 0 | 0 | 0 | .229 |
| Michael Cuddyer, 1B | 5 | 1 | 1 | 0 | 1 | 1 | .276 |
| Delmon Young, LF | 5 | 0 | 1 | 0 | 1 | 1 | .284 |
| Jose Morales, DH | 2 | 0 | 0 | 0 | 0 | 2 | .311 |
| Brendan Harris, ph,dh | 1 | 0 | 0 | 0 | 1 | 0 | .261 |
| Alexi Casilla, pr,dh | 1 | 0 | 1 | 1 | 0 | 0 | .202 |
| Matt Tolbert, 3B | 5 | 1 | 2 | 1 | 0 | 2 | .232 |
| Nick Punto, 2B | 4 | 1 | 1 | 0 | 1 | 1 | .228 |
| Totals | 44 | 6 | 12 | 5 | 6 | 11 | |
Batting
Home runs - Cabrera (9, off Miner), Kubel (28, off Porcello)
Triples - Cuddyer
Doubles - Mauer
Hit by pitch - Harris
Sacrifices - Span
Team LOB - 12
Home runs - Cabrera (9, off Miner), Kubel (28, off Porcello)
Triples - Cuddyer
Doubles - Mauer
Hit by pitch - Harris
Sacrifices - Span
Team LOB - 12
| Pitchers | IP | H | R | ER | BB | K | HR | ERA | WP | PC-ST |
|---|---|---|---|---|---|---|---|---|---|---|
| Scott Baker | 6 | 6 | 3 | 3 | 2 | 2 | 1 | 4.36 | 0 | 91-59 |
| Jon Rauch | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.72 | 0 | 4-3 |
| Jose Mijares | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.34 | 0 | 7-4 |
| Matt Guerrier | 0.2 | 1 | 1 | 1 | 2 | 0 | 1 | 2.36 | 0 | 22-11 |
| Joe Nathan | 1.2 | 2 | 0 | 0 | 0 | 2 | 0 | 2.10 | 0 | 21-14 |
| Jesse Crain | 1.1 | 1 | 1 | 1 | 0 | 2 | 0 | 4.70 | 0 | 16-12 |
| Ron Mahay | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 4.29 | 0 | 4-3 |
| Bob Keppel (W, 1-1) | 1.1 | 1 | 0 | 0 | 2 | 1 | 0 | 4.83 | 0 | 33-17 |
Pitching
IBB - Mauer by Rodney
Young by Rodney
Raburn by Keppel
IBB - Mauer by Rodney
Young by Rodney
Raburn by Keppel
| Detroit Tigers | |||||||
| Hitters | AB | R | H | RBI | AVG | ||
|---|---|---|---|---|---|---|---|
| Curtis Granderson, CF | 71 | ||||||
| Placido Polanco, 2B | 72 | ||||||
| Magglio Ordonez, RF | 50 | ||||||
| Clete Thomas, RF | 39 | ||||||
| Miguel Cabrera, 1B | 103 | ||||||
| Carlos Guillen, DH | 41 | ||||||
| Wilkin Ramirez, pr,dh | 3 | ||||||
| Aubrey Huff, ph,dh | 85 | ||||||
| Don Kelly, pr,dh | 3 | ||||||
| Ryan Raburn, LF | 45 | ||||||
| Brandon Inge, 3B | 84 | ||||||
| Gerald Laird, C | 33 | ||||||
| Ramon Santiago, SS | 35 | ||||||
| Adam Everett, pr,6 | 44 | ||||||
| Totals | 46 | 5 | 12 | 5 | 6 | 8 | |
Batting
Home runs - 30 (, off ), 10 (, off ), 9 (, off ), 7 (, off ), 34 (, off ), 11 (, off ), (, off ), 15 (, off ), 16 (, off ), 27 (, off ), 4 (, off ), 7 (, off ), 3 (, off )
Triples - 8, 4, 2, 3, 3, , , , 2, , 2, 2
Doubles - 24, 31, 24, 13, 34, 10, 30, 3, 11, 16, 22, 6, 21
Stolen Bases - 20 Granderson, 7 Polanco, 3 Ordonez, 3 Thomas, 6 Cabrera, Guillen, Kelly, 5 Raburn, 2 Inge, 5 Laird, Santiago, 5 Everett
Caught Stealing - 6 Granderson, 2 Polanco, Ordonez, 2 Cabrera, 3 Guillen, 6 Huff, 4 Raburn, 5 Inge, 2 Santiago, 2 Everett
Team LOB -
Fielding
Errors - Granderson, Polanco, Ordonez, Thomas, Cabrera, Guillen, Huff, Raburn, Inge, Laird, Santiago, Everett
Passed Balls - Laird
Home runs - 30 (, off ), 10 (, off ), 9 (, off ), 7 (, off ), 34 (, off ), 11 (, off ), (, off ), 15 (, off ), 16 (, off ), 27 (, off ), 4 (, off ), 7 (, off ), 3 (, off )
Triples - 8, 4, 2, 3, 3, , , , 2, , 2, 2
Doubles - 24, 31, 24, 13, 34, 10, 30, 3, 11, 16, 22, 6, 21
Stolen Bases - 20 Granderson, 7 Polanco, 3 Ordonez, 3 Thomas, 6 Cabrera, Guillen, Kelly, 5 Raburn, 2 Inge, 5 Laird, Santiago, 5 Everett
Caught Stealing - 6 Granderson, 2 Polanco, Ordonez, 2 Cabrera, 3 Guillen, 6 Huff, 4 Raburn, 5 Inge, 2 Santiago, 2 Everett
Team LOB -
Fielding
Errors - Granderson, Polanco, Ordonez, Thomas, Cabrera, Guillen, Huff, Raburn, Inge, Laird, Santiago, Everett
Passed Balls - Laird
| Pitchers | IP | H | R | ER | BB | K | ERA | WP |
|---|---|---|---|---|---|---|---|---|
| Rick Porcello | ||||||||
| Zach Miner | ||||||||
| Fu-Te Ni | ||||||||
| Brandon Lyon | ||||||||
| Fernando Rodney |
| Minnesota Twins | |||||||
| Hitters | AB | R | H | RBI | AVG | ||
|---|---|---|---|---|---|---|---|
| Denard Span, 8,9 | 68 | ||||||
| Orlando Cabrera, SS | 77 | ||||||
| Joe Mauer, C | 96 | ||||||
| Jason Kubel, RF | 103 | ||||||
| Carlos Gomez, CF | 28 | ||||||
| Michael Cuddyer, 1B | 94 | ||||||
| Delmon Young, LF | 60 | ||||||
| Jose Morales, DH | 7 | ||||||
| Brendan Harris, ph,dh | 37 | ||||||
| Alexi Casilla, pr,dh | 17 | ||||||
| Matt Tolbert, 3B | 19 | ||||||
| Nick Punto, 2B | 38 | ||||||
| Totals | 46 | 5 | 12 | 5 | 6 | 8 | |
Batting
Home runs - 8 (, off ), 9 (, off ), 28 (, off ), 28 (, off ), 3 (, off ), 32 (, off ), 12 (, off ), 6 (, off ), 2 (, off ), (, off )
Triples - 10, 3, , 2, 5, 7, 2, , 3, ,
Doubles - 16, 36, 30, 35, 15, 34, 16, 6, 22, 7, 7, 15
Stolen Bases - 23 Span, 13 Cabrera, 4 Mauer, Kubel, 14 Gomez, 6 Cuddyer, 2 Young, 11 Casilla, 6 Tolbert, 16 Punto
Caught Stealing - 10 Span, 4 Cabrera, Mauer, Kubel, 7 Gomez, Cuddyer, 5 Young, 2 Harris, 2 Tolbert, 3 Punto
Team LOB -
Fielding
Errors - Span, Cabrera, Mauer, Gomez, Cuddyer, Young, Morales, Harris, Casilla, Tolbert, Punto
Passed Balls - Mauer, Morales
Home runs - 8 (, off ), 9 (, off ), 28 (, off ), 28 (, off ), 3 (, off ), 32 (, off ), 12 (, off ), 6 (, off ), 2 (, off ), (, off )
Triples - 10, 3, , 2, 5, 7, 2, , 3, ,
Doubles - 16, 36, 30, 35, 15, 34, 16, 6, 22, 7, 7, 15
Stolen Bases - 23 Span, 13 Cabrera, 4 Mauer, Kubel, 14 Gomez, 6 Cuddyer, 2 Young, 11 Casilla, 6 Tolbert, 16 Punto
Caught Stealing - 10 Span, 4 Cabrera, Mauer, Kubel, 7 Gomez, Cuddyer, 5 Young, 2 Harris, 2 Tolbert, 3 Punto
Team LOB -
Fielding
Errors - Span, Cabrera, Mauer, Gomez, Cuddyer, Young, Morales, Harris, Casilla, Tolbert, Punto
Passed Balls - Mauer, Morales
| Pitchers | IP | H | R | ER | BB | K | ERA | WP |
|---|---|---|---|---|---|---|---|---|
| Scott Baker | ||||||||
| Jon Rauch | ||||||||
| Jose Mijares | ||||||||
| Matt Guerrier | ||||||||
| Joe Nathan | ||||||||
| Jesse Crain | ||||||||
| Ron Mahay | ||||||||
| Bob Keppel |
GAME NOTES
Pitching notes: S.Baker pitched to 1 batter in the 7th. J.Mijares pitched to 1 batter in the 7th.
Officials: Home Plate Umpire - Randy Marsh, First Base Umpire - Dale Scott, Second Base Umpire - Jerry Layne, Third Base Umpire - Gary Cederstrom
Duration: 4:37
Attendance:
Pitching notes: S.Baker pitched to 1 batter in the 7th. J.Mijares pitched to 1 batter in the 7th.
Officials: Home Plate Umpire - Randy Marsh, First Base Umpire - Dale Scott, Second Base Umpire - Jerry Layne, Third Base Umpire - Gary Cederstrom
Duration: 4:37
Attendance:


Comment!