| 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | |
| Inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 1 |
6
7
N/A
N/A
0
Points
300
FAN PICKS
31 watching
Box Score Philadelphia vs. Florida |
| FINAL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Florida | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 11 | 1 |
| Philadelphia | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 7 | 12 | 0 |
| Florida | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 11 | |||
| Philadelphia | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 11 |
| Florida Marlins | |||||||
| Hitters | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Chris Coghlan, LF | 5 | 2 | 3 | 1 | 0 | 0 | .321 |
| Cameron Maybin, CF | 5 | 1 | 1 | 0 | 0 | 2 | .250 |
| Nick Johnson, 1B | 1 | 1 | 0 | 1 | 3 | 0 | .291 |
| Wes Helms, 3B | 4 | 0 | 1 | 2 | 1 | 1 | .271 |
| Dan Uggla, 2B | 4 | 0 | 1 | 1 | 1 | 1 | .243 |
| Ronny Paulino, C | 5 | 0 | 2 | 1 | 0 | 2 | .272 |
| Brett Carroll, RF | 5 | 0 | 0 | 0 | 0 | 1 | .234 |
| Emilio Bonifacio, SS | 4 | 1 | 1 | 0 | 1 | 0 | .252 |
| Josh Johnson, P | 1 | 1 | 0 | 0 | 1 | 1 | .194 |
| Tim Wood, P | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| Gaby Sanchez, PH | 1 | 0 | 1 | 0 | 0 | 0 | .238 |
| Burke Badenhop, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ross Gload, PH | 1 | 0 | 1 | 0 | 0 | 0 | .261 |
| Kiko Calero, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Renyel Pinto, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| John Baker, PH | 1 | 0 | 0 | 0 | 0 | 0 | .271 |
| Dan Meyer, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 37 | 6 | 11 | 6 | 7 | 8 | |
Batting
Doubles - Maybin, Paulino
Grounded into DP - Helms, Uggla
Sacrifice flies - Johnson
Caught Stealing - Coghlan
Team LOB - 9
Fielding
Errors - Uggla
Doubles - Maybin, Paulino
Grounded into DP - Helms, Uggla
Sacrifice flies - Johnson
Caught Stealing - Coghlan
Team LOB - 9
Fielding
Errors - Uggla
| Pitchers | IP | H | R | ER | BB | K | HR | ERA | WP | PC-ST |
|---|---|---|---|---|---|---|---|---|---|---|
| Josh Johnson | 4.2 | 7 | 5 | 5 | 1 | 5 | 1 | 3.23 | 0 | 85-52 |
| Tim Wood | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 2.82 | 1 | 5-3 |
| Burke Badenhop (, 7-4) | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 3.75 | 0 | 29-19 |
| Kiko Calero | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1.95 | 0 | 14-8 |
| Renyel Pinto | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 3.23 | 0 | 14-11 |
| Dan Meyer (L, 3-2) | 0.2 | 2 | 1 | 1 | 1 | 1 | 0 | 3.09 | 0 | 20-12 |
Pitching
IBB - Werth by Meyer
IBB - Werth by Meyer
| Philadelphia Phillies | |||||||
| Hitters | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Miguel Cairo, 2B | 4 | 2 | 2 | 1 | 0 | 0 | .267 |
| Greg Dobbs, 3B | 5 | 0 | 1 | 1 | 0 | 1 | .247 |
| Jayson Werth, RF | 4 | 1 | 1 | 0 | 1 | 3 | .268 |
| Matt Stairs, LF | 4 | 0 | 0 | 0 | 0 | 3 | .194 |
| Scott Eyre, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Paul Hoover, C | 1 | 0 | 1 | 1 | 0 | 0 | .750 |
| Ben Francisco, CF | 3 | 0 | 2 | 1 | 1 | 1 | .278 |
| Andy Tracy, 1B | 4 | 1 | 1 | 0 | 0 | 2 | .417 |
| Eric Bruntlett, SS | 4 | 1 | 2 | 1 | 0 | 1 | .171 |
| Paul Bako, C | 3 | 0 | 0 | 0 | 0 | 0 | .224 |
| Pedro Feliz, PH | 1 | 0 | 0 | 0 | 0 | 1 | .266 |
| Chad Durbin, P | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
| J.A. Happ, P | 0 | 0 | 0 | 0 | 0 | 0 | .093 |
| Kyle Kendrick, P | 1 | 0 | 0 | 0 | 0 | 1 | .250 |
| Clay Condrey, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Shane Victorino, PH | 1 | 1 | 1 | 1 | 0 | 0 | .292 |
| Brett Myers, P | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
| Sergio Escalona, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Raul Ibanez, PH | 1 | 0 | 0 | 0 | 0 | 0 | .272 |
| Jack Taschner, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| John Mayberry Jr., LF | 1 | 1 | 1 | 0 | 0 | 0 | .211 |
| Totals | 37 | 7 | 12 | 6 | 2 | 13 | |
Batting
Home runs - Cairo (1, off Johnson)
Triples - Cairo, Tracy
Sacrifices - Cairo
Stolen Bases - 2 Werth, Bruntlett
Caught Stealing - 3 Francisco
Team LOB - 4
Home runs - Cairo (1, off Johnson)
Triples - Cairo, Tracy
Sacrifices - Cairo
Stolen Bases - 2 Werth, Bruntlett
Caught Stealing - 3 Francisco
Team LOB - 4
| Pitchers | IP | H | R | ER | BB | K | HR | ERA | WP | PC-ST |
|---|---|---|---|---|---|---|---|---|---|---|
| Scott Eyre | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1.50 | 0 | 18-11 |
| Chad Durbin (W, 2-2) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.39 | 0 | 10-7 |
| J.A. Happ | 2 | 4 | 2 | 2 | 1 | 1 | 0 | 2.93 | 0 | 39-23 |
| Kyle Kendrick | 2.2 | 3 | 3 | 3 | 3 | 3 | 0 | 3.42 | 0 | 48-27 |
| Clay Condrey | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 0 | 7-4 |
| Brett Myers | 0.1 | 0 | 1 | 1 | 1 | 1 | 0 | 4.84 | 0 | 11-5 |
| Sergio Escalona | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 | 4.61 | 0 | 25-17 |
| Jack Taschner | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 4.91 | 0 | 12-10 |
| Florida Marlins | |||||||
| Hitters | AB | R | H | RBI | AVG | ||
|---|---|---|---|---|---|---|---|
| Chris Coghlan, LF | 47 | ||||||
| Cameron Maybin, CF | 13 | ||||||
| Nick Johnson, 1B | 62 | ||||||
| Wes Helms, 3B | 33 | ||||||
| Dan Uggla, 2B | 90 | ||||||
| Ronny Paulino, C | 27 | ||||||
| Brett Carroll, RF | 18 | ||||||
| Emilio Bonifacio, SS | 27 | ||||||
| Josh Johnson, P | 10 | ||||||
| Tim Wood, P | 0 | ||||||
| Gaby Sanchez, PH | 3 | ||||||
| Burke Badenhop, P | 1 | ||||||
| Ross Gload, PH | 30 | ||||||
| Kiko Calero, P | 0 | ||||||
| Renyel Pinto, P | 0 | ||||||
| John Baker, PH | 50 | ||||||
| Dan Meyer, P | 0 | ||||||
| Totals | 37 | 6 | 11 | 6 | 7 | 8 | |
Batting
Home runs - 9 (, off ), 4 (, off ), 8 (, off ), 3 (, off ), 31 (, off ), 8 (, off ), 3 (, off ), (, off ), 3 (, off ), 2 (, off ), 6 (, off ), 9 (, off )
Triples - 6, 2, 2, , , 2, 6, 2
Doubles - 31, 12, 24, 11, 27, 10, 8, 11, , 10, 25
Stolen Bases - 8 Coghlan, Maybin, 2 Johnson, Helms, 2 Uggla, Paulino, 21 Bonifacio
Caught Stealing - 5 Coghlan, 3 Maybin, 4 Johnson, Helms, Uggla, 9 Bonifacio
Team LOB -
Fielding
Errors - Coghlan, Maybin, Johnson, Helms, Uggla, Paulino, Bonifacio, Gload, Pinto, Baker, Meyer
Passed Balls - Paulino, Baker
Home runs - 9 (, off ), 4 (, off ), 8 (, off ), 3 (, off ), 31 (, off ), 8 (, off ), 3 (, off ), (, off ), 3 (, off ), 2 (, off ), 6 (, off ), 9 (, off )
Triples - 6, 2, 2, , , 2, 6, 2
Doubles - 31, 12, 24, 11, 27, 10, 8, 11, , 10, 25
Stolen Bases - 8 Coghlan, Maybin, 2 Johnson, Helms, 2 Uggla, Paulino, 21 Bonifacio
Caught Stealing - 5 Coghlan, 3 Maybin, 4 Johnson, Helms, Uggla, 9 Bonifacio
Team LOB -
Fielding
Errors - Coghlan, Maybin, Johnson, Helms, Uggla, Paulino, Bonifacio, Gload, Pinto, Baker, Meyer
Passed Balls - Paulino, Baker
| Pitchers | IP | H | R | ER | BB | K | ERA | WP |
|---|---|---|---|---|---|---|---|---|
| Josh Johnson | ||||||||
| Tim Wood | ||||||||
| Burke Badenhop | ||||||||
| Kiko Calero | ||||||||
| Renyel Pinto | ||||||||
| Dan Meyer |
| Philadelphia Phillies | |||||||
| Hitters | AB | R | H | RBI | AVG | ||
|---|---|---|---|---|---|---|---|
| Miguel Cairo, 2B | 2 | ||||||
| Greg Dobbs, 3B | 20 | ||||||
| Jayson Werth, RF | 99 | ||||||
| Matt Stairs, LF | 17 | ||||||
| Scott Eyre, P | 0 | ||||||
| Paul Hoover, C | 1 | ||||||
| Ben Francisco, CF | 13 | ||||||
| Andy Tracy, 1B | 1 | ||||||
| Eric Bruntlett, SS | 7 | ||||||
| Paul Bako, C | 9 | ||||||
| Pedro Feliz, PH | 82 | ||||||
| Chad Durbin, P | 0 | ||||||
| J.A. Happ, P | 1 | ||||||
| Kyle Kendrick, P | 0 | ||||||
| Clay Condrey, P | 0 | ||||||
| Shane Victorino, PH | 62 | ||||||
| Brett Myers, P | 0 | ||||||
| Sergio Escalona, P | 0 | ||||||
| Raul Ibanez, PH | 93 | ||||||
| Jack Taschner, P | 0 | ||||||
| John Mayberry Jr., LF | 8 | ||||||
| Totals | 37 | 6 | 11 | 6 | 7 | 8 | |
Batting
Home runs - (, off ), 5 (, off ), 36 (, off ), 5 (, off ), 5 (, off ), 3 (, off ), 12 (, off ), 10 (, off ), 34 (, off ), 4 (, off )
Triples - , , , 2, 13, 3
Doubles - 2, 6, 26, 4, 9, 7, 4, 30, , 39, , 32, 3
Stolen Bases - Dobbs, 20 Werth, Francisco, 2 Bruntlett, 25 Victorino, 4 Ibanez
Caught Stealing - 3 Werth, 4 Francisco, Bako, Feliz, 8 Victorino
Team LOB -
Fielding
Errors - Dobbs, Werth, Bruntlett, Bako, Feliz, Kendrick, Victorino, Ibanez
Passed Balls - Bako
Home runs - (, off ), 5 (, off ), 36 (, off ), 5 (, off ), 5 (, off ), 3 (, off ), 12 (, off ), 10 (, off ), 34 (, off ), 4 (, off )
Triples - , , , 2, 13, 3
Doubles - 2, 6, 26, 4, 9, 7, 4, 30, , 39, , 32, 3
Stolen Bases - Dobbs, 20 Werth, Francisco, 2 Bruntlett, 25 Victorino, 4 Ibanez
Caught Stealing - 3 Werth, 4 Francisco, Bako, Feliz, 8 Victorino
Team LOB -
Fielding
Errors - Dobbs, Werth, Bruntlett, Bako, Feliz, Kendrick, Victorino, Ibanez
Passed Balls - Bako
| Pitchers | IP | H | R | ER | BB | K | ERA | WP |
|---|---|---|---|---|---|---|---|---|
| Scott Eyre | ||||||||
| Chad Durbin | ||||||||
| J.A. Happ | ||||||||
| Kyle Kendrick | ||||||||
| Clay Condrey | ||||||||
| Brett Myers | ||||||||
| Sergio Escalona | ||||||||
| Jack Taschner |
GAME NOTES
Officials: Home Plate Umpire - Paul Emmel, First Base Umpire - Mike Everitt, Second Base Umpire - Gerry Davis, Third Base Umpire - CB Bucknor
Duration: 3:21
Attendance:
Officials: Home Plate Umpire - Paul Emmel, First Base Umpire - Mike Everitt, Second Base Umpire - Gerry Davis, Third Base Umpire - CB Bucknor
Duration: 3:21
Attendance:


Comment!