| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
0
4
N/A
N/A
0
Points
293
FAN PICKS
27 watching
Box Score NY Mets vs. Houston |
| FINAL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Houston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| New York | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | X | 4 | 9 | 0 |
| Houston | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | X | 4 | ||
| New York | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | X | 4 |
| Houston Astros | |||||||
| Hitters | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Michael Bourn, CF | 4 | 0 | 1 | 0 | 0 | 2 | .285 |
| Miguel Tejada, SS | 4 | 0 | 1 | 0 | 0 | 0 | .313 |
| Lance Berkman, 1B | 4 | 0 | 1 | 0 | 0 | 0 | .274 |
| Carlos Lee, LF | 4 | 0 | 0 | 0 | 0 | 0 | .300 |
| Hunter Pence, RF | 3 | 0 | 0 | 0 | 0 | 2 | .282 |
| Aaron Boone, 3B | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| Kazuo Matsui, 2B | 3 | 0 | 0 | 0 | 0 | 0 | .250 |
| Humberto Quintero, C | 3 | 0 | 1 | 0 | 0 | 0 | .236 |
| Wilton Lopez, P | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| Wesley Wright, P | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| Darin Erstad, PH | 1 | 0 | 0 | 0 | 0 | 1 | .194 |
| Samuel Gervacio, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 31 | 0 | 4 | 0 | 0 | 7 | |
Batting
Doubles - Tejada
Team LOB - 4
Fielding
Errors - Tejada
Doubles - Tejada
Team LOB - 4
Fielding
Errors - Tejada
| Pitchers | IP | H | R | ER | BB | K | HR | ERA | WP | PC-ST |
|---|---|---|---|---|---|---|---|---|---|---|
| Wilton Lopez (L, 0-2) | 5 | 6 | 4 | 3 | 2 | 1 | 0 | 8.38 | 0 | 77-51 |
| Wesley Wright | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 5.44 | 1 | 50-32 |
| Samuel Gervacio | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.14 | 0 | 20-12 |
Pitching
IBB - Wright by Wright
IBB - Wright by Wright
| New York Mets | |||||||
| Hitters | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Angel Pagan, LF | 4 | 2 | 4 | 0 | 0 | 0 | .306 |
| Luis Castillo, 2B | 2 | 0 | 0 | 1 | 0 | 0 | .302 |
| David Wright, 3B | 2 | 0 | 0 | 1 | 1 | 0 | .307 |
| Carlos Beltran, CF | 4 | 1 | 1 | 0 | 0 | 0 | .325 |
| Daniel Murphy, 1B | 4 | 0 | 1 | 0 | 0 | 0 | .266 |
| Jeremy Reed, RF | 1 | 1 | 0 | 0 | 3 | 0 | .242 |
| Josh Thole, C | 4 | 0 | 3 | 1 | 0 | 0 | .321 |
| Anderson Hernandez, SS | 4 | 0 | 0 | 0 | 0 | 1 | .251 |
| Nelson Figueroa, P | 4 | 0 | 0 | 0 | 0 | 2 | .136 |
| Totals | 29 | 4 | 9 | 3 | 4 | 3 | |
Batting
Triples - Pagan
Doubles - Pagan 2, Thole
Sacrifices - Castillo
Sacrifice flies - Castillo, Wright
Team LOB - 8
Triples - Pagan
Doubles - Pagan 2, Thole
Sacrifices - Castillo
Sacrifice flies - Castillo, Wright
Team LOB - 8
| Pitchers | IP | H | R | ER | BB | K | HR | ERA | WP | PC-ST |
|---|---|---|---|---|---|---|---|---|---|---|
| Nelson Figueroa (W, 3-8) | 9 | 4 | 0 | 0 | 0 | 7 | 0 | 4.09 | 0 | 113-76 |
| Houston Astros | |||||||
| Hitters | AB | R | H | RBI | AVG | ||
|---|---|---|---|---|---|---|---|
| Michael Bourn, CF | 35 | ||||||
| Miguel Tejada, SS | 86 | ||||||
| Lance Berkman, 1B | 80 | ||||||
| Carlos Lee, LF | 102 | ||||||
| Hunter Pence, RF | 72 | ||||||
| Aaron Boone, 3B | 0 | ||||||
| Kazuo Matsui, 2B | 46 | ||||||
| Humberto Quintero, C | 14 | ||||||
| Wilton Lopez, P | 0 | ||||||
| Wesley Wright, P | 0 | ||||||
| Darin Erstad, PH | 11 | ||||||
| Samuel Gervacio, P | 0 | ||||||
| Totals | 31 | 0 | 4 | 0 | 0 | 7 | |
Batting
Home runs - 3 (, off ), 14 (, off ), 25 (, off ), 26 (, off ), 25 (, off ), 9 (, off ), 4 (, off ), 2 (, off )
Triples - 12, , , , 5, 2, , 2
Doubles - 27, 46, 31, 35, 26, 20, 8, 8
Stolen Bases - 61 Bourn, 5 Tejada, 7 Berkman, 5 Lee, 14 Pence, 19 Matsui
Caught Stealing - 12 Bourn, 2 Tejada, 4 Berkman, 3 Lee, 11 Pence, 3 Matsui, 2 Erstad
Team LOB -
Fielding
Errors - Bourn, Tejada, Berkman, Lee, Pence, Matsui, Quintero, Wright
Passed Balls - Quintero
Home runs - 3 (, off ), 14 (, off ), 25 (, off ), 26 (, off ), 25 (, off ), 9 (, off ), 4 (, off ), 2 (, off )
Triples - 12, , , , 5, 2, , 2
Doubles - 27, 46, 31, 35, 26, 20, 8, 8
Stolen Bases - 61 Bourn, 5 Tejada, 7 Berkman, 5 Lee, 14 Pence, 19 Matsui
Caught Stealing - 12 Bourn, 2 Tejada, 4 Berkman, 3 Lee, 11 Pence, 3 Matsui, 2 Erstad
Team LOB -
Fielding
Errors - Bourn, Tejada, Berkman, Lee, Pence, Matsui, Quintero, Wright
Passed Balls - Quintero
| Pitchers | IP | H | R | ER | BB | K | ERA | WP |
|---|---|---|---|---|---|---|---|---|
| Wilton Lopez | ||||||||
| Wesley Wright | ||||||||
| Samuel Gervacio |
| New York Mets | |||||||
| Hitters | AB | R | H | RBI | AVG | ||
|---|---|---|---|---|---|---|---|
| Angel Pagan, LF | 32 | ||||||
| Luis Castillo, 2B | 40 | ||||||
| David Wright, 3B | 72 | ||||||
| Carlos Beltran, CF | 48 | ||||||
| Daniel Murphy, 1B | 63 | ||||||
| Jeremy Reed, RF | 9 | ||||||
| Josh Thole, C | 9 | ||||||
| Anderson Hernandez, SS | 37 | ||||||
| Nelson Figueroa, P | 3 | ||||||
| Totals | 31 | 0 | 4 | 0 | 0 | 7 | |
Batting
Home runs - 6 (, off ), (, off ), 10 (, off ), 10 (, off ), 12 (, off ), 3 (, off )
Triples - 11, 3, 3, , 4, 2, , 4,
Doubles - 22, 12, 39, 22, 38, 6, 2, 15
Stolen Bases - 14 Pagan, 20 Castillo, 27 Wright, 11 Beltran, 4 Murphy, Thole, 7 Hernandez
Caught Stealing - 7 Pagan, 6 Castillo, 9 Wright, Beltran, 2 Murphy, 3 Reed, 5 Hernandez
Team LOB -
Fielding
Errors - Pagan, Castillo, Wright, Beltran, Murphy, Reed, Thole, Hernandez
Passed Balls - Thole
Home runs - 6 (, off ), (, off ), 10 (, off ), 10 (, off ), 12 (, off ), 3 (, off )
Triples - 11, 3, 3, , 4, 2, , 4,
Doubles - 22, 12, 39, 22, 38, 6, 2, 15
Stolen Bases - 14 Pagan, 20 Castillo, 27 Wright, 11 Beltran, 4 Murphy, Thole, 7 Hernandez
Caught Stealing - 7 Pagan, 6 Castillo, 9 Wright, Beltran, 2 Murphy, 3 Reed, 5 Hernandez
Team LOB -
Fielding
Errors - Pagan, Castillo, Wright, Beltran, Murphy, Reed, Thole, Hernandez
Passed Balls - Thole
| Pitchers | IP | H | R | ER | BB | K | ERA | WP |
|---|---|---|---|---|---|---|---|---|
| Nelson Figueroa |
GAME NOTES
Officials: Home Plate Umpire - Fieldin Culbreth, First Base Umpire - Gary Cederstrom, Second Base Umpire - Adrian Johnson, Third Base Umpire - Damien Beal
Duration: 2:23
Attendance:
Officials: Home Plate Umpire - Fieldin Culbreth, First Base Umpire - Gary Cederstrom, Second Base Umpire - Adrian Johnson, Third Base Umpire - Damien Beal
Duration: 2:23
Attendance:


Comment!