| 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | |
| Inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 4 | 0 | 3 | 0 | 1 | 1 | 1 | 3 | 0 |
4
13
N/A
N/A
0
Points
308
FAN PICKS
35 watching
Box Score Minnesota vs. Kansas City |
| FINAL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kansas City | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 4 | 12 | 0 |
| Minnesota | 4 | 0 | 3 | 0 | 1 | 1 | 1 | 3 | X | 13 | 11 | 0 |
| Kansas City | 4 | 0 | 3 | 0 | 1 | 1 | 1 | 3 | X | 12 | ||
| Minnesota | 4 | 0 | 3 | 0 | 1 | 1 | 1 | 3 | X | 12 |
| Kansas City Royals | |||||||
| Hitters | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Willie Bloomquist, LF | 5 | 0 | 1 | 0 | 0 | 2 | .265 |
| Mitch Maier, CF | 4 | 0 | 0 | 0 | 0 | 2 | .243 |
| Billy Butler, 1B | 4 | 0 | 0 | 0 | 0 | 2 | .301 |
| Brayan Pena, PH | 1 | 0 | 0 | 0 | 0 | 0 | .273 |
| Mike Jacobs, DH | 5 | 1 | 1 | 0 | 0 | 0 | .228 |
| Alberto Callaspo, 2B | 3 | 2 | 2 | 1 | 1 | 0 | .300 |
| Tug Hulett, 2B | 1 | 0 | 1 | 0 | 0 | 0 | .111 |
| Mark Teahen, RF | 5 | 0 | 2 | 1 | 0 | 1 | .271 |
| John Buck, C | 4 | 0 | 2 | 1 | 0 | 0 | .247 |
| Alex Gordon, 3B | 4 | 1 | 1 | 1 | 0 | 1 | .232 |
| Luis Hernandez, SS | 3 | 0 | 2 | 0 | 1 | 1 | .205 |
| Totals | 39 | 4 | 12 | 4 | 2 | 9 | |
Batting
Home runs - Gordon (6, off Pavano)
Triples - Callaspo
Doubles - Callaspo, Teahen 2, Hernandez
Hit by pitch - Maier
Team LOB - 11
Home runs - Gordon (6, off Pavano)
Triples - Callaspo
Doubles - Callaspo, Teahen 2, Hernandez
Hit by pitch - Maier
Team LOB - 11
| Pitchers | IP | H | R | ER | BB | K | HR | ERA | WP | PC-ST |
|---|---|---|---|---|---|---|---|---|---|---|
| Luke Hochevar (L, 7-13) | 3 | 4 | 7 | 7 | 3 | 2 | 3 | 6.55 | 0 | 58-35 |
| Anthony Lerew | 2.2 | 2 | 2 | 2 | 3 | 2 | 1 | 4.05 | 0 | 57-31 |
| Dusty Hughes | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 5.14 | 0 | 3-2 |
| Yasuhiko Yabuta | 2 | 4 | 3 | 3 | 1 | 0 | 1 | 13.50 | 0 | 44-29 |
| Minnesota Twins | |||||||
| Hitters | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Denard Span, 8,9 | 3 | 3 | 1 | 0 | 2 | 0 | .312 |
| Brian Buscher, 3B | 0 | 0 | 0 | 0 | 0 | 0 | .235 |
| Orlando Cabrera, SS | 5 | 2 | 3 | 2 | 0 | 1 | .285 |
| Joe Mauer, C | 3 | 2 | 0 | 0 | 2 | 0 | .364 |
| Jason Kubel, RF | 4 | 2 | 3 | 6 | 0 | 0 | .300 |
| Carlos Gomez, pr,8 | 1 | 1 | 0 | 0 | 0 | 0 | .227 |
| Michael Cuddyer, 1B | 5 | 1 | 1 | 2 | 0 | 0 | .276 |
| Delmon Young, LF | 5 | 2 | 2 | 2 | 0 | 1 | .285 |
| Jose Morales, DH | 3 | 0 | 0 | 0 | 1 | 1 | .316 |
| Matt Tolbert, 3B | 3 | 0 | 1 | 1 | 1 | 1 | .228 |
| Nick Punto, 2B | 3 | 0 | 0 | 0 | 1 | 0 | .228 |
| Totals | 35 | 13 | 11 | 13 | 7 | 4 | |
Batting
Home runs - Kubel 2 (27, off Hochevar, Hochevar), Cuddyer (32, off Yabuta), Young 2 (12, off Lerew, Hochevar)
Doubles - Cabrera 2, Tolbert
Stolen Bases - Span, Gomez
Team LOB - 5
Home runs - Kubel 2 (27, off Hochevar, Hochevar), Cuddyer (32, off Yabuta), Young 2 (12, off Lerew, Hochevar)
Doubles - Cabrera 2, Tolbert
Stolen Bases - Span, Gomez
Team LOB - 5
| Pitchers | IP | H | R | ER | BB | K | HR | ERA | WP | PC-ST |
|---|---|---|---|---|---|---|---|---|---|---|
| Carl Pavano (W, 14-12) | 5.2 | 8 | 4 | 4 | 1 | 7 | 1 | 5.10 | 0 | 93-65 |
| Bob Keppel | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4.96 | 0 | 6-5 |
| Ron Mahay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.32 | 0 | 5-2 |
| Jon Rauch | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.80 | 0 | 4-3 |
| Brian Duensing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.64 | 0 | 11-8 |
| Jesse Crain | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 4.65 | 0 | 14-10 |
| Francisco Liriano | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.80 | 0 | 13-10 |
| Kansas City Royals | |||||||
| Hitters | AB | R | H | RBI | AVG | ||
|---|---|---|---|---|---|---|---|
| Willie Bloomquist, LF | 29 | ||||||
| Mitch Maier, CF | 31 | ||||||
| Billy Butler, 1B | 93 | ||||||
| Brayan Pena, PH | 18 | ||||||
| Mike Jacobs, DH | 61 | ||||||
| Alberto Callaspo, 2B | 73 | ||||||
| Tug Hulett, 2B | 1 | ||||||
| Mark Teahen, RF | 50 | ||||||
| John Buck, C | 36 | ||||||
| Alex Gordon, 3B | 22 | ||||||
| Luis Hernandez, SS | 4 | ||||||
| Totals | 39 | 4 | 12 | 4 | 2 | 9 | |
Batting
Home runs - 4 (, off ), 3 (, off ), 21 (, off ), 6 (, off ), 19 (, off ), 11 (, off ), 12 (, off ), 8 (, off ), 6 (, off )
Triples - 8, 3, , , 8, , 4
Doubles - 11, 15, 51, 10, 16, 41, 34, 12, 6,
Stolen Bases - 25 Bloomquist, 9 Maier, Butler, 2 Callaspo, 8 Teahen, Buck, 5 Gordon, Hernandez
Caught Stealing - 6 Bloomquist, 2 Maier, Callaspo, Teahen, Buck
Team LOB -
Fielding
Errors - Bloomquist, Butler, Jacobs, Callaspo, Hulett, Teahen, Buck, Gordon, Hernandez
Passed Balls - Pena, Buck
Home runs - 4 (, off ), 3 (, off ), 21 (, off ), 6 (, off ), 19 (, off ), 11 (, off ), 12 (, off ), 8 (, off ), 6 (, off )
Triples - 8, 3, , , 8, , 4
Doubles - 11, 15, 51, 10, 16, 41, 34, 12, 6,
Stolen Bases - 25 Bloomquist, 9 Maier, Butler, 2 Callaspo, 8 Teahen, Buck, 5 Gordon, Hernandez
Caught Stealing - 6 Bloomquist, 2 Maier, Callaspo, Teahen, Buck
Team LOB -
Fielding
Errors - Bloomquist, Butler, Jacobs, Callaspo, Hulett, Teahen, Buck, Gordon, Hernandez
Passed Balls - Pena, Buck
| Pitchers | IP | H | R | ER | BB | K | ERA | WP |
|---|---|---|---|---|---|---|---|---|
| Luke Hochevar | ||||||||
| Anthony Lerew | ||||||||
| Dusty Hughes | ||||||||
| Yasuhiko Yabuta |
| Minnesota Twins | |||||||
| Hitters | AB | R | H | RBI | AVG | ||
|---|---|---|---|---|---|---|---|
| Denard Span, 8,9 | 68 | ||||||
| Brian Buscher, 3B | 12 | ||||||
| Orlando Cabrera, SS | 75 | ||||||
| Joe Mauer, C | 96 | ||||||
| Jason Kubel, RF | 102 | ||||||
| Carlos Gomez, pr,8 | 28 | ||||||
| Michael Cuddyer, 1B | 94 | ||||||
| Delmon Young, LF | 60 | ||||||
| Jose Morales, DH | 7 | ||||||
| Matt Tolbert, 3B | 18 | ||||||
| Nick Punto, 2B | 38 | ||||||
| Totals | 39 | 4 | 12 | 4 | 2 | 9 | |
Batting
Home runs - 8 (, off ), 2 (, off ), 8 (, off ), 28 (, off ), 27 (, off ), 3 (, off ), 32 (, off ), 12 (, off ), 2 (, off ), (, off )
Triples - 10, , 3, , 2, 5, 6, 2, ,
Doubles - 16, 3, 36, 29, 35, 15, 34, 16, 6, 7, 15
Stolen Bases - 23 Span, 13 Cabrera, 4 Mauer, Kubel, 14 Gomez, 6 Cuddyer, 2 Young, 6 Tolbert, 16 Punto
Caught Stealing - 10 Span, 4 Cabrera, Mauer, Kubel, 7 Gomez, Cuddyer, 5 Young, 2 Tolbert, 3 Punto
Team LOB -
Fielding
Errors - Span, Buscher, Cabrera, Mauer, Gomez, Cuddyer, Young, Morales, Tolbert, Punto
Passed Balls - Mauer, Morales
Home runs - 8 (, off ), 2 (, off ), 8 (, off ), 28 (, off ), 27 (, off ), 3 (, off ), 32 (, off ), 12 (, off ), 2 (, off ), (, off )
Triples - 10, , 3, , 2, 5, 6, 2, ,
Doubles - 16, 3, 36, 29, 35, 15, 34, 16, 6, 7, 15
Stolen Bases - 23 Span, 13 Cabrera, 4 Mauer, Kubel, 14 Gomez, 6 Cuddyer, 2 Young, 6 Tolbert, 16 Punto
Caught Stealing - 10 Span, 4 Cabrera, Mauer, Kubel, 7 Gomez, Cuddyer, 5 Young, 2 Tolbert, 3 Punto
Team LOB -
Fielding
Errors - Span, Buscher, Cabrera, Mauer, Gomez, Cuddyer, Young, Morales, Tolbert, Punto
Passed Balls - Mauer, Morales
| Pitchers | IP | H | R | ER | BB | K | ERA | WP |
|---|---|---|---|---|---|---|---|---|
| Carl Pavano | ||||||||
| Bob Keppel | ||||||||
| Ron Mahay | ||||||||
| Jon Rauch | ||||||||
| Brian Duensing | ||||||||
| Jesse Crain | ||||||||
| Francisco Liriano |
GAME NOTES
Pitching notes: D.Hughes pitched to 1 batter in the 7th.B.Keppel pitched to 2 batters in the 6th.R.Mahay pitched to 1 batter in the 6th.
Officials: Home Plate Umpire - Rick Reed, First Base Umpire - Jeff Kellogg, Second Base Umpire - Tim Timmons, Third Base Umpire - Mark Wegner
Duration: 3:08
Attendance:
Pitching notes: D.Hughes pitched to 1 batter in the 7th.B.Keppel pitched to 2 batters in the 6th.R.Mahay pitched to 1 batter in the 6th.
Officials: Home Plate Umpire - Rick Reed, First Base Umpire - Jeff Kellogg, Second Base Umpire - Tim Timmons, Third Base Umpire - Mark Wegner
Duration: 3:08
Attendance:


Comment!