| 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | |
| Inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
7
6
N/A
N/A
0
Points
373
FAN PICKS
72 watching
Box Score Boston vs. LA Angels |
| FINAL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anaheim | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 7 | 11 | 0 |
| Boston | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 1 |
| Anaheim | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 11 | ||
| Boston | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 11 |
| Los Angeles Angels | |||||||
| Hitters | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Chone Figgins, 3B | 4 | 1 | 0 | 0 | 1 | 2 | .000 |
| Bobby Abreu, RF | 5 | 2 | 3 | 1 | 0 | 0 | .556 |
| Torii Hunter, CF | 4 | 1 | 1 | 0 | 1 | 1 | .200 |
| Vladimir Guerrero, DH | 4 | 1 | 2 | 2 | 1 | 0 | .400 |
| Kendry Morales, 1B | 4 | 1 | 1 | 1 | 1 | 0 | .200 |
| Juan Rivera, LF | 4 | 0 | 2 | 2 | 0 | 0 | .273 |
| Reggie Willits, pr,7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Maicer Izturis, 2B | 4 | 0 | 0 | 0 | 0 | 1 | .143 |
| Mike Napoli, C | 2 | 0 | 1 | 0 | 0 | 1 | .250 |
| Gary Matthews, PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jeff Mathis, C | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| Erick Aybar, SS | 4 | 1 | 1 | 0 | 0 | 1 | .364 |
| Totals | 36 | 7 | 11 | 6 | 4 | 6 | |
Batting
Home runs - Morales (1, off Buchholz)
Doubles - Abreu 2, Hunter, Napoli
Grounded into DP - Rivera
Hit by pitch - Napoli
Stolen Bases - Rivera
Team LOB - 7
Home runs - Morales (1, off Buchholz)
Doubles - Abreu 2, Hunter, Napoli
Grounded into DP - Rivera
Hit by pitch - Napoli
Stolen Bases - Rivera
Team LOB - 7
| Pitchers | IP | H | R | ER | BB | K | HR | ERA | WP | PC-ST |
|---|---|---|---|---|---|---|---|---|---|---|
| Scott Kazmir | 6 | 5 | 5 | 5 | 3 | 1 | 1 | 7.50 | 0 | 90-54 |
| Jason Bulger | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 | 0 | 18-10 |
| Kevin Jepsen | 0.2 | 2 | 1 | 1 | 0 | 1 | 0 | 6.75 | 0 | 21-12 |
| Darren Oliver (W, 1-0) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 4-3 |
| Brian Fuentes (S, 0-0; S,2) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 13-10 |
| Boston Red Sox | |||||||
| Hitters | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Jacoby Ellsbury, CF | 5 | 1 | 1 | 0 | 0 | 0 | .250 |
| Dustin Pedroia, 2B | 4 | 1 | 1 | 2 | 1 | 0 | .167 |
| Victor Martinez, C | 4 | 0 | 1 | 1 | 0 | 1 | .182 |
| Kevin Youkilis, 3,5 | 4 | 0 | 0 | 0 | 0 | 1 | .083 |
| Jason Bay, LF | 3 | 0 | 0 | 0 | 1 | 1 | .125 |
| David Ortiz, DH | 4 | 0 | 1 | 0 | 0 | 0 | .083 |
| Joey Gathright, pr,dh | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| Mike Lowell, 3B | 3 | 1 | 2 | 1 | 1 | 0 | .200 |
| Brian Anderson, PR | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Casey Kotchman, 1B | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| J.D. Drew, RF | 4 | 1 | 1 | 2 | 0 | 0 | .222 |
| Alex Gonzalez, SS | 2 | 1 | 0 | 0 | 1 | 0 | .167 |
| Jed Lowrie, PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 34 | 6 | 7 | 6 | 4 | 3 | |
Batting
Home runs - Drew (1, off Kazmir)
Doubles - Pedroia
Stolen Bases - Gathright
Team LOB - 5
Fielding
Errors - Youkilis, Buchholz
Home runs - Drew (1, off Kazmir)
Doubles - Pedroia
Stolen Bases - Gathright
Team LOB - 5
Fielding
Errors - Youkilis, Buchholz
| Pitchers | IP | H | R | ER | BB | K | HR | ERA | WP | PC-ST |
|---|---|---|---|---|---|---|---|---|---|---|
| Clay Buchholz | 5 | 6 | 2 | 2 | 1 | 3 | 1 | 3.60 | 0 | 95-58 |
| Daniel Bard (, 0-0) | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0 | 25-16 |
| Billy Wagner (, 0-0) | 0.2 | 1 | 2 | 2 | 1 | 1 | 0 | 18.00 | 0 | 19-11 |
| Jonathan Papelbon (L, 0-1) | 1 | 4 | 3 | 3 | 2 | 0 | 0 | 13.50 | 0 | 32-20 |
| Hideki Okajima | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 2-1 |
Pitching
IBB - Hunter by Papelbon
IBB - Hunter by Papelbon
| Los Angeles Angels | |||||||
| Hitters | AB | R | H | RBI | AVG | ||
|---|---|---|---|---|---|---|---|
| Chone Figgins, 3B | 0 | ||||||
| Bobby Abreu, RF | 1 | ||||||
| Torii Hunter, CF | 3 | ||||||
| Vladimir Guerrero, DH | 2 | ||||||
| Kendry Morales, 1B | 3 | ||||||
| Juan Rivera, LF | 2 | ||||||
| Reggie Willits, pr,7 | 0 | ||||||
| Maicer Izturis, 2B | 1 | ||||||
| Mike Napoli, C | 0 | ||||||
| Gary Matthews, PH | 0 | ||||||
| Jeff Mathis, C | 0 | ||||||
| Erick Aybar, SS | 2 | ||||||
| Totals | 36 | 7 | 11 | 6 | 4 | 6 | |
Batting
Home runs - (, off ), (, off )
Triples -
Doubles - 2, , , ,
Stolen Bases - Rivera, Izturis
Caught Stealing - Abreu
Team LOB -
Fielding
Errors - Mathis
Home runs - (, off ), (, off )
Triples -
Doubles - 2, , , ,
Stolen Bases - Rivera, Izturis
Caught Stealing - Abreu
Team LOB -
Fielding
Errors - Mathis
| Pitchers | IP | H | R | ER | BB | K | ERA | WP |
|---|---|---|---|---|---|---|---|---|
| Scott Kazmir | ||||||||
| Jason Bulger | ||||||||
| Kevin Jepsen | ||||||||
| Darren Oliver | ||||||||
| Brian Fuentes |
| Boston Red Sox | |||||||
| Hitters | AB | R | H | RBI | AVG | ||
|---|---|---|---|---|---|---|---|
| Jacoby Ellsbury, CF | 0 | ||||||
| Dustin Pedroia, 2B | 2 | ||||||
| Victor Martinez, C | 2 | ||||||
| Kevin Youkilis, 3,5 | 0 | ||||||
| Jason Bay, LF | 0 | ||||||
| David Ortiz, DH | 0 | ||||||
| Joey Gathright, pr,dh | 0 | ||||||
| Mike Lowell, 3B | 1 | ||||||
| Brian Anderson, PR | 0 | ||||||
| Casey Kotchman, 1B | 0 | ||||||
| J.D. Drew, RF | 2 | ||||||
| Alex Gonzalez, SS | 0 | ||||||
| Jed Lowrie, PH | 0 | ||||||
| Totals | 36 | 7 | 11 | 6 | 4 | 6 | |
Batting
Home runs - (, off )
Triples -
Doubles - ,
Stolen Bases - Gathright
Team LOB -
Fielding
Errors - Youkilis, Bay, Lowell, Gonzalez
Home runs - (, off )
Triples -
Doubles - ,
Stolen Bases - Gathright
Team LOB -
Fielding
Errors - Youkilis, Bay, Lowell, Gonzalez
| Pitchers | IP | H | R | ER | BB | K | ERA | WP |
|---|---|---|---|---|---|---|---|---|
| Clay Buchholz | ||||||||
| Daniel Bard | ||||||||
| Billy Wagner | ||||||||
| Jonathan Papelbon | ||||||||
| Hideki Okajima |
GAME NOTES
Pitching notes: Buchholz, C pitched to 3 batters in the 6th.
Officials: Home Plate Umpire - Eric Cooper, First Base Umpire - Greg Gibson, Second Base Umpire - Brian Gorman, Third Base Umpire - Dan Iassogna
Duration: 3:49
Attendance:
Pitching notes: Buchholz, C pitched to 3 batters in the 6th.
Officials: Home Plate Umpire - Eric Cooper, First Base Umpire - Greg Gibson, Second Base Umpire - Brian Gorman, Third Base Umpire - Dan Iassogna
Duration: 3:49
Attendance:


Comment!