| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 |
2
5
N/A
N/A
0
Points
333
FAN PICKS
97 watching
Box Score NY Yankees vs. LA Angels |
| FINAL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anaheim | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 9 | 1 |
| New York | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | X | 5 | 9 | 0 |
| Anaheim | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | X | 9 | ||
| New York | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | X | 9 |
| Los Angeles Angels | |||||||
| Hitters | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Chone Figgins, 3B | 4 | 1 | 1 | 0 | 0 | 0 | .086 |
| Bobby Abreu, RF | 4 | 0 | 1 | 1 | 0 | 1 | .265 |
| Torii Hunter, CF | 4 | 0 | 1 | 0 | 0 | 1 | .273 |
| Vladimir Guerrero, DH | 4 | 0 | 3 | 1 | 0 | 1 | .378 |
| Reggie Willits, pr,dh | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Kendry Morales, 1B | 4 | 0 | 0 | 0 | 0 | 0 | .176 |
| Howie Kendrick, 2B | 3 | 0 | 0 | 0 | 1 | 1 | .263 |
| Juan Rivera, LF | 4 | 0 | 2 | 0 | 0 | 0 | .222 |
| Jeff Mathis, C | 2 | 1 | 1 | 0 | 0 | 1 | .533 |
| Maicer Izturis, PH | 1 | 0 | 0 | 0 | 0 | 0 | .118 |
| Mike Napoli, C | 0 | 0 | 0 | 0 | 0 | 0 | .154 |
| Gary Matthews, PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Erick Aybar, SS | 3 | 0 | 0 | 0 | 0 | 1 | .290 |
| Totals | 34 | 2 | 9 | 2 | 1 | 7 | |
Batting
Doubles - Guerrero, Mathis
Grounded into DP - Aybar
Team LOB - 6
Fielding
Errors - Kendrick, Kazmir
Doubles - Guerrero, Mathis
Grounded into DP - Aybar
Team LOB - 6
Fielding
Errors - Kendrick, Kazmir
| Pitchers | IP | H | R | ER | BB | K | HR | ERA | WP | PC-ST |
|---|---|---|---|---|---|---|---|---|---|---|
| Joe Saunders (L, 0-1) | 3.1 | 7 | 3 | 3 | 5 | 0 | 0 | 4.35 | 0 | 83-42 |
| Darren Oliver | 2.2 | 1 | 0 | 0 | 1 | 2 | 0 | 3.12 | 0 | 33-20 |
| Ervin Santana | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1.59 | 0 | 16-8 |
| Scott Kazmir | 0.2 | 0 | 1 | 0 | 1 | 0 | 0 | 7.59 | 0 | 22-12 |
| Jered Weaver | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 2.63 | 0 | 10-4 |
| New York Yankees | |||||||
| Hitters | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Derek Jeter, SS | 2 | 1 | 0 | 0 | 3 | 0 | .297 |
| Johnny Damon, LF | 4 | 0 | 2 | 2 | 1 | 0 | .238 |
| Mark Teixeira, 1B | 4 | 0 | 2 | 1 | 0 | 0 | .205 |
| Alex Rodriguez, 3B | 2 | 0 | 2 | 1 | 3 | 0 | .438 |
| Jorge Posada, C | 5 | 0 | 0 | 0 | 0 | 1 | .258 |
| Hideki Matsui, DH | 4 | 0 | 0 | 0 | 0 | 0 | .233 |
| Robinson Cano, 2B | 2 | 2 | 1 | 0 | 2 | 1 | .229 |
| Nick Swisher, RF | 3 | 1 | 1 | 0 | 0 | 1 | .125 |
| Brett Gardner, pr,8 | 0 | 1 | 0 | 0 | 0 | 0 | .667 |
| Melky Cabrera, 8,9 | 2 | 0 | 1 | 0 | 0 | 0 | .314 |
| Totals | 28 | 5 | 9 | 4 | 9 | 3 | |
Batting
Grounded into DP - Teixeira, 2 Posada
Sacrifices - Swisher, Cabrera
Sacrifice flies - Teixeira
Team LOB - 12
Grounded into DP - Teixeira, 2 Posada
Sacrifices - Swisher, Cabrera
Sacrifice flies - Teixeira
Team LOB - 12
| Pitchers | IP | H | R | ER | BB | K | HR | ERA | WP | PC-ST |
|---|---|---|---|---|---|---|---|---|---|---|
| Andy Pettitte (W, 2-0) | 6.1 | 7 | 1 | 1 | 1 | 6 | 0 | 2.37 | 0 | 99-64 |
| Joba Chamberlain (, 0-0) | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.70 | 0 | 7-4 |
| Mariano Rivera (S, 0-0; S,3) | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0.84 | 0 | 34-23 |
| Los Angeles Angels | |||||||
| Hitters | AB | R | H | RBI | AVG | ||
|---|---|---|---|---|---|---|---|
| Chone Figgins, 3B | 1 | ||||||
| Bobby Abreu, RF | 3 | ||||||
| Torii Hunter, CF | 5 | ||||||
| Vladimir Guerrero, DH | 7 | ||||||
| Reggie Willits, pr,dh | 0 | ||||||
| Kendry Morales, 1B | 7 | ||||||
| Howie Kendrick, 2B | 1 | ||||||
| Juan Rivera, LF | 2 | ||||||
| Jeff Mathis, C | 1 | ||||||
| Maicer Izturis, PH | 2 | ||||||
| Mike Napoli, C | 0 | ||||||
| Gary Matthews, PH | 0 | ||||||
| Erick Aybar, SS | 3 | ||||||
| Totals | 34 | 2 | 9 | 2 | 1 | 7 | |
Batting
Home runs - (, off ), (, off ), 2 (, off ), (, off )
Triples - ,
Doubles - 4, 2, 3, 2, 5, , , 2
Stolen Bases - Hunter, Kendrick, Rivera, Izturis, 3 Aybar
Caught Stealing - Abreu, Hunter
Team LOB -
Fielding
Errors - Figgins, Abreu, Hunter, Kendrick, Rivera, Mathis, Izturis
Home runs - (, off ), (, off ), 2 (, off ), (, off )
Triples - ,
Doubles - 4, 2, 3, 2, 5, , , 2
Stolen Bases - Hunter, Kendrick, Rivera, Izturis, 3 Aybar
Caught Stealing - Abreu, Hunter
Team LOB -
Fielding
Errors - Figgins, Abreu, Hunter, Kendrick, Rivera, Mathis, Izturis
| Pitchers | IP | H | R | ER | BB | K | ERA | WP |
|---|---|---|---|---|---|---|---|---|
| Joe Saunders | ||||||||
| Darren Oliver | ||||||||
| Ervin Santana | ||||||||
| Scott Kazmir | ||||||||
| Jered Weaver |
| New York Yankees | |||||||
| Hitters | AB | R | H | RBI | AVG | ||
|---|---|---|---|---|---|---|---|
| Derek Jeter, SS | 5 | ||||||
| Johnny Damon, LF | 5 | ||||||
| Mark Teixeira, 1B | 5 | ||||||
| Alex Rodriguez, 3B | 12 | ||||||
| Jorge Posada, C | 3 | ||||||
| Hideki Matsui, DH | 5 | ||||||
| Robinson Cano, 2B | 5 | ||||||
| Nick Swisher, RF | 1 | ||||||
| Brett Gardner, pr,8 | 0 | ||||||
| Melky Cabrera, 8,9 | 4 | ||||||
| Totals | 34 | 2 | 9 | 2 | 1 | 7 | |
Batting
Home runs - 3 (, off ), 2 (, off ), (, off ), 5 (, off ), 2 (, off ), (, off )
Triples - 2
Doubles - 2, , , 2, , , , , 2
Stolen Bases - Rodriguez, Posada, Gardner
Caught Stealing - Jeter, 2 Gardner
Team LOB -
Fielding
Errors - Jeter, Cano
Passed Balls - Posada
Home runs - 3 (, off ), 2 (, off ), (, off ), 5 (, off ), 2 (, off ), (, off )
Triples - 2
Doubles - 2, , , 2, , , , , 2
Stolen Bases - Rodriguez, Posada, Gardner
Caught Stealing - Jeter, 2 Gardner
Team LOB -
Fielding
Errors - Jeter, Cano
Passed Balls - Posada
| Pitchers | IP | H | R | ER | BB | K | ERA | WP |
|---|---|---|---|---|---|---|---|---|
| Andy Pettitte | ||||||||
| Joba Chamberlain | ||||||||
| Mariano Rivera |
GAME NOTES
Pitching notes: E.Santana pitched to 1 batter in the 8th.
Officials: Home Plate Umpire - Dale Scott, First Base Umpire - Tim McClelland, Second Base Umpire - Laz Diaz, Third Base Umpire - Bill Miller
Duration: 3:40
Attendance:
Pitching notes: E.Santana pitched to 1 batter in the 8th.
Officials: Home Plate Umpire - Dale Scott, First Base Umpire - Tim McClelland, Second Base Umpire - Laz Diaz, Third Base Umpire - Bill Miller
Duration: 3:40
Attendance:


Comment!