| 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | |
| Inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
5
3
N/A
N/A
0
Points
320
FAN PICKS
29 watching
Box Score Oakland vs. LA Angels |
| FINAL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anaheim | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 5 | 9 | 1 |
| Oakland | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 12 | 1 |
| Anaheim | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | ||
| Oakland | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
| Los Angeles Angels | |||||||
| Hitters | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Chone Figgins, 3B | 4 | 0 | 1 | 0 | 0 | 2 | .298 |
| Freddy Sandoval, 3B | 1 | 0 | 0 | 0 | 0 | 0 | .182 |
| Bobby Abreu, DH | 3 | 0 | 0 | 1 | 0 | 1 | .293 |
| Jeff Mathis, ph,dh | 2 | 0 | 0 | 0 | 0 | 1 | .211 |
| Torii Hunter, CF | 2 | 1 | 1 | 1 | 1 | 0 | .299 |
| Reggie Willits, LF | 0 | 0 | 0 | 0 | 1 | 0 | .213 |
| Juan Rivera, LF | 2 | 0 | 1 | 0 | 1 | 0 | .287 |
| Chris Pettit, RF | 1 | 0 | 0 | 0 | 0 | 0 | .286 |
| Kendry Morales, 1B | 4 | 0 | 1 | 1 | 0 | 0 | .306 |
| Robb Quinlan, 1B | 0 | 0 | 0 | 0 | 0 | 0 | .243 |
| Howie Kendrick, 2B | 4 | 0 | 0 | 0 | 0 | 2 | .291 |
| Gary Matthews, RF | 3 | 0 | 0 | 0 | 0 | 0 | .250 |
| Brandon Wood, SS | 1 | 0 | 0 | 0 | 0 | 1 | .195 |
| Mike Napoli, C | 3 | 3 | 2 | 1 | 0 | 0 | .272 |
| Erick Aybar, SS | 3 | 1 | 3 | 0 | 0 | 0 | .312 |
| Terry Evans, CF | 1 | 0 | 0 | 0 | 0 | 0 | .286 |
| Totals | 34 | 5 | 9 | 4 | 3 | 7 | |
Batting
Home runs - Napoli (20, off Blevins)
Doubles - Hunter
Grounded into DP - Abreu, Pettit
Hit by pitch - Napoli
Team LOB - 6
Fielding
Errors - Wood
Home runs - Napoli (20, off Blevins)
Doubles - Hunter
Grounded into DP - Abreu, Pettit
Hit by pitch - Napoli
Team LOB - 6
Fielding
Errors - Wood
| Pitchers | IP | H | R | ER | BB | K | HR | ERA | WP | PC-ST |
|---|---|---|---|---|---|---|---|---|---|---|
| Joe Saunders (W, 16-7) | 5 | 6 | 2 | 2 | 2 | 3 | 0 | 4.60 | 0 | 84-54 |
| Ervin Santana (, 8-8) | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 5.03 | 0 | 30-22 |
| Darren Oliver (, 5-1) | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2.71 | 0 | 23-13 |
| Kevin Jepsen (S, 6-4; S,1) | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 4.94 | 0 | 19-13 |
| Oakland Athletics | |||||||
| Hitters | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Rajai Davis, CF | 5 | 0 | 1 | 0 | 0 | 2 | .305 |
| Mark Ellis, 2B | 4 | 0 | 0 | 0 | 0 | 1 | .263 |
| Kurt Suzuki, C | 4 | 0 | 1 | 0 | 0 | 1 | .274 |
| Nomar Garciaparra, DH | 3 | 1 | 2 | 0 | 1 | 1 | .281 |
| Bobby Crosby, 3B | 2 | 1 | 1 | 0 | 0 | 0 | .223 |
| Adam Kennedy, ph,5 | 2 | 0 | 0 | 0 | 0 | 0 | .289 |
| Daric Barton, 1B | 3 | 0 | 2 | 0 | 1 | 1 | .269 |
| Matt Carson, RF | 2 | 0 | 1 | 1 | 0 | 1 | .286 |
| Jack Cust, PH | 1 | 1 | 0 | 0 | 0 | 0 | .240 |
| Eric Patterson, LF | 4 | 0 | 2 | 1 | 0 | 1 | .287 |
| Cliff Pennington, SS | 4 | 0 | 2 | 1 | 0 | 1 | .279 |
| Totals | 34 | 3 | 12 | 3 | 2 | 9 | |
Batting
Doubles - Davis
Grounded into DP - Crosby, Kennedy, Pennington
Sacrifice flies - Carson
Stolen Bases - Patterson
Team LOB - 7
Fielding
Errors - Pennington
Doubles - Davis
Grounded into DP - Crosby, Kennedy, Pennington
Sacrifice flies - Carson
Stolen Bases - Patterson
Team LOB - 7
Fielding
Errors - Pennington
| Pitchers | IP | H | R | ER | BB | K | HR | ERA | WP | PC-ST |
|---|---|---|---|---|---|---|---|---|---|---|
| Brad Kilby | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0.53 | 0 | 30-19 |
| Jerry Blevins | 1.1 | 3 | 1 | 1 | 1 | 0 | 1 | 4.84 | 0 | 29-17 |
| Jeff Gray (L, 0-1) | 1.1 | 3 | 3 | 3 | 0 | 1 | 0 | 3.76 | 0 | 20-15 |
| Craig Breslow | 1.1 | 3 | 1 | 1 | 0 | 2 | 0 | 3.36 | 0 | 26-21 |
| Brad Ziegler | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.07 | 0 | 14-10 |
| Michael Wuertz | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2.63 | 0 | 15-9 |
| Andrew Bailey | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.84 | 0 | 12-8 |
| Los Angeles Angels | |||||||
| Hitters | AB | R | H | RBI | AVG | ||
|---|---|---|---|---|---|---|---|
| Chone Figgins, 3B | 54 | ||||||
| Freddy Sandoval, 3B | 0 | ||||||
| Bobby Abreu, DH | 103 | ||||||
| Jeff Mathis, ph,dh | 28 | ||||||
| Torii Hunter, CF | 90 | ||||||
| Reggie Willits, LF | 6 | ||||||
| Juan Rivera, LF | 88 | ||||||
| Chris Pettit, RF | 0 | ||||||
| Kendry Morales, 1B | 108 | ||||||
| Robb Quinlan, 1B | 14 | ||||||
| Howie Kendrick, 2B | 61 | ||||||
| Gary Matthews, RF | 50 | ||||||
| Brandon Wood, SS | 3 | ||||||
| Mike Napoli, C | 56 | ||||||
| Erick Aybar, SS | 58 | ||||||
| Terry Evans, CF | 1 | ||||||
| Totals | 34 | 5 | 9 | 4 | 3 | 7 | |
Batting
Home runs - 5 (, off ), 15 (, off ), 5 (, off ), 22 (, off ), 25 (, off ), 34 (, off ), 2 (, off ), 10 (, off ), 4 (, off ), (, off ), 20 (, off ), 5 (, off )
Triples - 7, 3, , , 2, 3, 2, , 9
Doubles - 30, , 29, 8, 26, 2, 24, 43, 5, 21, 19, , 22, 23
Stolen Bases - 42 Figgins, 30 Abreu, 2 Mathis, 18 Hunter, 5 Willits, 3 Morales, Quinlan, 11 Kendrick, 4 Matthews, 3 Napoli, 14 Aybar
Caught Stealing - 17 Figgins, 8 Abreu, 3 Mathis, 4 Hunter, Willits, Rivera, 7 Morales, Quinlan, 4 Kendrick, Matthews, 3 Napoli, 7 Aybar
Team LOB -
Fielding
Errors - Figgins, Abreu, Mathis, Rivera, Morales, Quinlan, Kendrick, Matthews, Wood, Napoli, Aybar
Passed Balls - Mathis, Napoli
Home runs - 5 (, off ), 15 (, off ), 5 (, off ), 22 (, off ), 25 (, off ), 34 (, off ), 2 (, off ), 10 (, off ), 4 (, off ), (, off ), 20 (, off ), 5 (, off )
Triples - 7, 3, , , 2, 3, 2, , 9
Doubles - 30, , 29, 8, 26, 2, 24, 43, 5, 21, 19, , 22, 23
Stolen Bases - 42 Figgins, 30 Abreu, 2 Mathis, 18 Hunter, 5 Willits, 3 Morales, Quinlan, 11 Kendrick, 4 Matthews, 3 Napoli, 14 Aybar
Caught Stealing - 17 Figgins, 8 Abreu, 3 Mathis, 4 Hunter, Willits, Rivera, 7 Morales, Quinlan, 4 Kendrick, Matthews, 3 Napoli, 7 Aybar
Team LOB -
Fielding
Errors - Figgins, Abreu, Mathis, Rivera, Morales, Quinlan, Kendrick, Matthews, Wood, Napoli, Aybar
Passed Balls - Mathis, Napoli
| Pitchers | IP | H | R | ER | BB | K | ERA | WP |
|---|---|---|---|---|---|---|---|---|
| Joe Saunders | ||||||||
| Ervin Santana | ||||||||
| Darren Oliver | ||||||||
| Kevin Jepsen |
| Oakland Athletics | |||||||
| Hitters | AB | R | H | RBI | AVG | ||
|---|---|---|---|---|---|---|---|
| Rajai Davis, CF | 48 | ||||||
| Mark Ellis, 2B | 61 | ||||||
| Kurt Suzuki, C | 88 | ||||||
| Nomar Garciaparra, DH | 16 | ||||||
| Bobby Crosby, 3B | 29 | ||||||
| Adam Kennedy, ph,5 | 63 | ||||||
| Daric Barton, 1B | 24 | ||||||
| Matt Carson, RF | 5 | ||||||
| Jack Cust, PH | 70 | ||||||
| Eric Patterson, LF | 11 | ||||||
| Cliff Pennington, SS | 21 | ||||||
| Totals | 34 | 5 | 9 | 4 | 3 | 7 | |
Batting
Home runs - 3 (, off ), 10 (, off ), 15 (, off ), 3 (, off ), 6 (, off ), 11 (, off ), 3 (, off ), (, off ), 25 (, off ), (, off ), 4 (, off )
Triples - 5, , 2, , , , 3
Doubles - 27, 23, 37, 8, 10, 29, 12, 16, 5, 11
Stolen Bases - 41 Davis, 10 Ellis, 8 Suzuki, 2 Garciaparra, 2 Crosby, 20 Kennedy, 4 Cust, 6 Patterson, 7 Pennington
Caught Stealing - 12 Davis, 3 Ellis, 2 Suzuki, Crosby, 6 Kennedy, 2 Barton, Cust, Patterson, 5 Pennington
Team LOB -
Fielding
Errors - Davis, Ellis, Suzuki, Crosby, Kennedy, Barton, Cust, Patterson, Pennington
Passed Balls - Suzuki
Home runs - 3 (, off ), 10 (, off ), 15 (, off ), 3 (, off ), 6 (, off ), 11 (, off ), 3 (, off ), (, off ), 25 (, off ), (, off ), 4 (, off )
Triples - 5, , 2, , , , 3
Doubles - 27, 23, 37, 8, 10, 29, 12, 16, 5, 11
Stolen Bases - 41 Davis, 10 Ellis, 8 Suzuki, 2 Garciaparra, 2 Crosby, 20 Kennedy, 4 Cust, 6 Patterson, 7 Pennington
Caught Stealing - 12 Davis, 3 Ellis, 2 Suzuki, Crosby, 6 Kennedy, 2 Barton, Cust, Patterson, 5 Pennington
Team LOB -
Fielding
Errors - Davis, Ellis, Suzuki, Crosby, Kennedy, Barton, Cust, Patterson, Pennington
Passed Balls - Suzuki
| Pitchers | IP | H | R | ER | BB | K | ERA | WP |
|---|---|---|---|---|---|---|---|---|
| Brad Kilby | ||||||||
| Jerry Blevins | ||||||||
| Jeff Gray | ||||||||
| Craig Breslow | ||||||||
| Brad Ziegler | ||||||||
| Michael Wuertz | ||||||||
| Andrew Bailey |
GAME NOTES
Officials: Home Plate Umpire - Angel Campos, First Base Umpire - Jim Joyce, Second Base Umpire - Bill Miller, Third Base Umpire - Derryl Cousins
Duration: 2:38
Attendance:
Officials: Home Plate Umpire - Angel Campos, First Base Umpire - Jim Joyce, Second Base Umpire - Bill Miller, Third Base Umpire - Derryl Cousins
Duration: 2:38
Attendance:


Comment!