| 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 3 | 1 | 0 | 2 | 0 | 2 | 1 | 1 | 0 |
4
10
N/A
N/A
0
Points
505
FAN PICKS
114 watching
Box Score Philadelphia vs. Los Angeles |
| FINAL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Los Angeles | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 8 | 0 |
| Philadelphia | 3 | 1 | 0 | 2 | 0 | 2 | 1 | 1 | X | 10 | 8 | 0 |
| Los Angeles | 3 | 1 | 0 | 2 | 0 | 2 | 1 | 1 | X | 8 | ||
| Philadelphia | 3 | 1 | 0 | 2 | 0 | 2 | 1 | 1 | X | 8 |
| Los Angeles Dodgers | |||||||
| Hitters | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Rafael Furcal, SS | 5 | 0 | 1 | 0 | 0 | 1 | .273 |
| Ronnie Belliard, 2B | 4 | 1 | 1 | 0 | 1 | 0 | .300 |
| Andre Ethier, RF | 4 | 1 | 2 | 1 | 0 | 1 | .355 |
| Manny Ramirez, LF | 3 | 0 | 1 | 0 | 1 | 0 | .281 |
| Matt Kemp, CF | 4 | 0 | 1 | 1 | 0 | 2 | .206 |
| James Loney, 1B | 3 | 1 | 1 | 1 | 1 | 0 | .310 |
| Russell Martin, C | 4 | 0 | 0 | 0 | 0 | 1 | .200 |
| Casey Blake, 3B | 4 | 0 | 0 | 0 | 0 | 1 | .167 |
| Vicente Padilla, P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ramon Troncoso, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| George Sherrill, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Orlando Hudson, PH | 1 | 1 | 1 | 1 | 0 | 0 | .250 |
| Clayton Kershaw, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Juan Pierre, PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Hong-Chih Kuo, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ronald Belisario, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Mark Loretta, PH | 1 | 0 | 0 | 0 | 0 | 1 | .333 |
| Totals | 35 | 4 | 8 | 4 | 3 | 7 | |
Batting
Home runs - Ethier (3, off Hamels), Loney (2, off Hamels), Hudson (1, off Hamels)
Doubles - Furcal
Team LOB - 7
Home runs - Ethier (3, off Hamels), Loney (2, off Hamels), Hudson (1, off Hamels)
Doubles - Furcal
Team LOB - 7
| Pitchers | IP | H | R | ER | BB | K | HR | ERA | WP | PC-ST |
|---|---|---|---|---|---|---|---|---|---|---|
| Vicente Padilla (L, 1-1) | 3 | 4 | 6 | 6 | 2 | 3 | 2 | 3.63 | 0 | 55-34 |
| Ramon Troncoso | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0 | 19-8 |
| George Sherrill | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 8.31 | 0 | 10-5 |
| Clayton Kershaw | 2 | 1 | 2 | 2 | 1 | 3 | 1 | 6.08 | 0 | 36-21 |
| Hong-Chih Kuo | 1 | 1 | 1 | 1 | 0 | 3 | 1 | 1.80 | 0 | 19-14 |
| Ronald Belisario | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 7.71 | 1 | 19-11 |
| Philadelphia Phillies | |||||||
| Hitters | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Jimmy Rollins, SS | 3 | 2 | 1 | 0 | 0 | 1 | .244 |
| Shane Victorino, CF | 4 | 1 | 2 | 3 | 0 | 0 | .361 |
| Chase Utley, 2B | 4 | 1 | 0 | 0 | 1 | 3 | .303 |
| Ryan Howard, 1B | 2 | 1 | 0 | 0 | 2 | 1 | .355 |
| Jayson Werth, RF | 4 | 3 | 3 | 4 | 0 | 1 | .281 |
| Raul Ibanez, LF | 4 | 1 | 1 | 1 | 0 | 1 | .226 |
| Pedro Feliz, 3B | 4 | 1 | 1 | 1 | 0 | 2 | .161 |
| Carlos Ruiz, C | 3 | 0 | 0 | 0 | 1 | 0 | .346 |
| Cole Hamels, P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| J.A. Happ, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Chad Durbin, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Miguel Cairo, PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Chan Ho Park, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ryan Madson, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Matt Stairs, PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Brad Lidge, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 31 | 10 | 8 | 9 | 4 | 10 | |
Batting
Home runs - Victorino (3, off Kershaw), Werth 2 (5, off Padilla, Kuo), Feliz (1, off Padilla)
Doubles - Victorino, Ibanez
Hit by pitch - 2 Rollins, Victorino
Sacrifices - Hamels
Team LOB - 5
Home runs - Victorino (3, off Kershaw), Werth 2 (5, off Padilla, Kuo), Feliz (1, off Padilla)
Doubles - Victorino, Ibanez
Hit by pitch - 2 Rollins, Victorino
Sacrifices - Hamels
Team LOB - 5
| Pitchers | IP | H | R | ER | BB | K | HR | ERA | WP | PC-ST |
|---|---|---|---|---|---|---|---|---|---|---|
| Cole Hamels | 4.1 | 5 | 3 | 3 | 1 | 3 | 3 | 6.75 | 0 | 94-62 |
| J.A. Happ | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 7.36 | 0 | 7-3 |
| Chad Durbin (W, 2-0) | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0 | 13-10 |
| Chan Ho Park | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 8.10 | 0 | 19-13 |
| Ryan Madson | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 4.50 | 0 | 23-15 |
| Brad Lidge | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0 | 17-10 |
| Los Angeles Dodgers | |||||||
| Hitters | AB | R | H | RBI | AVG | ||
|---|---|---|---|---|---|---|---|
| Rafael Furcal, SS | 3 | ||||||
| Ronnie Belliard, 2B | 1 | ||||||
| Andre Ethier, RF | 6 | ||||||
| Manny Ramirez, LF | 4 | ||||||
| Matt Kemp, CF | 4 | ||||||
| James Loney, 1B | 3 | ||||||
| Russell Martin, C | 3 | ||||||
| Casey Blake, 3B | 2 | ||||||
| Vicente Padilla, P | 0 | ||||||
| Ramon Troncoso, P | 0 | ||||||
| George Sherrill, P | 0 | ||||||
| Orlando Hudson, PH | 1 | ||||||
| Clayton Kershaw, P | 0 | ||||||
| Juan Pierre, PH | 0 | ||||||
| Hong-Chih Kuo, P | 0 | ||||||
| Ronald Belisario, P | 0 | ||||||
| Mark Loretta, PH | 1 | ||||||
| Totals | 35 | 4 | 8 | 4 | 3 | 7 | |
Batting
Home runs - 3 (, off ), (, off ), 2 (, off ), 2 (, off ), (, off )
Triples - ,
Doubles - , 3, 3,
Stolen Bases - Furcal, Belliard, Blake
Caught Stealing - Ethier, Kemp
Team LOB -
Fielding
Passed Balls - Martin
Home runs - 3 (, off ), (, off ), 2 (, off ), 2 (, off ), (, off )
Triples - ,
Doubles - , 3, 3,
Stolen Bases - Furcal, Belliard, Blake
Caught Stealing - Ethier, Kemp
Team LOB -
Fielding
Passed Balls - Martin
| Pitchers | IP | H | R | ER | BB | K | ERA | WP |
|---|---|---|---|---|---|---|---|---|
| Vicente Padilla | ||||||||
| Ramon Troncoso | ||||||||
| George Sherrill | ||||||||
| Clayton Kershaw | ||||||||
| Hong-Chih Kuo | ||||||||
| Ronald Belisario |
| Philadelphia Phillies | |||||||
| Hitters | AB | R | H | RBI | AVG | ||
|---|---|---|---|---|---|---|---|
| Jimmy Rollins, SS | 3 | ||||||
| Shane Victorino, CF | 7 | ||||||
| Chase Utley, 2B | 2 | ||||||
| Ryan Howard, 1B | 14 | ||||||
| Jayson Werth, RF | 10 | ||||||
| Raul Ibanez, LF | 9 | ||||||
| Pedro Feliz, 3B | 2 | ||||||
| Carlos Ruiz, C | 7 | ||||||
| Cole Hamels, P | 0 | ||||||
| J.A. Happ, P | 0 | ||||||
| Chad Durbin, P | 0 | ||||||
| Miguel Cairo, PH | 0 | ||||||
| Chan Ho Park, P | 0 | ||||||
| Ryan Madson, P | 0 | ||||||
| Matt Stairs, PH | 0 | ||||||
| Brad Lidge, P | 0 | ||||||
| Totals | 35 | 4 | 8 | 4 | 3 | 7 | |
Batting
Home runs - 3 (, off ), (, off ), 2 (, off ), 5 (, off ), (, off ), (, off ), (, off )
Triples - , , ,
Doubles - 3, 2, 4, 2, ,
Stolen Bases - 2 Victorino, 2 Utley, Ruiz
Caught Stealing - Victorino, Howard
Team LOB -
Fielding
Errors - Rollins, Utley, Ibanez, Feliz
Home runs - 3 (, off ), (, off ), 2 (, off ), 5 (, off ), (, off ), (, off ), (, off )
Triples - , , ,
Doubles - 3, 2, 4, 2, ,
Stolen Bases - 2 Victorino, 2 Utley, Ruiz
Caught Stealing - Victorino, Howard
Team LOB -
Fielding
Errors - Rollins, Utley, Ibanez, Feliz
| Pitchers | IP | H | R | ER | BB | K | ERA | WP |
|---|---|---|---|---|---|---|---|---|
| Cole Hamels | ||||||||
| J.A. Happ | ||||||||
| Chad Durbin | ||||||||
| Chan Ho Park | ||||||||
| Ryan Madson | ||||||||
| Brad Lidge |
GAME NOTES
Pitching notes: V.Padilla pitched to 2 batters in the 4th. C.Park pitched to 2 batters in the 8th.
Officials: Home Plate Umpire - Tom Hallion, First Base Umpire - Gary Cederstrom, Second Base Umpire - Randy Marsh, Third Base Umpire - Bruce Dreckman
Duration: 3:40
Attendance:
Pitching notes: V.Padilla pitched to 2 batters in the 4th. C.Park pitched to 2 batters in the 8th.
Officials: Home Plate Umpire - Tom Hallion, First Base Umpire - Gary Cederstrom, Second Base Umpire - Randy Marsh, Third Base Umpire - Bruce Dreckman
Duration: 3:40
Attendance:


Comment!